Welcome to our community

Be apart of something great, join today!

PSA Grades are in

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

swish54_99

Well-known member
Dec 12, 2012
1,161
226
Order popped in only 6 days under the January special and thought I'd share. Overall pretty happy. Hit some nice ones with the Curry's (which I found in a box of misc basketball cards and didn't know they were in there), the Bryant throwbacks, and the Dawson rc and Bregman auto. Anyone know what the Bregman might be worth? Had a couple clunkers on a few vintage ones, notably the 83 Fleer Sandberg which looked as nice as the other Sandbergs, '82 Feer Ripken which also looked like an easy 8-9, and 89 UD griffey that got a 6. Couple other of the vintage I thought would be a grade or so higher than what they got, but those are hard to judge sometimes.

Line # Item # Cert # Grade Description Type
1 1 26751254 EXCELLENT-MINT 6 1964 Topps 175 Billy Williams Card
2 1 26751255 EXCELLENT 5 1972 Topps 595 Nolan Ryan Card
3 1 26751256 MINT 9 1983 Donruss 586 Wade Boggs Card
4 1 26751257 NEAR MINT-MINT 8 1989 Upper Deck 1 Ken Griffey Jr. Star Rookie Card
4 2 26751258 EXCELLENT-MINT 6 1989 Upper Deck 1 Ken Griffey Jr. Star Rookie Card
5 1 26751259 NEAR MINT 7 1968 Topps 363 Rod Carew All Star Card
6 1 26751260 EXCELLENT 5 1982 Fleer 176 Cal Ripken Jr. Card
7 1 26751261 NEAR MINT-MINT+ 8.5 1977 Topps 473 Rookie Outfielders Andre Dawson RC Card
8 1 N6: MINIMUM SIZE REQUIREMENT 1961 Topps 207 Dodger Southpaws S.Koufax/J.Podres Card
9 1 26751263 EXCELLENT-MINT 6 1980 Topps 482 Rickey Henderson Card
10 1 26751264 EXCELLENT-MINT 6 1968 Topps 45 Tom Seaver All-Star Rookie Card
11 1 26751265 NEAR MINT-MINT 8 1983 Topps 83 Ryne Sandberg Card
11 2 26751266 MINT 9 1983 Topps 83 Ryne Sandberg Card
12 1 26751267 EXCELLENT-MINT 6 1983 Fleer 507 Ryne Sandberg Card
13 1 26751268 NEAR MINT-MINT 8 1983 Donruss 277 Ryne Sandberg Card
14 1 26751269 GEM MINT 10 2016 Topps Heritage 704 Nomar Mazara Action Card
15 1 26751270 MINT 9 2015 Topps Update US78 Kris Bryant Card
15 2 26751271 NEAR MINT-MINT 8 2015 Topps Update US78 Kris Bryant Card
16 1 26751272 GEM MINT 10 2015 Topps Update US283 Kris Bryant Card
17 1 26751273 NEAR MINT-MINT 8 2015 Topps Update US78 Kris Bryant Gold Card
18 1 26751274 GEM MINT 10 2015 Topps Update US242 Kris Bryant Card
18 2 26751275 NEAR MINT-MINT+ 8.5 2015 Topps Update US242 Kris Bryant Card
19 1 26751276 GEM MINT 10 2015 Topps Update US616 Kris Bryant Swinging-Throwback Card
19 2 26751277 GEM MINT 10 2015 Topps Update US616 Kris Bryant Swinging-Throwback Card
19 3 26751278 MINT 9 2015 Topps Update US616 Kris Bryant Swinging-Throwback Card
20 1 26751279 MINT 9 2009 Panini 307 Stephen Curry Card
21 1 26751280 GEM MINT 10 2009 Upper Deck Draft Edition 34 Stephen Curry Card
21 2 26751281 GEM MINT 10 2009 Upper Deck Draft Edition 34 Stephen Curry Card
21 3 26751282 GEM MINT 10 2009 Upper Deck Draft Edition 34 Stephen Curry Card
22 1 26751283 GEM MINT 10 2011 Topps USA Baseball Autograph A44 Alex Bregman Card
 

AnthonyCorona

Well-known member
Oct 6, 2014
9,600
68
Modesto, CA
What's the deal with the '61? They didn't grade it because of the size?

Collecting: Phil Bickford, Brandon Wood (still), Yankees and Rockies
 

swish54_99

Well-known member
Dec 12, 2012
1,161
226
What's the deal with the '61? They didn't grade it because of the size?

Collecting: Phil Bickford, Brandon Wood (still), Yankees and Rockies

Yeah. Cards have to be a certain size and if they are smaller, but not trimmed, they don't grade it and give it that designation. I think I'll get a free voucher for sending another card next time I sub.
 

Members online

Latest posts

Top