Welcome to our community

Be apart of something great, join today!

My November PSA special subbed just popped.

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

rexvos

New member
Aug 24, 2008
235
0
Overall I can't complain

Not thrilled with my Strawberry's in this sub. I was the least sure about the Drakes and 89 Fleer by 2 10s. I thought the 84 Topps and 84 Nestle were slam dunk 10s. Oh well here are the results. Also exceptionally pissd about the Brady / Rattay card. But happy with a lot of my other 10s, like 5 of these cards belong to a buddy. Rest are mine.


Description Type
1 1 25196463 EXCELLENT-MINT 6 1970 Topps 449 Jim Palmer Card
2 1 25196464 NEAR MINT-MINT 8 1972 Topps 270 Jim Palmer Card
3 1 25196465 NEAR MINT-MINT 8 1972 Topps 595 Nolan Ryan Card
4 1 25196466 MINT 9 1983 Topps 83 Ryne Sandberg Card
5 1 25196467 MINT 9 1984 Topps 182 Darryl Strawberry Card
6 1 25196468 NEAR MINT-MINT+ 8.5 1999 Topps 18 Darryl Strawberry Card
7 1 25196469 GEM MINT 10 1999 Topps Traded T65 Alfonso Soriano Card
8 1 25196470 GEM MINT 10 1999 Topps Traded T66 Josh Hamilton Card
9 1 25196471 GEM MINT 10 2008 Topps Update & Highlights UH10 Evan Longoria Card
10 1 25196472 MINT 9 2008 Topps Update & Highlights UH240 Clayton Kershaw Card
11 1 25196473 MINT 9 2008 Topps Update & Highlights UH280 Max Scherzer Card
12 1 25196474 GEM MINT 10 2009 Topps 575 Clayton Kershaw Card
13 1 25196475 GEM MINT 10 2011 Topps 275 Clayton Kershaw Card
14 1 25196476 GEM MINT 10 2011 Topps Update US132 Jose Altuve Card
15 1 25196477 GEM MINT 10 2012 Topps 446 Mike Trout Card
16 1 25196478 GEM MINT 10 2012 Topps 600 Clayton Kershaw Card
17 1 25196479 GEM MINT 10 2012 Topps 660 YU Darvish Throwing Right-Blue Jersey Card
17 2 25196480 GEM MINT 10 2012 Topps 660 YU Darvish Throwing Right-Blue Jersey Card
18 1 25196481 GEM MINT 10 2012 Topps 660 YU Darvish Grey Jersey Card
19 1 25196482 GEM MINT 10 2012 Topps 661 Bryce Harper Screaming Card
19 2 25196483 MINT 9 2012 Topps 661 Bryce Harper Screaming Card
20 1 25196484 GEM MINT 10 2013 Topps 22 Clayton Kershaw Pitching Card
21 1 25196485 MINT 9 2013 Topps 27 Mike Trout Sliding Card
22 1 25196486 GEM MINT 10 2014 Topps Update US276 Rougned Odor No Sparkle on Belt-Gold Card
23 1 25196487 NEAR MINT-MINT 8 2015 Topps 300 Mike Trout Card
24 1 25196488 GEM MINT 10 2015 Topps 616 Kris Bryant Close-Up Card
25 1 25196489 GEM MINT 10 2015 Topps Update US283 Kris Bryant Gold Card
26 1 25196490 GEM MINT 10 2015 Topps Update US251 Carlos Correa Card
27 1 25196491 GEM MINT 10 2015 Topps Update US242 Kris Bryant Card
28 1 25196492 GEM MINT 10 1988 Score 638 Tom Glavine Card
29 1 25196493 MINT 9 2013 Topps 1972 Topps Minis TM-4 Mike Trout Card
30 1 25196494 GEM MINT 10 2013 Topps 1972 Topps Minis TM-23 Clayton Kershaw Card
31 1 25196495 MINT 9 2010 Topps Chrome 213 Jake Arrieta Card
32 1 25196496 GEM MINT 10 2015 Topps Chrome 51 Mike Trout Sliding-Sepia Refractor Card
33 1 25196497 NEAR MINT-MINT 8 1984 Topps Tiffany 182 Darryl Strawberry Card
34 1 25196498 MINT 9 1984 Topps Nestle Hand Cut 182 Darryl Strawberry Card
35 1 25196499 GEM MINT 10 1984 Drake's 29 Darryl Strawberry Card
36 1 25196500 MINT 9 1992 Bowman 28 Chipper Jones Card
37 1 25196501 EXCELLENT-MINT 6 1992 Bowman 461 Mike Piazza Card
38 1 25196502 MINT 9 2013 Bowman 121 Mike Trout Card
39 1 25196503 GEM MINT 10 2014 Bowman 168 Mike Trout Card
40 1 25196504 MINT 9 2015 Bowman 50 Mike Trout Card
41 1 25196505 GEM MINT 10 1995 Bowman's Best 7 Andruw Jones Blue Card
42 1 25196506 MINT 9 1995 Bowman's Best 73 Bartolo Colon Blue Card
43 1 25196507 NEAR MINT-MINT 8 1995 Bowman's Best 83 Hideo Nomo Red Card
44 1 25196508 MINT 9 1995 Bowman's Best 87 Scott Rolen Blue Card
45 1 25196509 GEM MINT 10 1997 Bowman's Best 134 Roy Halladay Card
46 1 25196510 MINT 9 1991 Upper Deck SP1 Michael Jordan Card
47 1 25196511 VERY GOOD-EXCELLENT 4 2001 Upper Deck 271 Ichiro Card
48 1 25196512 GEM MINT 10 2008 Upper Deck Goudey 75 Clayton Kershaw Card
49 1 25196513 MINT 9 1997 Bowman Chrome 182 Adrian Beltre Card
50 1 25196514 MINT 9 1997 Bowman Chrome 183 Kerry Wood Card
51 1 25196515 MINT 9 1997 Bowman Chrome 298 Lance Berkman Card
52 1 25196516 GEM MINT 10 1998 Bowman Chrome 134 Troy Glaus Card
53 1 25196517 GEM MINT 10 1998 Bowman Chrome 181 Jimmy Rollins Card
54 1 25196518 GEM MINT 10 1998 Bowman Chrome 185 Magglio Ordonez Card
55 1 25196519 GEM MINT 10 1998 Bowman Chrome 428 Carlos Lee Card
56 1 25196520 GEM MINT 10 1999 Bowman Chrome 400 Matt Holliday Card
57 1 25196521 GEM MINT 10 2004 Bowman Chrome 301 Yadier Molina Card
58 1 25196522 MINT 9 2013 Bowman Chrome 78 Yasiel Puig Card
59 1 25196523 GEM MINT 10 2014 Bowman Prospects BCP73 Jacob DeGrom Chrome Card
60 1 25196524 GEM MINT 10 2012 Panini Prizm Rookie Relevance RR1 Mike Trout Card
61 1 25196525 MINT 9 1987 Donruss 36 Greg Maddux Card
62 1 25196526 NEAR MINT-MINT 8 1987 Leaf 68 Darryl Strawberry Card
63 1 25196527 MINT 9 1987 Donruss Opening Day 191 Barry Larkin Card
64 1 25196528 GEM MINT 10 1989 Fleer 49 Darryl Strawberry Card
65 1 25196529 NEAR MINT-MINT 8 1989 Fleer 616 Bill Ripken Black Scribble Over Error Card
66 1 25196530 GEM MINT 10 1991 Fleer Update U-87 Jeff Bagwell Card
67 1 25196531 NEAR MINT-MINT 8 1994 Fleer 525 Darryl Strawberry Card
68 1 25196532 NEAR MINT-MINT+ 8.5 1995 Fleer 589 Darryl Strawberry Card
69 1 25196533 NEAR MINT-MINT 8 1998 Fleer 494 Darryl Strawberry Card
70 1 25196534 NEAR MINT-MINT 8 1999 Fleer 564 Darryl Strawberry Card
71 1 25196535 NEAR MINT-MINT 8 1999 Fleer Update U-5 Alfonso Soriano Card
72 1 25196536 EXCELLENT-MINT 6 1986 Topps 255 Boomer Esiason Card
73 1 25196537 GEM MINT 10 2012 Topps 140 Andrew Luck Twisting Passing Pose Card
74 1 25196538 MINT 9 2010 Topps Chrome C60 Dez Bryant Card
75 1 25196539 GEM MINT 10 2012 Topps Chrome 1957 Inserts 1 Andrew Luck Card
76 1 25196540 MINT 9 2000 Fleer 356 Janikowski/Lechler Card
77 1 N6: MINIMUM SIZE REQUIREMENT 2000 Playoff Momentum Rookie Quads RQ-11 Brady/Carmazzi/Rattay/Redman Card
78 1 25196542 NEAR MINT 7 1987 Fleer 59 Michael Jordan Card
79 1 25196543 GEM MINT 10 1989 Fleer 21 Michael Jordan Card
80 1 25196544 GEM MINT 10 1993 Fleer 28 Michael Jordan Card
81 1 25196545 MINT 9 1992 Ultra Award Winners 1 Michael Jordan Card
82 1 25196546 MINT 9 1992 Ultra All-NBA 4 Michael Jordan Card
83 1 25196547 MINT 9 1993 Ultra All-Defensive 2 Michael Jordan Card
84 1 25196548 NEAR MINT-MINT+ 8.5 1989 Hoops 200 Michael Jordan Card
85 1 25196549 NEAR MINT-MINT 8 1995 Hoops Power Palette 1 Michael Jordan Power Palette Card
86 1 25196550 NEAR MINT-MINT 8 1994 Finest 286 Jason Kidd w/Coating Card
87 1 25196551 GEM MINT 10 1995 Skybox E-XL 49 Kevin Garnett Blue Card
88 1 25196552 MINT 9 1996 SP 134 Kobe Bryant Card
89 1 25196553 NEAR MINT 7 1996 UD3 14 Allen Iverson Card
90 1 25196554 MINT 9 2003 Upper Deck Redemption Special LeBron James Card
91 1 25196555 MINT 9 2009 Playoff Contenders Round Numbers 14 Dwyane Wade/Stephen Curry Card
 

rexvos

New member
Aug 24, 2008
235
0
Some good stuff , sorry on a few of the Straws. Thanks for sharing the pop though.

Ryan
Thanks for looking, happy the most with the Kershaws. I already had the 2008 RC in a 10, so ok to get a 9'on that.
 

dstrawberryfan39

Active member
Oct 16, 2013
605
35
Do you have them all? I may have some extra. Are you doing all years base or all those brands inserts and all?
 

rexvos

New member
Aug 24, 2008
235
0
Do you have them all? I may have some extra. Are you doing all years base or all those brands inserts and all?

I have them all, but need upgrades on a lot to get 10s. Doing Fleer inserts like Headliners and All Stars, also plan on doing glossy and send in Topps all stars. Once I knock these out will hit Ultra, I also have several 9s and 8s now. If you want to trade out any let me know. Thanks.
 

rexvos

New member
Aug 24, 2008
235
0
I sure will. Nice to know there is another strawberry collector. Do you collect autograph etc?

I collect mainly playing years stuff. I will probably grab some fan favorites or archives down the road, concentrating on this project for now. I do have a framed 16X20 autographed litho of him in my sports room.
 
Top