Welcome to our community

Be apart of something great, join today!

The Alphanumeric Mystery Baseball Challenge: Starting Pitchers

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

cjedmonton

Well-known member
Sep 20, 2009
1,891
316
Great White North
I believe
1. 67x2
2. 101x6

Sent from my DROID X2 using Freedom Card Board mobile app

This is correct. Your score is actually:

SP1: (D7, J12) D7=R3 -> Jaimie Moyer (Reg); J12=L10 -> walks allowed = 38x-5= -190
SP2: (A9, J4) A9=S9 -> Kid Nichols (HOF); J4=D10 -> ERA of 2.99; 4.00-2.99=1.01x100= 101x6= 606
SP3: (C3, R13) C3=G2 -> Jim Bunning (HOF); R13=B7 -> Completed Games 12x20= 240
SP4: (J10, S7) J10=Z5 -> Livan Hernandez (Reg); S7=G19 -> Innings Pitched 67.1x2= 134.2
SP5: (B4, U11) B4=L2 -> Rube Waddell (HOF); U11=B12 -> Completed Games 16x20= 320



-190+606+240+134.2+320= 1110.2
 

gracecollector

Well-known member
Aug 7, 2008
6,559
215
Lake in the Hills, IL
SP1: Red Ruffing, Walks Allowed, Season 19 (41) = -102.5
SP2: Gaylord Perry, Shutouts, Season 1 (0) = 0
SP3: Curt Schilling, Earned Runs Allowed, Season 2 (6) = -30
SP4: Bob Gibson, WHIP, Season 18 (1.53) = -112
SP5: Randy Wolf, Complete Games, Season 4 (3) = 30

Total score = -214.5
 

aarne13

Active member
Oct 15, 2008
3,219
0
The Permian Basin

nbailey

New member
Apr 2, 2010
264
0
Pitching

Starting Pitcher 1: E5, S9 Christy Mathewson - saves in 19th season (0 * 30) = 0
Starting Pitcher 2: B4, L8 Rube Waddell - losses in 12th season (14 * -7.5) = -105
Starting Pitcher 3: I2, N8 Amos Rusie - losses in 14th season (31 * -7.5) = -232.5
Starting Pitcher 4: J1, S13 David Cone - WHIP in 19th season (1.319) (6 * -8) = -48
Starting Pitcher 5: D10, U11 Ron Guidry - Strikeouts in 21st season (104 * 3) = 312

Total for starting pitching = -73.5
OUCH!
 

dp33

New member
Jun 2, 2009
584
0
Sorry for the delay...

Starting Pitcher 1: J7, Y2 = R9, B25 = Al Leiter, CG in year 25 = 0*10 = 0
Starting Pitcher 2: C1, C1 = A3, A3 = CC Sabathia, BAA in year 3 = 5*-10 = -50
Starting Pitcher 3: E9, D9 = T4, I4 = Bobby Witt, Saves in year 4 = 0*15 = 0
Starting Pitcher 4: H3, U12 = H3, L21 = Bob Welch, Walks in year 21 = 41*-5 = -205
Starting Pitcher 5: A10, Z10 = Y2, J26 = Chuck Finley, Shutouts in year 26 = 2*50 = 100
= -155
 

aarne13

Active member
Oct 15, 2008
3,219
0
The Permian Basin
Crud. Apparently the mlb stats page is blocked at work....???

Starting P 1- A1 C8= Mike Mussina, Losses Yr 3-> 6 x (-15)= -90
Starting p 2- A2 B4= Tom Glavine, ERA Yr 2-> 56 x (-3)= -168
Starting p 3- D3 F13= Cy Young, WHIP yr 6-> 7 x 20= 140 hof
Starting P 4- J1 G5= David Cone, Hits allowed yr 7-> 201 x (-3)= -603
Starting p 5- B9 A11= Luis Tiant, Strikeouts yr 1-> 105 x 3= 315

= -406
 

Members online

No members online now.

Latest posts

Top