Welcome to our community

Be apart of something great, join today!

Jamie Moyer DFA'd

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Jaypers

Well-known member
Aug 7, 2008
48,941
1,443
IL
Rockies Designate Jamie Moyer For Assignment
By Ben Nicholson-Smith [May 30, 2012 at 4:53pm CST]
The Rockies designated 49-year-old left-hander Jamie Moyer for assignment, Tracy Ringolsby of Root Sports reports (Twitter link). The move creates space on Colorado's 25 and 40-man rosters.

Moyer, who turns 50 this fall, started ten games for the Rockies after signing a minor league deal with the team in January. He posted a 5.70 ERA with 6.0 K/9 and 3.0 BB/9 in 53 2/3 innings.
 

chompsmcgee

New member
Jan 24, 2010
1,349
0
Phoenix, AZ
Probably it for Moyer. Time to go relax with his hot wife and 18 children. Or maybe he came back to baseball to get away from them...

moyerau.jpg
 

scotty216brs

Active member
Apr 15, 2012
3,524
16
MA
Eve though I fully supported Moyer getting a chance, I always worried that Coors Field wasn't the best fit for him. At his age and with his style, he needs to be in a pitchers park.
Funny you mention that as he was MUCH better home than away.

Home: 2-1 3.72ERA
Away: 0-4 8.03 ERA


His walk rate and K rate are decent for a #5 guy, but he gives up a ridiculous amount of hits. With that said it certainly wouldn't hurt for him to go to a pitchers park. I do think someone will pick him up for a veteran presence and he does still have a few decent outings left in that old man arm of his.:cool:
 

sportscardtheory

Active member
Aug 16, 2008
8,461
2
Buffalo, New York
Funny you mention that as he was MUCH better home than away.

Home: 2-1 3.72ERA
Away: 0-4 8.03 ERA


His walk rate and K rate are decent for a #5 guy, but he gives up a ridiculous amount of hits. With that said it certainly wouldn't hurt for him to go to a pitchers park. I do think someone will pick him up for a veteran presence and he does still have a few decent outings left in that old man arm of his.:cool:

Interesting. Maybe his home ERA can improve then. lol
 

Frow

New member
Funny you mention that as he was MUCH better home than away.

Home: 2-1 3.72ERA
Away: 0-4 8.03 ERA


His walk rate and K rate are decent for a #5 guy, but he gives up a ridiculous amount of hits. With that said it certainly wouldn't hurt for him to go to a pitchers park. I do think someone will pick him up for a veteran presence and he does still have a few decent outings left in that old man arm of his.:cool:

It does kind of hurt when you are playing @ the first place Cincinatti Reds (did I just type that?!?), @ the second place Florida Marlins and then @ the first place LA Dodger
 

scotty216brs

Active member
Apr 15, 2012
3,524
16
MA
It does kind of hurt when you are playing @ the first place Cincinatti Reds (did I just type that?!?), @ the second place Florida Marlins and then @ the first place LA Dodger
Still, he has solid numbers at home....I was proving the point that he is not a product of the 'Coors effect'.
 

leatherman

Active member
Aug 7, 2008
2,303
0
The Atlanta suburbs
Troll.

Here are the pitchers who have allowed the most HRs this year. Note THREE Yankees starters on this list:

Code:
Rk              Player HR Year Age  Tm  G GS W L W-L%   IP  H  R ER BB SO  ERA ERA+
1          Colby Lewis 14 2012  32 TEX 10 10 4 3 .571 65.1 67 31 26  9 59 3.58  122
2           Mike Minor 13 2012  24 ATL 10 10 2 4 .333 58.0 64 47 45 21 51 6.98   55
3        Ervin Santana 13 2012  29 LAA 10 10 2 6 .250 64.2 59 33 32 27 48 4.45   85
4         Tommy Hunter 13 2012  25 BAL 10 10 2 3 .400 58.0 69 40 36 14 31 5.59   73
5            Ivan Nova 12 2012  25 NYY  9  9 5 2 .714 56.0 71 34 34 17 56 5.46   79
6          Phil Hughes 12 2012  26 NYY 10 10 4 5 .444 52.2 63 37 33 13 49 5.64   76
7            Mat Latos 11 2012  24 CIN 10 10 4 2 .667 59.0 57 30 30 22 51 4.58   88
8        Clay Buchholz 11 2012  27 BOS 10 10 4 2 .667 56.1 75 47 45 28 33 7.19   59
9    Henderson Alvarez 11 2012  22 TOR 10 10 3 4 .429 65.2 68 30 26 16 19 3.56  119
10         Jamie Moyer 11 2012  49 COL 10 10 2 5 .286 53.2 75 40 34 18 36 5.70   79
11        Max Scherzer 10 2012  27 DET 10 10 4 3 .571 54.0 64 35 34 19 72 5.67   72
12       Bartolo Colon 10 2012  39 OAK 11 11 4 5 .444 67.2 78 35 34 10 41 4.52   88
13         Joe Blanton 10 2012  31 PHI 11 10 4 5 .444 62.1 73 39 35 10 48 5.05   76
14        Jason Vargas 10 2012  29 SEA 12 12 6 4 .600 78.1 61 30 30 20 50 3.45  110
15           J.A. Happ 10 2012  29 HOU 10 10 4 4 .500 57.2 65 30 28 22 58 4.37   88
16       Hiroki Kuroda 10 2012  37 NYY 10 10 4 6 .400 61.1 63 30 27 21 37 3.96  108
17   Jeremy Hellickson 10 2012  25 TBR 10 10 4 1 .800 63.2 57 25 20 21 41 2.83  130
18        Hector Noesi 10 2012  25 SEA 10 10 2 6 .250 59.1 48 33 33 20 34 5.01   76
19          Matt Moore  9 2012  23 TBR 10 10 1 5 .167 56.2 55 36 30 28 58 4.76   77
20      Jeremy Guthrie  9 2012  33 COL  7  7 2 3 .400 40.2 46 29 24 17 18 5.31   85


Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/30/2012.
 

scotty216brs

Active member
Apr 15, 2012
3,524
16
MA
Troll.

Here are the pitchers who have allowed the most HRs this year. Note THREE Yankees starters on this list:

Code:
Rk              Player HR Year Age  Tm  G GS W L W-L%   IP  H  R ER BB SO  ERA ERA+
1          Colby Lewis 14 2012  32 TEX 10 10 4 3 .571 65.1 67 31 26  9 59 3.58  122
2           Mike Minor 13 2012  24 ATL 10 10 2 4 .333 58.0 64 47 45 21 51 6.98   55
3        Ervin Santana 13 2012  29 LAA 10 10 2 6 .250 64.2 59 33 32 27 48 4.45   85
4         Tommy Hunter 13 2012  25 BAL 10 10 2 3 .400 58.0 69 40 36 14 31 5.59   73
5            Ivan Nova 12 2012  25 NYY  9  9 5 2 .714 56.0 71 34 34 17 56 5.46   79
6          Phil Hughes 12 2012  26 NYY 10 10 4 5 .444 52.2 63 37 33 13 49 5.64   76
7            Mat Latos 11 2012  24 CIN 10 10 4 2 .667 59.0 57 30 30 22 51 4.58   88
8        Clay Buchholz 11 2012  27 BOS 10 10 4 2 .667 56.1 75 47 45 28 33 7.19   59
9    Henderson Alvarez 11 2012  22 TOR 10 10 3 4 .429 65.2 68 30 26 16 19 3.56  119
10         Jamie Moyer 11 2012  49 COL 10 10 2 5 .286 53.2 75 40 34 18 36 5.70   79
11        Max Scherzer 10 2012  27 DET 10 10 4 3 .571 54.0 64 35 34 19 72 5.67   72
12       Bartolo Colon 10 2012  39 OAK 11 11 4 5 .444 67.2 78 35 34 10 41 4.52   88
13         Joe Blanton 10 2012  31 PHI 11 10 4 5 .444 62.1 73 39 35 10 48 5.05   76
14        Jason Vargas 10 2012  29 SEA 12 12 6 4 .600 78.1 61 30 30 20 50 3.45  110
15           J.A. Happ 10 2012  29 HOU 10 10 4 4 .500 57.2 65 30 28 22 58 4.37   88
16       Hiroki Kuroda 10 2012  37 NYY 10 10 4 6 .400 61.1 63 30 27 21 37 3.96  108
17   Jeremy Hellickson 10 2012  25 TBR 10 10 4 1 .800 63.2 57 25 20 21 41 2.83  130
18        Hector Noesi 10 2012  25 SEA 10 10 2 6 .250 59.1 48 33 33 20 34 5.01   76
19          Matt Moore  9 2012  23 TBR 10 10 1 5 .167 56.2 55 36 30 28 58 4.76   77
20      Jeremy Guthrie  9 2012  33 COL  7  7 2 3 .400 40.2 46 29 24 17 18 5.31   85


Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/30/2012.

I think Moyers career HRs given up [522] will be a record for a long long time.

Oddly enough, 4 of the top 5 pitchers are HOFers, and 7 of the top 10.




Blyleven has the single season record of 50....not sure if that will be broken anytime soon either.
 
Last edited:

schmidtfan20

Active member
Aug 24, 2008
6,444
0
Why not HOF? If his credentials were that good on the hitting side you all would be screaming his name. There have been far more average hitters
go into the hall than what Moyer has done. More wins than Palmer, Feller, and Gibson. How come you cry that your average hitter has to get in
but a guy who has has all those wins doesn't even get into the conversation?
 

Members online

Top