Welcome to our community

Be apart of something great, join today!

Grades popped

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

js0000001

New member
Oct 1, 2008
4,598
0
Looking for feedback (positive or negative)

6025898 2006 eTopps Kenji Johjima 9.0
6025897 2006 eTopps Kenji Johjima 9.5
6025896 2006 eTopps Mike Pelfrey 9.0
6025895 2006 eTopps Mike Pelfrey 9.5
6025894 2006 eTopps Mike Pelfrey 9.5
6025893 2008 eTopps Jed Lowrie/999 9.5
6025892 2008 eTopps Nick Blackburn/899 9.0
6025891 2008 eTopps Luke Hochevar/899 9.5
6025890 2008 eTopps Luke Hochevar/899 9.5
6025889 2008 eTopps Johan Santana/899 9.0
6025918 2008 eTopps Gio Gonzalez/699 9.5
6025917 2008 eTopps Gio Gonzalez/699 9.5
6025916 2008 eTopps Daric Barton/649 9.5
6025915 2008 eTopps Daric Barton/649 9.5
6025914 2008 eTopps Daric Barton/649 7.0
6025913 2008 eTopps Daric Barton/649 10.0
6025912 2008 eTopps Daric Barton/649 9.5
6025911 2008 eTopps Seth Smith/749 9.5
6025910 2008 eTopps Chris Davis/749 9.5
6025909 2008 eTopps Charlie Morton 9.5
6025908 2008 eTopps Armando Galarraga/749 9.5
6025907 2008 eTopps Nick Evans/749 9.0
6025906 2008 eTopps Jeff Clement/799 9.0
6025905 2008 eTopps Ian Kennedy/2185 9.0
6025904 2005 eTopps Grady Sizemore/1200 9.5
6025903 2008 eTopps Justin Masterson/999 9.5
6025902 2004 eTopps Classic Satchel Paige/1222 9.5
6025901 2006 eTopps Conor Jackson 9.5
6025900 2006 eTopps Jason Hirsh 9.5
6025899 2006 eTopps Kenji Johjima 9.0
6025938 2006 eTopps Jered Weaver 9.5
6025937 2006 eTopps Adam Wainwright 8.5
6025936 2003 eTopps Brandon Webb/3000 9.5
6025935 2003 eTopps Brandon Webb/3000 9.5
6025934 2003 eTopps Brandon Webb/3000 9.5
6025933 2003 eTopps Brandon Webb/3000 9.5
6025932 2002 eTopps Mariano Rivera/3709 9.5
6025931 2001 eTopps Ichiro Suzuki/10000 9.5
6025930 2001 eTopps Ichiro Suzuki/10000 9.5
6025929 2001 eTopps Josh Hamilton/5000 9.0
6025928 2007 eTopps Tyler Clippard/749 8.0
6025927 2007 eTopps Fred Lewis/749 8.5
6025926 2007 eTopps Alex Gordon/999 9.0
6025925 2007 eTopps Alex Gordon/999 8.5
6025924 2007 eTopps Andrew Miller/749 9.0
6025923 2007 eTopps Adam Lind/749 9.0
6025922 2007 eTopps Ryan Sweeney/749 9.0
6025921 2007 eTopps Yunel Escobar/749 8.5
6025920 2007 eTopps Carlos Gomez/749 8.5
6025919 2007 eTopps Mike Fontenot/749 9.5
 

EricInCT

New member
Jan 8, 2009
6,680
0
js0000001 said:
koal said:
why didnt you do a min. grade on those?


I just keep the low scores for PC. If I pay to grade I want em slabbed


Totally agree. Or, better yet, if you thought it was a 9.5 and received an 8.5 you have a template of 'what not to do'.
 
G

Guest

Guest
Looks good to me, then again I'm not a Graded card collector
So I would not know if you did real good or just good.
 

js0000001

New member
Oct 1, 2008
4,598
0
DaleMurphyCollector said:
js0000001 said:
koal said:
why didnt you do a min. grade on those?


I just keep the low scores for PC. If I pay to grade I want em slabbed

Weren't these slabbed to begin with??? I don't understand grading an eTopps card.

There Uncirculated


What I did is I took delivery, didn't cherry pick at all. Just opened box added beckett sheet and shipped to beckett.

So this was an experiment to see just how "mint" they really are
 

js0000001

New member
Oct 1, 2008
4,598
0
DaleMurphyCollector said:
I get it.

Topps should be ashamed of any card graded under a 9. You should send them the list.....there's a decent number not mint. The Barton 7 is pathetic.


Subs on the Barton 7


Centering Corners Edges Surfaces
6 9 9.5 9.5
 

js0000001

New member
Oct 1, 2008
4,598
0
gotta clean my scanner

img635.jpg


img636.jpg
 

Members online

Latest posts

Top