Welcome to our community

Be apart of something great, join today!

Help identifying..

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

RStadlerASU22

Active member
Jan 2, 2013
8,881
11
ImageUploadedByFreedom Card Board1377494407.504092.jpg
Approx 3"x2 , blank white back, black n white front

Any help with year/ brand etc is appreciated

Thanks
Ryan
 

RStadlerASU22

Active member
Jan 2, 2013
8,881
11
Blank white back scan probably not going to help.

;) but yeah they are just blank. I ran some names on eBay that are in the set and I couldn't find any matching items. They could possibly be a TCMA item, but those usually have the trademark on it. They came in a huge oddball lot n I have been trying to find the info of who I bought it from to see if he knows anything

Thanks
Ryan
 

gracecollector

Well-known member
Aug 7, 2008
6,559
215
Lake in the Hills, IL
[MENTION=8906]RStadlerASU22[/MENTION] - Found it for you in the SC catalog. An early Broder's set. There was also a set of all Mets that looks just like it, it had 15 players and is called the 1975 Broder 1962 Original NY Mets.

1975 Broder Major Leagues - The 1950’s
Veteran collector Ed Broder produced this collectors’
issue. Nominally measuring about 2" x 3", cards have borderless
black-and-white photos on front with only the player
name for identification. Backs are blank. The unnumbered
cards are checklisted here alphabetically. The set is notable
in that a number of familiar players are pictured with teams
not seen on their Topps and Bowman cards. The set sold
originally for $2.20.

Complete Set (28): 100.00 50.00 30.00
Common Player: 4.00 2.00 1.25
(1) Bobby Adams 4.00 2.00 1.25
(2) Richie Ashburn 6.50 3.25 2.00
(3) Ken Aspromonte 4.00 2.00 1.25
(4) Ray Boone 5.00 2.50 1.50
(5) Lou Boudreau 6.50 3.25 2.00
(6) Smoky Burgess 4.00 2.00 1.25
(7) Phil Cavaretta (Cavarretta) 4.00 2.00 1.25
(8) Gene Conley 4.00 2.00 1.25
(9) Del Crandell (Crandall) 4.00 2.00 1.25
(10) Bob Friend 4.00 2.00 1.25
(11) Harvey Haddix 4.00 2.00 1.25
(12) Fred Haney 4.00 2.00 1.25
(13) Ted Kluszewski 5.00 2.50 1.50
(14) Jim Konstanty 4.00 2.00 1.25
(15) Sandy Koufax 7.50 3.75 2.25
(16) Harvey Kuenn 4.00 2.00 1.25
(17) Bob Lemon 6.00 3.00 1.75
(18) Marty Marion 4.00 2.00 1.25
(19) Minnie Minoso 5.00 2.50 1.50
(20) Stan Musial 7.00 3.50 2.00
(21) Albie Pearson 4.00 2.00 1.25
(22) Paul Richards 4.00 2.00 1.25
(23) Hank Sauer 4.00 2.00 1.25
(24) Herb Score 4.00 2.00 1.25
(25) Bob Skinner 4.00 2.00 1.25
(26) Enos Slaughter 6.00 3.00 1.75
(27) Gus Triandos 4.00 2.00 1.25
(28) Gus Zernial 4.00 2.00 1.25
 
Last edited:

RStadlerASU22

Active member
Jan 2, 2013
8,881
11
Brad -
Hey, thanks very much ! It seems to be that set, but a lil different :) I have 31 players, I bolded those ones, so it looks like a partial set. Then because you found out the year, it looks like they did team sets for the Dodgers, Mets etc. The other 10 I have are from the Mets set that had 15 cards total. I appreciate the assist ! I have been going through this oddball stuff and a few have stumped me. Thanks again,
Ryan

Complete Set (28): 100.00 50.00 30.00
Common Player: 4.00 2.00 1.25
(1) Bobby Adams 4.00 2.00 1.25
(2) Richie Ashburn 6.50 3.25 2.00
(3) Ken Aspromonte 4.00 2.00 1.25
(4) Ray Boone 5.00 2.50 1.50
(5) Lou Boudreau 6.50 3.25 2.00
(6) Smoky Burgess 4.00 2.00 1.25
(7) Phil Cavaretta (Cavarretta) 4.00 2.00 1.25
(8) Gene Conley 4.00 2.00 1.25
(9) Del Crandell (Crandall) 4.00 2.00 1.25
(10) Bob Friend 4.00 2.00 1.25
(11) Harvey Haddix 4.00 2.00 1.25
(12) Fred Haney 4.00 2.00 1.25
(13) Ted Kluszewski 5.00 2.50 1.50
(14) Jim Konstanty 4.00 2.00 1.25
(15) Sandy Koufax 7.50 3.75 2.25
(16) Harvey Kuenn 4.00 2.00 1.25
(17) Bob Lemon 6.00 3.00 1.75
(18) Marty Marion 4.00 2.00 1.25
(19) Minnie Minoso 5.00 2.50 1.50
(20) Stan Musial 7.00 3.50 2.00
(21) Albie Pearson 4.00 2.00 1.25
(22) Paul Richards 4.00 2.00 1.25
(23) Hank Sauer 4.00 2.00 1.25
(24) Herb Score 4.00 2.00 1.25
(25) Bob Skinner 4.00 2.00 1.25
(26) Enos Slaughter 6.00 3.00 1.75
(27) Gus Triandos 4.00 2.00 1.25
(28) Gus Zernial 4.00 2.00 1.25
 

Members online

Latest posts

Top