Welcome to our community

Be apart of something great, join today!

Who paid the most per win...

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

lordsepic

Active member
Aug 9, 2008
1,099
0
Saw this today

he following list shows, from best to worst, how much money a victory cost for each of the 30 major league teams.

Team average cost per win wins total payroll

1. $423,345 Marlins 87 $36,834,000
2. $583,123 Padres 75 $43,734.000
3. $748,267 Twins 87 $65,299,000
4. $753,727 Rays 84 $63,313,000
5. $783,664 Rangers 87 $68,179,000
6. $785,371 Pirates 62 $48,693,000
7. $817,424 Rockies 92 $75,201,000
8. $830,800 Athletics 75 $62,310,000
9. $851,704 Cards 91 $77,605,000
10. $938,823 Giants 88 $82,616,000
11. $943,058 Reds 78 $73,558,500
12. $1,002,281 Brewers 80 $80,183,000
13. $1,022,051 Nats 59 $60,328,000
14. $1,050,238 DBacks 70 $73,517,000
15. $1,056,996 Dodgers 95 $100,415,000
16. $1,059,088 Orioles 64 $67,102,000
17. $1,073,844 BJays 75 $80,538,000
18. $1,084,605 Royals 65 $70,519,000
19. $1,124,723 Braves 86 $96,726,000
20. $1,163,578 Mariners 85 $98,904,000
21. $1,172,258 Angels 97 $113,709,00
22. $1,215,097 Phils 93 $113,004,000
23. $1,216,057 WSox 79 $96,068,500
24. $1,255,064 Injuns 65 $81,579,000
25. $1,281,188 RSox 95 $121,746,000
26. $1,338,188 Tigers 86 $115,085,000
27. $1,391,438 Astros 74 $102,996,000
28. $1,624,439 Cubs 83 $134,809,000
29. $1,955,817 Yanks 103 $201,449,000
30. $2,133,914 Mets 70 $149,374,000
 

Members online

No members online now.

Latest posts

Top