Welcome to our community

Be apart of something great, join today!

Ah, yet another failed prospect...

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Bob Loblaw

Active member
Aug 21, 2008
11,214
5
Bright House Field
Year Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 STL FSL .280 62 239 35 67 11 1 20 60 140 21 64 0 1 .337 .586 .923
2005 BIN EAS .273 67 227 37 62 11 0 16 42 121 26 85 0 0 .352 .533 .885
2005 Minors .277 129 466 72 129 22 1 36 102 261 47 149 0 1 .344 .560 .904
2006 BIN EAS .338 19 65 8 22 7 0 0 8 29 7 19 1 0 .427 .446 .873
2006 Minors .338 19 65 8 22 7 0 0 8 29 7 19 1 0 .427 .446 .873
2007 BIN EAS .296 131 476 69 141 25 0 24 88 238 34 119 2 0 .350 .500 .850
2007 Minors .296 131 476 69 141 25 0 24 88 238 34 119 2 0 .350 .500 .850
2008 FRE PCL .315 123 352 48 111 32 0 20 59 203 13 57 0 1 .338 .577 .915
2008 Minors .315 123 352 48 111 32 0 20 59 203 13 57 0 1 .338 .577 .915
2009 LAS PCL .274 79 310 35 85 18 1 15 55 150 21 40 0 0 .316 .484 .800
2009 ALB PCL .363 24 80 11 29 7 0 4 16 48 5 8 0 0 .398 .600 .998
2009 Minors .292 103 390 46 114 25 1 19 71 198 26 48 0 0 .333 .508 .841
2010 SAC PCL .231 14 52 4 12 3 0 1 11 18 2 12 0 0 .286 .346 .632
2010 Minors .231 14 52 4 12 3 0 1 11 18 2 12 0 0 .286 .346 .632

He and his 2005 Bowman Chrome card looked so good after 36 HRs in 2005, I owned so many gold refractors and even the superfractor at one time. He was released a few weeks ago from his most recent organization and recently signed to a Japanese league.

Any guesses?

(sigh)
 

Bob Loblaw

Active member
Aug 21, 2008
11,214
5
Bright House Field
sheetskout said:
Brett Harper?

Bam.

Thought as a 2nd generation player, and with a great first season in the FSL, a pitcher's league, he was destined for good things.

Ah well.

(Harper was a Met, originally -- it's not a Phillie, JP. I guess that's why I rarely prospect non-Phillies. Then again, does anyone wanna buy 250 Buck Shaw 2004 Bowman Chrome RCs? Maybe some Lou Marson stuff? He's batting .200 in AAA....)
 

Bob Loblaw

Active member
Aug 21, 2008
11,214
5
Bright House Field
Jaypers said:
Here's a clue - what is Jeff's team?

You're thinking of Mike Durant -- a guy who you, Jim, and I prospected so hard we actually had to make an agreement that if a gold refractor came up, one of us could bid on 1-17, one of us could bid on 18-34, and the other one could bid on 35-50, so we didn't run them up on each other.

Still wound up paying $70 per.

Don't know what we were thinking, other than size. His stats sucked.

Year Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 PHL GCL .190 39 126 21 24 4 0 6 22 46 16 56 3 0 .301 .365 .666
2005 Minors .190 39 126 21 24 4 0 6 22 46 16 56 3 0 .301 .365 .666
2006 PHL GCL .226 11 31 3 7 2 0 0 2 9 3 14 2 1 .333 .290 .624
2006 Minors .226 11 31 3 7 2 0 0 2 9 3 14 2 1 .333 .290 .624
2007 WIL NYP .236 52 178 19 42 8 0 5 23 65 14 69 0 0 .301 .365 .666
2007 Minors .236 52 178 19 42 8 0 5 23 65 14 69 0 0 .301 .365 .666
2008 LWD SAL .234 106 385 56 90 23 2 17 67 168 52 130 5 1 .331 .436 .767
2008 Minors .234 106 385 56 90 23 2 17 67 168 52 130 5 1 .331 .436 .767
2009 CLR FSL .211 113 375 43 79 20 1 12 37 137 51 142 0 3 .312 .365 .677
2009 Minors .211 113 375 43 79 20 1 12 37 137 51 142 0 3 .312 .365 .677

I met him at length last year . . . He's been on the clearwater thresher's (Hi-A) DL all year.
 

PeteD

Active member
Oct 15, 2009
2,175
17
Southern Ont.
Jeff N. said:
Jaypers said:
Here's a clue - what is Jeff's team?

You're thinking of Mike Durant -- a guy who you, Jim, and I prospected so hard we actually had to make an agreement that if a gold refractor came up, one of us could bid on 1-17, one of us could bid on 18-34, and the other one could bid on 35-50, so we didn't run them up on each other.

Still wound up paying $70 per.

Don't know what we were thinking, other than size. His stats sucked.

Year Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 PHL GCL .190 39 126 21 24 4 0 6 22 46 16 56 3 0 .301 .365 .666
2005 Minors .190 39 126 21 24 4 0 6 22 46 16 56 3 0 .301 .365 .666
2006 PHL GCL .226 11 31 3 7 2 0 0 2 9 3 14 2 1 .333 .290 .624
2006 Minors .226 11 31 3 7 2 0 0 2 9 3 14 2 1 .333 .290 .624
2007 WIL NYP .236 52 178 19 42 8 0 5 23 65 14 69 0 0 .301 .365 .666
2007 Minors .236 52 178 19 42 8 0 5 23 65 14 69 0 0 .301 .365 .666
2008 LWD SAL .234 106 385 56 90 23 2 17 67 168 52 130 5 1 .331 .436 .767
2008 Minors .234 106 385 56 90 23 2 17 67 168 52 130 5 1 .331 .436 .767
2009 CLR FSL .211 113 375 43 79 20 1 12 37 137 51 142 0 3 .312 .365 .677
2009 Minors .211 113 375 43 79 20 1 12 37 137 51 142 0 3 .312 .365 .677

I met him at length last year . . . He's been on the clearwater thresher's (Hi-A) DL all year.

That was my guess...only because I came across his Xfractor draft chrome in a bunch of cards a buddy gave me to sell.

Still got it :lol:
 

Members online

Latest posts

Top