Welcome to our community

Be apart of something great, join today!

Old School Break - One Box 1997 Pinnacle Totally Certified

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

olerudfan

New member
Aug 7, 2008
394
0
Arizona
I remember busting several packs of these when I first graduated from college. I could never afford a whole box in one sitting as they were expensive, especially for only 3 cards. I do remember the platinum blue stars from this product sold like hot cakes back when Ebay was just beginning and Beckett was the place to buy, trade and sell (for free). I never pulled a gold but they were about 1 every 5 boxes and I think the shop I frequented then got two or three boxes total.
Picked this beauty up for less then $60 delivered. I think boxes were originally $120 to $150, maybe even more.

Here is the breakdown. Interestingly enough the first pack had 2 cards. It opened really easy. I'm hoping it wasn't searched and I lost out on a gold.
The wrapping looked authentic and the box had the serial number of the box and case. So I'll chalk it up to bad luck. Either way it was fun break and still pulled some monster cards (for its time):

1997 Pinnacle Totally Certified Platinum Red /3999

2 Mo Vaughn $0.60 $1.50 1207/3999
5 Jeff Bagwell $1.00 $2.50 3488/3999
10 Bernie Williams $1.00 $2.50 0321/3999
11 Brian Hunter $0.60 $1.50 1615/3999
14 Ryan Klesko $0.60 $1.50 0074/3999
29 Charles Nagy $0.60 $1.50 1314/3999, 0661/3999
30 Paul Molitor $0.60 $1.50 0682/3999
33 Wally Joyner $0.60 $1.50 3615/3999
40 Joe Carter $0.60 $1.50 3193/3999
42 Javy Lopez $0.60 $1.50 1212/3999
45 Tony Gwynn $2.00 $5.00 1687/3999
49 Mark McGwire $4.00 $10.00 0991/3999
50 Troy Percival $0.60 $1.50 3231/3999
51 Derek Jeter $4.00 $10.00 2156/3999
74 Raul Mondesi $0.60 $1.50 3610/3999
79 Ivan Rodriguez $1.00 $2.50 1384/3999
80 Brian Jordan $0.60 $1.50 1376/3999
89 Marquis Grissom $0.60 $1.50 3239/3999
90 Jose Canseco $1.00 $2.50 3609/3999
94 Dwight Gooden $0.60 $1.50 0128/3999
100 Jim Edmonds $0.60 $1.50 0861/3999
102 Billy Wagner $0.60 $1.50 2766/3999
103 Edgar Renteria $0.60 $1.50 3628/3999

109 Brian Giles RC $4.00 $10.00 (Rookie) 3197/3999
117 Bob Abreu $1.00 $2.50 (Rookie) 0326/3999
121 Dmitri Young $0.60 $1.50 (Rookie) 1384/3999
122 Raul Casanova $0.60 $1.50 (Rookie) 0238/3999
124 Jason Dickson $0.60 $1.50 (Rookie) 1358/3999
129 Hideki Irabu RC $0.60 $1.50 (Rookie) 1917/3999
130 Wendell Magee $0.60 $1.50 (Rookie) 3239/3999

137 Vladimir Guerrero CERTIFIED STARS $1.00 $2.50 3488/3999
138 Roger Clemens CERTIFIED STARS $1.50 $4.00 3571/3999
139 Mark McGwire CERTIFIED STARS $2.00 $5.00 3555/3999
142 Juan Gonzalez CERTIFIED STARS $0.60 $1.50 0984/3999

97plat_red.jpg


1997 Pinnacle Totally Certified Platinum Blue /1999:

4 Ryne Sandberg $4.00 $10.00 1329/1999
7 John Wetteland $1.00 $2.50 1148/1999
18 Tony Clark $1.00 $2.50 1181/1999
23 Tim Salmon $1.50 $4.00 1870/1999
27 Brady Anderson $1.00 $2.50 1660/1999
28 Cal Ripken $8.00 $20.00 0778/1999
41 Frank Thomas $2.50 $6.00 0918/1999
49 Mark McGwire $6.00 $15.00 1228/1999
55 Pat Hentgen $1.00 $2.50 0181/1999
63 Hideo Nomo $2.50 $6.00 1802/1999
82 Jay Buhner $1.00 $2.50 1273/1999
83 Greg Maddux $4.00 $10.00 1324/1999
89 Marquis Grissom $1.00 $2.50 0059/1999
94 Dwight Gooden $1.00 $2.50 1236/1999
95 Roberto Alomar $1.50 $4.00 1328/1999
110 Danny Patterson $1.00 $2.50 (Rookie) 1477/1999
121 Dmitri Young $1.00 $2.50 (Rookie) 0173/1999
130 Wendell Magee $1.00 $2.50 (Rookie) 0055/1999

97plat_blues.jpg


LMK if you want to see any scans of the cards. I'll get to scanning them over the weekend,

Carlos
 

Members online

Latest posts

Top