Welcome to our community

Be apart of something great, join today!

Top 50 Greatest Pitching Performances (Back to Back Starts)

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

tpeichel

Well-known member
Oct 10, 2008
15,639
119
The list of the Top 50 Greatest Hitting Performance in Back to Back Games is in this thread.

http://www.freedomcardboard.com/forum/showthread.php?t=132227

This thread will be the list of Top 50 Greatest Pitching performances in back to back starts. Here is the scoring system.

2/3 point for each out
1/2 point for each K
-1 for hits and walks
-2 for earned runs

Post the player and dates along with IP, H, BB, ER, and Ks and I'll maintain the list.

01. 50.5 Joe Oeschger (Apr 26 & May 1, 1920) 35 IP, 16 H, 2 ER, 6 BB, 13 K
02. 48.5 Dean Chance (June 2 & 6, 1964) 23 IP, 5 H, 0 ER, 6 BB, 27 K
03. 44.5 R.A. Dickey (June 13 & 18, 2012) 18 IP, 2 H, 0 ER, 2 BB, 25 K
04. 43.5 Clay Kirby (Sept 18 & 24, 1971) 24 IP, 9 H, 2 ER, 4 BB, 25 K
05. 43.0 Walter Johnson (May 15 & 26, 1918) 27 IP, 14 H, 0 ER, 3 BB, 12 K
06. 43.0 Jeff Pfeffer (Aug 31 & Sep 4, 1917) 25 IP, 9 H, 1 ER, 1 BB, 10 K
07. 42.5 Jim Maloney (Sep 9 & 25, 1964) 20 IP, 4 H, 0 ER, 4 BB, 21 K
08. 42.5 Tom Seaver (Apr 26 & May 1, 1974) 21 IP, 7 H, 1 ER, 2 BB, 23 K
09. 42.5 Gaylord Perry (Sept 1 & 6, 1967) 25 IP, 13 H, 0 ER, 5 BB, 21 K
10. 42.0 Vida Blue (July 9 & 16, 1971) 20 IP, 8 H, 0 ER, 3 BB, 26 K
11. 42.0 Pedro Martinez (Sept 4 & 10, 1999) 17 IP, 3 H, 1 ER, 3 BB, 32 K
12. 41.5 Dennis Eckersley (May 25 & 30, 1977) 21 IP, 5 H, 1 ER, 2 BB, 17 K
13. 41.5 Dazzy Vance (Sep 8 & 13, 1925) 18 IP, 1 H, 0 ER, 1 BB, 15 K
14. 41.0 Pedro Martinez (May 6 & 12, 2000) 18 IP, 8 H, 1 ER, 1 BB, 32 K
15. 41.0 Curt Schilling (May 5 & 14, 2003) 18 IP, 6 H, 0 ER, 1 BB, 24 K
16. 41.0 Bob Bruce (Sept 20 & 27, 1964) 21 IP, 7 H, 0 ER, 2 BB, 16 K
17. 40.5 Hod Eller (May 5 & 15, 1919) 22 IP, 5 H, 0 ER, 4 BB, 11 K
18. 40.5 Sam McDowell (Aug 31 & Sept 4, 1965) 19 IP, 3 H, 0 ER, 8 BB, 27 K
19. 40.5 Steve Carlton (Apr 19 & 25, 1972) 18 IP, 4 H, 0 ER, 1 BB, 19 K
20. 40.0 Johnny Antonelli (Apr 26 & May 1, 1955) 25 IP, 9 H, 2 ER, 7 BB, 20 K
21. 40.0 Hal Newhouser (Sep 18 & 22, 1946) 19 IP, 5 H, 1 ER, 1 BB, 20 K
22. 40.0 Orel Hershiser (July 14 & 19, 1984) 18 IP, 4 H, 0 ER, 1 BB, 18 K
23. 39.7 Juan Marichal (Aug 15 & 19, 1969) 22.1 IP, 10 H, 1 ER, 4 BB, 22 K
24. 39.5 Teddy Higuera (June 26 & Sep 1, 1987) 19 IP, 4 H, 0 ER, 4 BB, 19 K
25. 39.5 Ron Guidry (June 12 & 17, 1978) 18 IP, 7 H, 0 ER, 4 BB, 29 K
26. 39.5 Dwight Gooden (Sept 7 & 12, 1984) 18 IP, 6 H, 0 ER, 4 BB, 27 K
27. 39.5 Matt Cain (Apr 13 & 18, 2012) 18 IP, 3 H, 0 ER, 1 BB, 15 K
28. 39.5 Kerry Wood (May 6 & 11, 1998) 16 IP, 6 H, 1 ER, 1 BB, 33 K
29. 39.0 Walter Johnson (June 27 & Jul 1, 1920) 18 IP, 3, H, 0 ER, 0 BB, 12 K
30. 39.0 Billy Pierce (June 21 & 27, 1958) 18 IP, 3 H, 0 ER, 0 BB, 12 K
31. 38.9 Juan Marichal (June 28 & July 2, 1963) 23.2 IP, 10 H, 0 ER, 10 BB, 23 K
32. 38.7 Randy Johnson (July 18 & 24, 2001) 14.1 IP, 2 H, 0 ER, 3 BB, 30 K
33. 38.5 Van Mungo (Sep 25 & 29, 1935) 18 IP, 6 H, 0 ER, 2 BB, 21 K
34. 38.4 Harvey Haddix (May 26 & June 2, 1959) 21.2 IP, 9 H, 0 ER, 3 BB, 14 K
35. 38.0 Nolan Ryan (July 5 & 9, 1972) 18 IP, 5 H, 0 ER, 5 BB, 24 K
36. 38.0 Luis Tiant (June 29 & July 3, 1968) 19 IP, 12 H, 1 ER, 2 BB, 32 K
37. 37.9 Felix Hernandez (Aug 15 & 21, 2012) 16.2 IP, 1 H, 1 ER, 1 BB, 17 K
38. 37.7 Nolan Ryan (July 15 & 19, 1973) 19.1 IP, 3 H, 2 ER, 9 BB, 30 K
39. 37.5 Don Sutton (Sept 22 & 27, 1972) 20 IP, 6 H, 0 ER, 6 BB, 19K
40. 37.5 Sandy Koufax (June 4 & 8, 1964) 18 IP, 4 H, 1 ER, 1 BB, 17K
41. 37.5 Walter Johnson (June 21 & 27, 1918) 22 IP, 11 H, 0 ER, 2 BB, 13 K
42. 37.5 J. R Richard (May 31 & June 6, 1980) 18 IP, 6 H, 0 ER, 2 BB, 19 K
43. 37.5 Woody Fryman (July 1 & 5, 1966) 18 IP, 4 H, 0 ER, 1 BB, 13 K
44, 37.5 Jack Morris (July 13 & 18, 1986) 18 IP, 6 H, 0 ER, 4 BB, 23 K
45. 37.5 Sandy Koufax (Sep 25 & 29, 1965) 18 IP, 7 H, 0 ER, 4 BB, 25 K
46. 37.0 Randy Johnson (June 2 & 8, 1997) 17 IP, 3 H, 0 ER, 6 BB, 24 K
47. 37.0 Jim Maloney (Sep 25 & 29, 1968) 18 IP, 4 H, 0 ER, 5 BB, 20 K
48. 37.0 Steve Blass (Sep 15 & 20, 1968) 18 IP, 4 H, 0 ER, 4 BB, 18 K
49. 37.0 Dave Stieb (Sept 24 & 30, 1988) 18 IP, 2 H, 0 ER, 3 BB, 12 K
50. 37.0 Tom Seaver (Apr 11 & 16, 1971) 18 IP, 8 H, 0 ER, 3 BB, 24 K
 
Last edited:

tpeichel

Well-known member
Oct 10, 2008
15,639
119
I'll start the ball rolling with the Kerry Wood 20 K gem which he followed up with a 13 K performance. 6 H, 1 BB, and 1 ER in 16 IP, not to mention 33 Ks is going to be tough to beat.

A score of 40 for Kerry Wood.

PLAYERFCB SCOREIPOUTSHERBBSODATE
Kerry Wood2792710020May 6, 1998
Kerry Wood1372151113May 13, 1998
 

Hendersonfan

New member
May 2, 2011
4,118
0
Buckeye Country
After looking at the box scores, he wasn't the hottest. Still very impressive, but I thought it would score higher.
Sent from my SCH-I535 using Freedom Card Board mobile app
 
Last edited:

Hendersonfan

New member
May 2, 2011
4,118
0
Buckeye Country
2/3 point for each out
1/2 point for each K
-1 for hits and walks
-2 for earned runs

Post the player and dates along with IP, H, BB, ER, and Ks and I'll maintain the list.
Johnny Vander Meer
June 11, 1938 - 9IP, 0H, 3BB, 0ER, 4K - 18 + 2 - 3 = 17
June 15, 1938 - 9IP, 0H, 8BB, 0ER, 7K - 18 + 3.5 - 4 = 17.5

Score is 34.5
 
Last edited:

Nate Colbert 17

Active member
Aug 10, 2008
3,693
0
Texas
Nolan Ryan
7-5-72
9 IP = 18
8 K = 4
4 H = -4
4 BB = -4
0 ER = 0

7-9-72
9 IP = 18
16 K = 8
1 H = -1
1 BB = -1
0 ER = 0

40 by my counting
(38 by Henderson fan...my goof)

There may be other Ryan's out there (as well as Koufax') that beat this.

FYI - Ed Ruelbach (who should be in the HOF) threw back to back complete game shutouts on the same day back in 1907 or 1908.
 
Last edited:

nkdbacks

Active member
Aug 7, 2008
865
51
AZ
I'll give a homer pick here, from a couple games in the middle of Brandon Webb's 42 inning scoreless streak back in 2007.

Game 1: 9 IP (27 outs), 2 H, 0 ER, 1 BB, 6 K = 18-2-1+3 = 18 points
Game 2: 9 IP (27 outs), 5 H, 0 ER, 1 BB, 10 K = 18-5-1+5 = 17 points
TOTAL: 35 Points
 

tpeichel

Well-known member
Oct 10, 2008
15,639
119
2/3 point for each out
1/2 point for each K
-1 for hits and walks
-2 for earned runs

Post the player and dates along with IP, H, BB, ER, and Ks and I'll maintain the list.
Johnny Vander Meer
June 11, 1938 - 9IP, 0H, 3BB, 0ER, 4K - 18 + 2 - 3 = 17
June 15, 1938 - 9IP, 0H, 8BB, 0ER, 7K - 18 + 3.5 - 4 = 17.5

Score is 34.5

I'd like to watch both of these games as 11 BB and 11 K just doesn't seem dominant. I think the score is even lower on this one as in the second game he gets -8 for the walks instead of -4. For display purposes I am rounding up. So the score will be 31.
 

tkd7

Member
Jan 7, 2014
42
1
Ron Guidry
6/12/78: 9 IP, 0 ER, 11 K, 3 H, 2 BB
6/17/78: 9 IP, 0 ER, 18 K, 4 H, 2 BB

I calculate 39.5. Best Season Ever.
 

scotty216brs

Active member
Apr 15, 2012
3,524
16
MA
Not a fan of the scoring system this time around. Partial points makes for not so easy math, but I imagine you are scoring it that way so the scores will be similar to that of the hitting performances. IMO it should be 1 point for every out (aka 3 points for every full inning), 1 point for every strikeout, -1 point for every walk, -1 point for every hit, and -2 points for every earned run.

With that said using your scoring system I got 42 points for Pedro Martinez in 1999

9/4-9/10: 17IP 3H 1ER 3BB 32K

...and 41 points in 2000

5/6-5/12: 18IP 8H 1ER 1BB 32K


EDIT: ...and 35 points in 2002

4/19-4/25: 15IP 2H 0ER 1BB 16K


EDIT #2 : ....and 36 points in 2002

7/25-7/30: 16IP, 4H, 0ER, 2BB, 20K
 
Last edited:

hofvintagecollector

New member
Apr 8, 2012
102
0
RA Dickey threw back to back 1 hitters 2 seasons ago. He threw them against the Orioles and the rays, dont know how to find the stat lines though.
 

Members online

Top