Welcome to our community

Be apart of something great, join today!

Thought I'd share my card stats

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

weegee

Member
Aug 30, 2008
724
10
Maine
Here is what I have for percent each year of each type of card.

Years All Own All Made %Own
1993 5 5 1
1994 34 34 1
1995 8 8 1
1996 4 4 1
1997 9 9 1
1998 11 11 1
1999 39 39 1
2000 52 55 0.9454545455
2001 66 69 0.9565217391
2002 124 134 0.9253731343
2003 69 76 0.9078947368
2004 287 323 0.8885448916
2005 222 287 0.7735191638
2006 38 52 0.7307692308
2007 44 58 0.7586206897
2008 6 10 0.6
Totals 1018 1174 0.867120954


Years Base Own Base Made % own
1993 5 5 1
1994 33 33 1
1995 8 8 1
1996 4 4 1
1997 9 9 1
1998 11 11 1
1999 37 37 1
2000 49 49 1
2001 67 68 0.9852941176
2002 111 121 0.9173553719
2003 65 72 0.9027777778
2004 131 136 0.9632352941
2005 117 118 0.9915254237
2006 25 28 0.8928571429
2007 24 24 1
2008 5 5 1
Totals 701 728 0.9629120879

Years Autos Own Autos Made % Own
1993 0 0 #DIV/0!
1994 1 1 1
1995 0 0 #DIV/0!
1996 0 0 #DIV/0!
1997 0 0 #DIV/0!
1998 0 0 #DIV/0!
1999 1 1 1
2000 3 3 1
2001 0 0 #DIV/0!
2002 0 0 #DIV/0!
2003 0 0 #DIV/0!
2004 57 57 1
2005 29 30 0.9666666667
2006 0 0 #DIV/0!
2007 0 0 0
2008 0 0 #DIV/0!
Totals 91 92 0.9891304348

Years Combos Own Combos Made % Own
1993 0 0 #DIV/0!
1994 0 0 #VALUE!
1995 0 0 #DIV/0!
1996 0 0 #DIV/0!
1997 0 0 #DIV/0!
1998 0 0 #DIV/0!
1999 0 0 #DIV/0!
2000 0 0 #DIV/0!
2001 0 0 #DIV/0!
2002 6 6 1
2003 2 2 1
2004 40 44 0.9090909091
2005 19 21 0.9047619048
2006 0 0 #DIV/0!
2007 0 0 #DIV/0!
2008 0 0 #DIV/0!
Totals 67 73 0.9178082192

Years G/U Bat Made G/U Bat Made % Own
1993 0 0 #DIV/0!
1994 0 0 #DIV/0!
1995 0 0 #DIV/0!
1996 0 0 #DIV/0!
1997 0 0 #DIV/0!
1998 0 0 #DIV/0!
1999 0 0 #DIV/0!
2000 0 0 #DIV/0!
2001 1 1 1
2002 6 6 1
2003 0 0 #DIV/0!
2004 13 14 0.9285714286
2005 7 8 0.875
2006 1 1 1
2007 3 3 1
2008 0 0 #DIV/0!
Totals 31 33 0.9393939394

Years G/U Jer Own G/U Jer Made % Own
1993 0 0 #DIV/0!
1994 0 0 #DIV/0!
1995 0 0 #DIV/0!
1996 0 0 #DIV/0!
1997 0 0 #DIV/0!
1998 0 0 #DIV/0!
1999 0 0 #DIV/0!
2000 0 0 #DIV/0!
2001 0 0 #DIV/0!
2002 0 0 #DIV/0!
2003 0 0 #DIV/0!
2004 12 12 1
2005 15 16 0.9375
2006 5 5 1
2007 4 4 1
2008 0 0 #DIV/0!
Totals 36 37 0.972972973

Years 1/1's Own 1/1's Made % Own
1993 0 0 #DIV/0!
1994 0 0 #DIV/0!
1995 0 0 #DIV/0!
1996 0 0 #DIV/0!
1997 0 0 #DIV/0!
1998 0 0 #DIV/0!
1999 1 1 1
2000 0 3 0
2001 0 0 #DIV/0!
2002 1 1 1
2003 2 2 1
2004 34 60 0.5666666667
2005 35 94 0.3723404255
2006 7 18 0.3888888889
2007 13 27 0.4814814815
2008 1 5 0.2
Totals 94 211 0.4454976303
 

mrmopar

Member
Jan 19, 2010
6,218
4,174
No cards issued since 2008 or did you just stop there as that was his last active year?
 

nevermore

Well-known member
Aug 7, 2008
3,372
519
New York
Impressive numbers!

Nixon has comparable releases to Paul O'Neill who I collect. I completed O'Neill's Reds releases from 1983-1993, but sold it off and kept the Yankees stuff. Subtracting his early non Yankee cards, O'Neill is around 1100 during his Yankee years 1993-2002. I am no where close to your completion. After a certain point each card is a challenge, requires waiting and the funds. Once again, kudos on the collection!
 

weegee

Member
Aug 30, 2008
724
10
Maine
Impressive numbers!

Nixon has comparable releases to Paul O'Neill who I collect. I completed O'Neill's Reds releases from 1983-1993, but sold it off and kept the Yankees stuff. Subtracting his early non Yankee cards, O'Neill is around 1100 during his Yankee years 1993-2002. I am no where close to your completion. After a certain point each card is a challenge, requires waiting and the funds. Once again, kudos on the collection!

thats where im at now. every thing left is either a 1/1 a national/5 or a sample. others left i have never seen before.
 

Members online

Latest posts

Top