- Thread starter
- #1
longbomberz
New member
- Aug 11, 2008
- 1,422
- 0
Prices are all delivered. $20 or more per transaction please. I can work with you a little bit on price if you are interested in a decent amount of stuff.
[TD="width: 158"] Player: [/TD]
[TD="width: 100"] Quantity: [/TD]
[TD="width: 100"] Year: [/TD]
[TD="width: 355"] Set: [/TD]
[TD="width: 247"] Serial #: [/TD]
[TD="width: 100"] Grade: [/TD]
[TD="width: 138"] Sell Price (each): [/TD]
| Ackley, Dustin | 2 | 2010 | Bowman Chrome RC Autograph Refractor | 356/500, 398/500 | N/A | 40 |
| Appel, Mark | 1 | 2011 | Bowman Sterling USA Triple GU Gold Refractor | 1/50 | N/A | 8 |
| Arenado, Nolan | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A | 30 |
| Baez, Javier | 1 | 2011 | Bowman Sterling Auto RC | N/A | N/A | 10 |
| Banuelos, Manny | 1 | 2011 | Bowman Chrome Blue Refractor RC | 68/150 | N/A | 5 |
| Bauer, Trevor | 1 | 2011 | Leaf Valiant Blue Autograph RC | 83/99 | N/A | 50 |
| Bauer, Trevor | 1 | 2011 | Bowman Chrome Draft Autograph Refractor RC | 301/500 | N/A | 100 |
| Beachy, Brandon | 1 | 2011 | Topps Chrome Sepia Auto RC | 38/99 | N/A | 20 |
| Bradley, Archie | 1 | 2011 | Leaf Valiant Blue Autograph RC | 94/99 | 12 | |
| Bradley Jr., Jackie | 1 | 2011 | Leaf Metal Draft Autograph RC | N/A | N/A | 8 |
| Buehrle, Mark | 1 | 2011 | Topps Marquee Titanic Threads | 74/99 | N/A | 5 |
| Buehrle, Mark | 1 | 2005 | Donruss Studio Private Signings Autograph | 49/50 | N/A | 10 |
| Bumgarner, Madison | 1 | 2007 | Bowman Sterling Auto RC | N/A | N/A | 25 |
| Bundy, Dylan | 2 | 2011 | Bowman Chrome Draft Autograph RC | N/A | N/A | 75 |
| Bundy, Dylan | 1 | 2011 | Bowman Sterling Auto RC | N/A | BGS 9.5/10 | 80 |
| Bundy, Dylan | 1 | 2011 | Bowman Chrome Draft Autograph Refractor RC | 180/500 | N/A | 110 |
| Castellanos, Nick | 1 | 2009 | Upper Deck USA Baseball Inscriptions Autograph | N/A | N/A | 20 |
| Castellanos, Nick | 2 | 2009 | Upper Deck USA Baseball Big Sigs Autograph | 8/75, 37/75 | N/A | 20 |
| Castellanos, Nick | 1 | 2010 | Donruss EEE Autograph RC | 47/699 | BGS 9.5/10 | 60 |
| Castro, Starlin | 2 | 2010 | Bowman Chrome RC Autograph | N/A | BGS 9/10 | 60 |
| Castro, Starlin | 1 | 2010 | Bowman Chrome RC Autograph | N/A | BGS 9.5/10 | 80 |
| Castro, Starlin | 1 | 2010 | Bowman Chrome RC Autograph Refractor | 18/500 | BGS 9.5/10 | 110 |
| Chapman, Aroldis | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A | 12 |
| Cowart, Kaleb | 1 | 2010 | Bowman Chrome Draft RC Autograph Refractor | 499/500 | N/A | 26 |
| Cox, Zack | 1 | 2010 | Bowman Chrome Draft RC Autograph Refractor | 257/500 | N/A | 20 |
| Harper, Bryce | 1 | 2011 | Bowman Chrome Purple Refractor RC | 336/799 | N/A | 30 |
| Hellickson, Jeremy | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A | 12 |
| Hellickson, Jeremy | 1 | 2011 | Bowman Chrome Refractor Autograph RC | 137/500 | BGS 9.5/10 | 50 |
| Hultzen, Danny | 1 | 2011 | Donruss EEE Autograph RC | 414/642 | N/A | 25 |
| Jenkins, Tyrell | 1 | 2010 | Bowman Sterling Auto RC | N/A | N/A | 7 |
| Jenkins, Tyrell | 1 | 2010 | Donruss EEE Autograph RC | 265/599 | N/A | 7 |
| Kershaw, Clayton | 3 | 2006 | Bowman Sterling Auto RC | N/A | N/A | 50 |
| Kershaw, Clayton | 1 | 2006 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 | 150 |
| Konerko, Paul | 1 | 1997 | Donruss Signature Autograph | N/A | N/A | 10 |
| Konerko, Paul | 1 | 2000 | Fleer Autographics Autograph | N/A | N/A | 15 |
| Konerko, Paul | 1 | 2007 | Upper Deck UD Black Prodigious Autograph | 34/50 | N/A | 30 |
| Lester, Jon | 1 | 2006 | Bowman Chrome Autograph RC | N/A | N/A | 25 |
| Machado, Manny | 1 | 2011 | Leaf Valiant Blue Autograph RC | 62/99 | BGS 9.5/9 | 50 |
| Marisnick, Jake | 1 | 2009 | Donruss EEE Autograph RC | 597/799 | N/A | 15 |
| Miller, Shelby | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A | 25 |
| Moore, Matt | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A | 40 |
| Morrison, Logan | 2 | 2009 | Bowman Chrome Refractor Autograph RC | 250/500, 444/500 | N/A | 15 |
| Olt, Mike | 1 | 2010 | Donruss EEE Autograph RC | 39/399 | N/A | 12 |
| Panik, Joe | 1 | 2011 | Bowman Draft Auto RC | N/A | N/A | 12 |
| Perez, Martin | 3 | 2010 | Bowman Chrome Autograph RC | N/A | N/A | 15 |
| Perez, Martin | 1 | 2010 | Bowman Chrome Autograph RC | N/A | BGS 9.5/9 | 33 |
| Perez, Martin | 1 | 2010 | Bowman Chrome Blue Refractor Autograph RC | 74/150 | N/A | 50 |
| Romero, Enny | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A | 5 |
| Rosario, Wilin | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A | 6 |
| Sano, Miguel | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A | 35 |
| Santana, Carlos | 1 | 2008 | Bowman Sterling Autograph RC | N/A | N/A | 15 |
| Santana, Carlos | 1 | 2009 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 | 40 |
| Stanton, Michael | 1 | 2008 | Bowman Chrome Draft Autograph RC | N/A | N/A | 130 |
| Strasburg, Stephen | 1 | 2010 | Topps Chrome Refractor RC | N/A | N/A | 5 |
| Strasburg, Stephen | 1 | 2010 | Bowman Sterling Auto RC | N/A | BGS 9.5/10 | 200 |
| Susac, Andrew | 1 | 2011 | Bowman Chrome Refractor Autograph RC | 67/500 | N/A | 6 |
| Taillon, Jameson | 1 | 2010 | Bowman Chrome Draft Autograph RC | N/A | BGS 9.5/10 | 55 |
| Thompson, Trayce | 2 | 2010 | Bowman Chrome Autograph RC | N/A | N/A | 4 |
| Upton, BJ | 1 | 2002 | Upper Deck Prospect Premieres Autograph RC | N/A | BGS 9.5/8 | 15 |
| Upton, Justin | 1 | 2006 | Bowman Chrome Autograph RC | N/A | N/A | 70 |
| Upton, Justin | 1 | 2006 | Bowman Chrome Blue Refractor Autograph RC | 32/150 | BGS 9/10 | 225 |
| Upton, Justin | 2 | 2006 | Bowman Sterling Autograph RC | N/A | N/A | 40 |
| Walker, Taijuan | 1 | 2010 | Donruss EEE Autograph RC | 174/819 | N/A | 15 |
| Walker, Taijuan | 1 | 2010 | Donruss EEE Autograph RC | 477/819 | BGS 9.5/9 | 25 |
| Williams, Mason | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A | 25 |
| Yelich, Christian | 1 | 2010 | Donruss EEE Autograph RC | 76/815 | N/A | 15 |
[TD="width: 158"] Player: [/TD]
[TD="width: 100"] Quantity: [/TD]
[TD="width: 100"] Year: [/TD]
[TD="width: 355"] Set: [/TD]
[TD="width: 247"] Serial #: [/TD]
[TD="width: 100"] Grade: [/TD]
[TD="width: 138"] Sell Price (each): [/TD]
Last edited: