- Thread starter
- #1
i43770
New member
I have done it in the past, than I started looking at the numbers and how eBay works.
It is cheaper to list an item in auction format with a BIN for the same amount as the starting bid than it is to list it Buy It Now only.
Auction style with BIN
Price Listing Fee BIN Fee Closing Fee Total Fee
$4.99 $0.35 $0.05 $0.44 $0.84
$9.99 $0.35 $0.05 $0.87 $1.27
$14.99 $0.55 $0.10 $1.31 $1.96
$19.99 $0.55 $0.10 $1.75 $2.40
$24.99 $0.55 $0.10 $2.19 $2.84
$29.99 $1.00 $0.20 $2.36 $3.56
$34.99 $1.00 $0.20 $2.54 $3.74
$39.99 $1.00 $0.20 $2.71 $3.91
$44.99 $1.00 $0.20 $2.89 $4.09
$49.99 $1.00 $0.20 $3.06 $4.26
Buy It Now only
Price BIN/BO Fee Closing Fee Total Fee
$4.99 $0.35 $0.60 $0.95
$9.99 $0.35 $1.20 $1.55
$14.99 $0.35 $1.80 $2.15
$19.99 $0.35 $2.40 $2.75
$24.99 $0.35 $3.00 $3.35
$29.99 $0.35 $3.60 $3.95
$34.99 $0.35 $4.20 $4.55
$39.99 $0.35 $4.80 $5.15
$44.99 $0.35 $5.40 $5.75
$49.99 $0.35 $6.00 $6.35
Savings
Price Savings
$4.99 $0.11
$9.99 $0.27
$14.99 $0.19
$19.99 $0.35
$24.99 $0.51
$29.99 $0.38
$34.99 $0.81
$39.99 $1.23
$44.99 $1.66
$49.99 $2.08
I thought it was interesting. I know it isn't a lot, but if someone does a decent amount of BIN listings each month, it could start adding up. The numbers will change when it is put into higher dollar amounts, but I normally don't list anything larger than $50, so I didn't feel like doing the math.
It is cheaper to list an item in auction format with a BIN for the same amount as the starting bid than it is to list it Buy It Now only.
Auction style with BIN
Price Listing Fee BIN Fee Closing Fee Total Fee
$4.99 $0.35 $0.05 $0.44 $0.84
$9.99 $0.35 $0.05 $0.87 $1.27
$14.99 $0.55 $0.10 $1.31 $1.96
$19.99 $0.55 $0.10 $1.75 $2.40
$24.99 $0.55 $0.10 $2.19 $2.84
$29.99 $1.00 $0.20 $2.36 $3.56
$34.99 $1.00 $0.20 $2.54 $3.74
$39.99 $1.00 $0.20 $2.71 $3.91
$44.99 $1.00 $0.20 $2.89 $4.09
$49.99 $1.00 $0.20 $3.06 $4.26
Buy It Now only
Price BIN/BO Fee Closing Fee Total Fee
$4.99 $0.35 $0.60 $0.95
$9.99 $0.35 $1.20 $1.55
$14.99 $0.35 $1.80 $2.15
$19.99 $0.35 $2.40 $2.75
$24.99 $0.35 $3.00 $3.35
$29.99 $0.35 $3.60 $3.95
$34.99 $0.35 $4.20 $4.55
$39.99 $0.35 $4.80 $5.15
$44.99 $0.35 $5.40 $5.75
$49.99 $0.35 $6.00 $6.35
Savings
Price Savings
$4.99 $0.11
$9.99 $0.27
$14.99 $0.19
$19.99 $0.35
$24.99 $0.51
$29.99 $0.38
$34.99 $0.81
$39.99 $1.23
$44.99 $1.66
$49.99 $2.08
I thought it was interesting. I know it isn't a lot, but if someone does a decent amount of BIN listings each month, it could start adding up. The numbers will change when it is put into higher dollar amounts, but I normally don't list anything larger than $50, so I didn't feel like doing the math.