Welcome to our community

Be apart of something great, join today!

Frank Thomas collectors thread

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

clarkfan

Active member
Joined
Sep 15, 2009
Messages
1,527
Reaction score
1
That does seem high for the silver. Autograph itself was pretty nice. I've seen them way worse, but still seems high. How much does a Gold bring these days? $400????
 

Brandt504

New member
Joined
Apr 7, 2010
Messages
59
Reaction score
0
Location
Northern California
So, I thought I had put in a bid of $237.50 on this 1996 Leaf Silver auto that would guarantee me this card.......obviously some Thomas cards are crazy right now:

http://www.ebay.com/itm/290707404134?ssPageName=STRK:MEDWX:IT&_trksid=p3984.m1435.l2649

Wish I had bought this a couple years ago when I saw it go at auction for $70.....

Wow! A dealer had one at the local show here and he was only asking $80. I already have one so I passed...Hopefully next show he still has it!
 

rikakris

Member
Joined
Sep 5, 2009
Messages
83
Reaction score
4
If I come across it again. I will grab it for you. I won't charge you near $240.

I'll send you my list tonight. Thanks!

Welcome! Always glad to have other Thomas collectors join the group! Looks like you have made some very nice pick-ups recently!
 

pootshwan

Member
Joined
Jan 26, 2010
Messages
923
Reaction score
12
Location
Connecticut
So, I thought I had put in a bid of $237.50 on this 1996 Leaf Silver auto that would guarantee me this card.......obviously some Thomas cards are crazy right now:

http://www.ebay.com/itm/290707404134?ssPageName=STRK:MEDWX:IT&_trksid=p3984.m1435.l2649

Wish I had bought this a couple years ago when I saw it go at auction for $70.....

Right? I'm slowly but surely getting priced out of THIS market. haha

I don't even think the winning bidder collects Frank. He's the same guy that bought this BTW http://www.ebay.com/itm/110863534407#ht_500wt_1182


Steve
 

randyherth

New member
Joined
Sep 10, 2008
Messages
499
Reaction score
1
Location
John's Creek, GA
A double rainbow of 1996 Studio PP's

document145.jpg
 

jcmint

Super Moderator
Joined
Aug 7, 2008
Messages
5,677
Reaction score
2
Here is what ASM has this will be easier then him filling a list

Frank Thomas

1990 Bowman 320 1
1990 Score 663 88
1990 Topps 414 1
1991 leaf 281 8
1991 opeechee 121 8
1991 score 874 2
1991 score 840 8
1991 score 874 6
1991 topps 79 2
1991 UD 246 13
1991 ud 246 9
1992 bowman gold foil 551 1
1992 Donruss SG18 1 Spirit of the game
1992 donruss sg18 1 spirit of the game
1992 Fleer 2 of 24 1 711 citgo
1992 Fleer 712 4
1992 Leaf 349 3
1992 leaf 349 12
1992 leaf gold edition 349 2
1992 mcdonalds 25 of 44 7
1992 OPeeChee 59 1
1992 Pinnacle 11 of 15 1 slugfest
1992 pinnacle 1 2
1992 score 893 14
1992 Stadium Club 591 1 members choice
1992 Stadium Club 301 3
1992 Studio 159 6
1992 studio 159 3
1992 ud sp4 7 w/ tom selleck
1992 ultra 44 6
1992 ultra 44 1
1993 Bowman 555 2
1993 donruss 2 of 10 4 dominators
1993 Fleer 5 of 10 1 Team Leaders
1993 Hostess 13 of 32 1
1993 Leaf 2 of 10 1 90s Dominators
1993 Leaf 12 of 20 1 Gold Leaf Stars
1993 Leaf 195 2
1993 leaf 6 of 10 1 frank subset
1993 leaf 7 of 10 1 frank subset
1993 leaf 9 of 10 1 frank subset
1993 leaf 10 of 10 1 frank subset
1993 Pinnacle 108 1
1993 Score 10 of 11 1 Dream Team
1993 Score 3 1
1993 sp 260 3
1993 Stadium Club 200 6
1993 stadium club 2nd city sluggers 2 w/ ryne sandberg
1993 stadium club 746 2
1993 stadium club 200 12
1993 Studio 6 of 10 1 Superstars on Canvas
1993 Studio 1 of 10 1 Silhouettes
1993 studio 139 4
1993 topps 150 3
1993 topps 401 2
1993 topps black gold 42 11
1993 UD 62 of 63 5 Future heroes
1993 UD HR8 3 homerun heroes
1993 ud 555 7
1993 ultra 181 2
1993 leaf 195 1
1994 Bowmans Best 91 1
1994 Bowmans Best 55 1
1994 Donruss 37 of 48 1 Elite Series 506/10000
1994 Donruss 1 of 8 1 Long Ball Leaders
1994 donruss 61 11
1994 donruss dk28 1 diamond kings
1994 Flair 10 of 10 1 Hot Numbers
1994 Fleer 4 of 28 1 Team Leaders
1994 Fleer 23 of 50 1 All star game
1994 Fleer 1 of 6 2 Fleer award winner
1994 fleer 1 of 6 2 award winner
1994 Leaf 1/10/2010 1 Statistical Standouts
1994 Leaf 300 1 Leaf 5 yrs
1994 Leaf 400 1
1994 pinnacle 1 10
1994 SCore 41 1
1994 score 631 5
1994 score gold rush 41 2
1994 Select 6 1
1994 SP CR5 1 Central Region
1994 sp 193 4
1994 sp 193 1
1994 sp die cut 193 1
1994 Stadium Club 267 1
1994 Topps Black Gold 21 100
1994 topps black gold 21 12
1994 topps gold 601 2
1994 ud 284 2
1994 ud 55 3
1994 ud 300 5
1994 ud 25 of 28 1 limited edition
1994 UD CC 354 1
1994 UD CC 327 1
1994 UD CC 354 1
1994 UD CC 29 9
1994 ud cc 29 13
1994 ud cc 29 8 special edition silver sig
1994 donruss 341 1
1995 Bowman 351 1
1995 Bowmans Best 9 1 w/ Ruben Rivera
1995 Bowmans Best 65 2
1995 Finest 89 2
1995 Flair 27 3
1995 Fleer 1 of 6 1 Award Winner
1995 Fleer 128 1
1995 fleer 18 of 20 2 headliners
1995 Leaf 1 of 8 1 Heading for the Hall 4870/5000
1995 Leaf 1 of 6 2 Cornerstone w/ Ventura
1995 Leaf 3 2 checklist
1995 leaf 1 8
1995 leaf 1 of 6 2
1995 leaf 2 of 6 1
1995 Leaf Limited 1 of 24 1 Bat Patrol
1995 leaf limited 1 of 24 3 bat patrol
1995 Pinnacle 226 10
1995 pinnacle 302 14
1995 pinnacle 446 8
1995 pinnacle 226 12
1995 pinnacle zenith 33 1
1995 pinnacle zenith 2 of 18 2 all star salute
1995 Pinnalce 446 1
1995 Score HG56 1 Hall Of Gold
1995 Score 571 1
1995 Score 92 1 Summit Edition
1995 Score 175 1 Summit Edition
1995 Select 22 1
1995 Select 22 2
1995 select 242 2
1995 select 22 2
1995 sp PP18 4 platinum power
1995 sp 140 6 error?
1995 sp pp18 1 die cut
1995 sp 140 3
1995 Sportsflix 125 1
1995 Sportsflix CS1 5 cyclone squad
1995 sportsflix 1 2
1995 Stadium Club 400 1
1995 Stadium Club 235 9
1995 stadium club 236 2
1995 studio 1 1
1995 Topps LL9 1
1995 Topps LL28 1
1995 Topps LL39 1
1995 topps 1 2 cyberstats
1995 topps 1 1
1995 ud 435 8
1995 ud r25 1 predictor
1995 ud h5 1 predictor
1995 UD CC 64 1
1995 ud cc 235 10
1995 Ultra 19 of 25 1 AL MVP
1995 Ultra 34 1
1995 Zenith 33 1
1995 sp 136 1
1995 donruss 275 1
1995 donruss 1 of 18 1 national packtime
1996 bowmans best 13 1
1996 bowmans best 13 1
1996 Donruss 1 of 8 1 Freeze Frames 1052/5000
1996 Donruss 1 1
1996 donruss 1 10
1996 donruss 1 1
1996 donruss preferred 169 1
1996 Finest 48 4
1996 finest 322 5
1996 fleer 10 of 12 1 lumber company
1996 fleer 8 of 10 1 road warriors
1996 Leaf 11 1
1996 Leaf 150 1
1996 Leaf 1of 8 1 #ed 4124/5000
1996 Leaf 3 of 8 1 #ed 3975/5000
1996 leaf 1 of 20 4 all star game contender
1996 leaf studio 98 1
1996 metal 8 of 10 1 heavy metal
1996 metal 11 of 12 1 mother lode
1996 Pinnacle 1 of 18 1 Slugfest
1996 Pinnacle 198 of 200 1 .300 Series
1996 Pinnacle 135 1
1996 Pinnacle 1 of 20 1 Pinnacle Power
1996 Pinnacle Summit 198 1
1996 score 20 of 110 2 dugout collection
1996 select certified 135 1
1996 sp 60 6
1996 sp 60 1
1996 Spx 16 2
1996 Stadium Club MH1 1 MegaHeroes
1996 stadium club 182 1
1996 Topps 229 4
1996 topps laser 92 1
1996 topps mystery finest M26 1 Star Finest
1996 topps mystery finest M21 1 Base Power
1996 UD CC 759 1
1996 ultra 44 1
1997 bowman 290 1
1997 Donruss 138 1
1997 Donruss Preferred 168 1 National Treasures
1997 leaf limited 4 1 sample star factor
1997 Pinnacle Certified 41 1
1997 Score 7 of 9 1
1997 Score 26 1 Premium Stock
1997 SP 50 1
1997 Stadium Club PG 10 1 Pure Gold
1997 Topps Chrome DD10 1 W/ Albert Belle
1997 ultra 44 1
1998 Elite 2 1
1998 elite 2 1
1998 elite 119 1
1998 metal 175 1
1998 pacific collection 63 1
1998 thunder 45 2
1998 donruss sig series 35 1
1998 donruss sig series 108 1
1998 leaf 106 1
1999 ud mvp 45 1
1999 ud mvp s8 1 swing time
1998 fleer tradition 35 1
1996 bazooka 61 1
1997 leaf 107 1
1997 elite 3 1
1992 bowman 114 1
1994 sp 193 1
1997 stadium club 213 1
1997 pinnacle 118 1
 

asmsportscards

Active member
Joined
Aug 16, 2008
Messages
2,271
Reaction score
0
thanks joe, hit me up guys if you could use any of these

Here is what ASM has this will be easier then him filling a list

Frank Thomas

1990 Bowman 320 1
1990 Score 663 88
1990 Topps 414 1
1991 leaf 281 8
1991 opeechee 121 8
1991 score 874 2
1991 score 840 8
1991 score 874 6
1991 topps 79 2
1991 UD 246 13
1991 ud 246 9
1992 bowman gold foil 551 1
1992 Donruss SG18 1 Spirit of the game
1992 donruss sg18 1 spirit of the game
1992 Fleer 2 of 24 1 711 citgo
1992 Fleer 712 4
1992 Leaf 349 3
1992 leaf 349 12
1992 leaf gold edition 349 2
1992 mcdonalds 25 of 44 7
1992 OPeeChee 59 1
1992 Pinnacle 11 of 15 1 slugfest
1992 pinnacle 1 2
1992 score 893 14
1992 Stadium Club 591 1 members choice
1992 Stadium Club 301 3
1992 Studio 159 6
1992 studio 159 3
1992 ud sp4 7 w/ tom selleck
1992 ultra 44 6
1992 ultra 44 1
1993 Bowman 555 2
1993 donruss 2 of 10 4 dominators
1993 Fleer 5 of 10 1 Team Leaders
1993 Hostess 13 of 32 1
1993 Leaf 2 of 10 1 90s Dominators
1993 Leaf 12 of 20 1 Gold Leaf Stars
1993 Leaf 195 2
1993 leaf 6 of 10 1 frank subset
1993 leaf 7 of 10 1 frank subset
1993 leaf 9 of 10 1 frank subset
1993 leaf 10 of 10 1 frank subset
1993 Pinnacle 108 1
1993 Score 10 of 11 1 Dream Team
1993 Score 3 1
1993 sp 260 3
1993 Stadium Club 200 6
1993 stadium club 2nd city sluggers 2 w/ ryne sandberg
1993 stadium club 746 2
1993 stadium club 200 12
1993 Studio 6 of 10 1 Superstars on Canvas
1993 Studio 1 of 10 1 Silhouettes
1993 studio 139 4
1993 topps 150 3
1993 topps 401 2
1993 topps black gold 42 11
1993 UD 62 of 63 5 Future heroes
1993 UD HR8 3 homerun heroes
1993 ud 555 7
1993 ultra 181 2
1993 leaf 195 1
1994 Bowmans Best 91 1
1994 Bowmans Best 55 1
1994 Donruss 37 of 48 1 Elite Series 506/10000
1994 Donruss 1 of 8 1 Long Ball Leaders
1994 donruss 61 11
1994 donruss dk28 1 diamond kings
1994 Flair 10 of 10 1 Hot Numbers
1994 Fleer 4 of 28 1 Team Leaders
1994 Fleer 23 of 50 1 All star game
1994 Fleer 1 of 6 2 Fleer award winner
1994 fleer 1 of 6 2 award winner
1994 Leaf 1/10/2010 1 Statistical Standouts
1994 Leaf 300 1 Leaf 5 yrs
1994 Leaf 400 1
1994 pinnacle 1 10
1994 SCore 41 1
1994 score 631 5
1994 score gold rush 41 2
1994 Select 6 1
1994 SP CR5 1 Central Region
1994 sp 193 4
1994 sp 193 1
1994 sp die cut 193 1
1994 Stadium Club 267 1
1994 Topps Black Gold 21 100
1994 topps black gold 21 12
1994 topps gold 601 2
1994 ud 284 2
1994 ud 55 3
1994 ud 300 5
1994 ud 25 of 28 1 limited edition
1994 UD CC 354 1
1994 UD CC 327 1
1994 UD CC 354 1
1994 UD CC 29 9
1994 ud cc 29 13
1994 ud cc 29 8 special edition silver sig
1994 donruss 341 1
1995 Bowman 351 1
1995 Bowmans Best 9 1 w/ Ruben Rivera
1995 Bowmans Best 65 2
1995 Finest 89 2
1995 Flair 27 3
1995 Fleer 1 of 6 1 Award Winner
1995 Fleer 128 1
1995 fleer 18 of 20 2 headliners
1995 Leaf 1 of 8 1 Heading for the Hall 4870/5000
1995 Leaf 1 of 6 2 Cornerstone w/ Ventura
1995 Leaf 3 2 checklist
1995 leaf 1 8
1995 leaf 1 of 6 2
1995 leaf 2 of 6 1
1995 Leaf Limited 1 of 24 1 Bat Patrol
1995 leaf limited 1 of 24 3 bat patrol
1995 Pinnacle 226 10
1995 pinnacle 302 14
1995 pinnacle 446 8
1995 pinnacle 226 12
1995 pinnacle zenith 33 1
1995 pinnacle zenith 2 of 18 2 all star salute
1995 Pinnalce 446 1
1995 Score HG56 1 Hall Of Gold
1995 Score 571 1
1995 Score 92 1 Summit Edition
1995 Score 175 1 Summit Edition
1995 Select 22 1
1995 Select 22 2
1995 select 242 2
1995 select 22 2
1995 sp PP18 4 platinum power
1995 sp 140 6 error?
1995 sp pp18 1 die cut
1995 sp 140 3
1995 Sportsflix 125 1
1995 Sportsflix CS1 5 cyclone squad
1995 sportsflix 1 2
1995 Stadium Club 400 1
1995 Stadium Club 235 9
1995 stadium club 236 2
1995 studio 1 1
1995 Topps LL9 1
1995 Topps LL28 1
1995 Topps LL39 1
1995 topps 1 2 cyberstats
1995 topps 1 1
1995 ud 435 8
1995 ud r25 1 predictor
1995 ud h5 1 predictor
1995 UD CC 64 1
1995 ud cc 235 10
1995 Ultra 19 of 25 1 AL MVP
1995 Ultra 34 1
1995 Zenith 33 1
1995 sp 136 1
1995 donruss 275 1
1995 donruss 1 of 18 1 national packtime
1996 bowmans best 13 1
1996 bowmans best 13 1
1996 Donruss 1 of 8 1 Freeze Frames 1052/5000
1996 Donruss 1 1
1996 donruss 1 10
1996 donruss 1 1
1996 donruss preferred 169 1
1996 Finest 48 4
1996 finest 322 5
1996 fleer 10 of 12 1 lumber company
1996 fleer 8 of 10 1 road warriors
1996 Leaf 11 1
1996 Leaf 150 1
1996 Leaf 1of 8 1 #ed 4124/5000
1996 Leaf 3 of 8 1 #ed 3975/5000
1996 leaf 1 of 20 4 all star game contender
1996 leaf studio 98 1
1996 metal 8 of 10 1 heavy metal
1996 metal 11 of 12 1 mother lode
1996 Pinnacle 1 of 18 1 Slugfest
1996 Pinnacle 198 of 200 1 .300 Series
1996 Pinnacle 135 1
1996 Pinnacle 1 of 20 1 Pinnacle Power
1996 Pinnacle Summit 198 1
1996 score 20 of 110 2 dugout collection
1996 select certified 135 1
1996 sp 60 6
1996 sp 60 1
1996 Spx 16 2
1996 Stadium Club MH1 1 MegaHeroes
1996 stadium club 182 1
1996 Topps 229 4
1996 topps laser 92 1
1996 topps mystery finest M26 1 Star Finest
1996 topps mystery finest M21 1 Base Power
1996 UD CC 759 1
1996 ultra 44 1
1997 bowman 290 1
1997 Donruss 138 1
1997 Donruss Preferred 168 1 National Treasures
1997 leaf limited 4 1 sample star factor
1997 Pinnacle Certified 41 1
1997 Score 7 of 9 1
1997 Score 26 1 Premium Stock
1997 SP 50 1
1997 Stadium Club PG 10 1 Pure Gold
1997 Topps Chrome DD10 1 W/ Albert Belle
1997 ultra 44 1
1998 Elite 2 1
1998 elite 2 1
1998 elite 119 1
1998 metal 175 1
1998 pacific collection 63 1
1998 thunder 45 2
1998 donruss sig series 35 1
1998 donruss sig series 108 1
1998 leaf 106 1
1999 ud mvp 45 1
1999 ud mvp s8 1 swing time
1998 fleer tradition 35 1
1996 bazooka 61 1
1997 leaf 107 1
1997 elite 3 1
1992 bowman 114 1
1994 sp 193 1
1997 stadium club 213 1
1997 pinnacle 118 1
 

randyherth

New member
Joined
Sep 10, 2008
Messages
499
Reaction score
1
Location
John's Creek, GA

randyherth

New member
Joined
Sep 10, 2008
Messages
499
Reaction score
1
Location
John's Creek, GA

randyherth

New member
Joined
Sep 10, 2008
Messages
499
Reaction score
1
Location
John's Creek, GA

BunchOBull

Active member
Joined
Dec 12, 2008
Messages
5,463
Reaction score
14
Location
Houston, TX
Yeah, that thing has traded hands half a dozen times in the last couple of years. Doubt he's the faker; but he knows it's fake I'm sure.
 

thefatguy

Active member
Joined
Aug 10, 2008
Messages
14,647
Reaction score
8
Location
Canada
Yeah, that thing has traded hands half a dozen times in the last couple of years. Doubt he's the faker; but he knows it's fake I'm sure.
When they don't put the card # in the listing (#/150) its hard to track them.
He's either embarrassed or knows and is trying to make a buck.
 

Leffer

Well-known member
Joined
May 20, 2010
Messages
395
Reaction score
388
Location
New Jersey
Anyone got an extra 1994 Collector's Choice Gold Signature #640 (Frank Thomas Up Close) that they'd be willing to trade? I'd offer much more value in return trade value. I am a Rickey Henderson collector (Rickey appears on the card), but I do have plenty of Frank Thomas stuff for trade. Please PM me if you do. Thanks.
 

Members online

Top