- Thread starter
- #1
Of course I had to get them back today, meaning I won't get the cards in hand until Friday, but 7/10 is good.
I used the December 5-day special.
5998222 2008 Bowman Chrome Draft Prospects Gold Refractors Derek Holland AU 9.5 (9.5, 9.5, 9.5, 9, Auto 10)
5998223 2008 Bowman Chrome Draft Prospects Gold Refractors Xavier Avery 9.0 (9, 9, 9.5, 9)
5998224 2008 Bowman Chrome Draft Prospects Gold Refractors Gordon Beckham AU 9.5 (9.5, 9.5, 9.5, 9, Auto 10)
5998225 2008 Bowman Chrome Draft Prospects Red Refractors Robbie Grossman 9.5 (9, 9.5, 9.5, 9.5)
5998226 2008 Bowman Chrome Draft Prospects Orange Refractors Josh Reddick AU 9.5 (9.5, 9.5, 9.5, 9, Auto 10)
5998227 2008 Bowman Chrome Prospects David Price AU 9.0 (9, 9, 9.5, 9, Auto 10)
5998228 2006 Bowman Chrome Prospects Blue Refractors Alcides Escobar 9.5 (9.5, 9, 9.5, 9.5) - Told ya, Adam.
5998229 2008 Topps Aflac Tyler Matzek 9.5 (9.5, 9, 9.5, 9.5)
5998230 2008 Topps Aflac Matthew Purke 9.5 (9, 9.5, 9.5, 9.5)
5998231 2008 Topps Aflac Luke Bailey 9.0 (9.5, 9, 9.5, 8.5)
I used the December 5-day special.
5998222 2008 Bowman Chrome Draft Prospects Gold Refractors Derek Holland AU 9.5 (9.5, 9.5, 9.5, 9, Auto 10)
5998223 2008 Bowman Chrome Draft Prospects Gold Refractors Xavier Avery 9.0 (9, 9, 9.5, 9)
5998224 2008 Bowman Chrome Draft Prospects Gold Refractors Gordon Beckham AU 9.5 (9.5, 9.5, 9.5, 9, Auto 10)
5998225 2008 Bowman Chrome Draft Prospects Red Refractors Robbie Grossman 9.5 (9, 9.5, 9.5, 9.5)
5998226 2008 Bowman Chrome Draft Prospects Orange Refractors Josh Reddick AU 9.5 (9.5, 9.5, 9.5, 9, Auto 10)
5998227 2008 Bowman Chrome Prospects David Price AU 9.0 (9, 9, 9.5, 9, Auto 10)
5998228 2006 Bowman Chrome Prospects Blue Refractors Alcides Escobar 9.5 (9.5, 9, 9.5, 9.5) - Told ya, Adam.
5998229 2008 Topps Aflac Tyler Matzek 9.5 (9.5, 9, 9.5, 9.5)
5998230 2008 Topps Aflac Matthew Purke 9.5 (9, 9.5, 9.5, 9.5)
5998231 2008 Topps Aflac Luke Bailey 9.0 (9.5, 9, 9.5, 8.5)