Welcome to our community

Be apart of something great, join today!

bouwobs PSA set registry adventure

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

rbadger

Member
Joined
Aug 10, 2008
Messages
845
Reaction score
0
Location
Wake Forest, NC
Awesome job John! The PSA registry can become an obsession! I was working on my "Nolan Ryan Basic & Collector Issues Set" a few years ago, but never did get it complete. Currently it's #26 on the list.

Nolan Ryan PSA

I need to get back and try and complete it, and then work on upgrading the PSA 8/9s...but I have been working on autos instead!
 

bouwob

Active member
Administrator
Joined
Aug 7, 2008
Messages
4,612
Reaction score
0
rbadger said:
Awesome job John! The PSA registry can become an obsession! I was working on my "Nolan Ryan Basic & Collector Issues Set" a few years ago, but never did get it complete. Currently it's #26 on the list.

Nolan Ryan PSA

I need to get back and try and complete it, and then work on upgrading the PSA 8/9s...but I have been working on autos instead!


If you give up and are looking to move stuff let me know.

JoshHamilton said:
If you ever want to be #1, I'd recommend finding out Don Spence's home address. Do you have any experience with deactivating state-of-the-art home security systems? Are you well-versed in the art of armed robbery/hostage negotiation?

I am a code monkey. Armed robbery and hostage taking do not fit into my skill set. If my life depended on it though I might be able to take down the internet :lol: :lol: :lol:
 

nevermore

Well-known member
Joined
Aug 7, 2008
Messages
3,407
Reaction score
667
Location
New York
Good luck with the project, I look forward to seeing your progress.

I am sure you can negotiate a price on an order of 2,000 cards, that maybe a cheaper option for you depending on what they quote? For orders of 100+ cards, they charge $6. Maybe $3 to $4 per card for over 1,000 cards? Their site says...."Keep in mind that PSA will provide special discounted pricing for substantial orders. Please call Customer Service for details."
 

kdailey4315

New member
Joined
Mar 4, 2009
Messages
5,458
Reaction score
0
Awesome project. I wish you the best of luck. I don't mean to hijack but can someone explain the basic collector and master set to me? I don't understand it. What's the difference and who decides what's in the basic and collectors set. I assume master set is every card that player has?
 

carrsallstars

Member
Joined
Sep 16, 2009
Messages
846
Reaction score
0
bouwob said:
I hear you. The worst part is that I have over 90% of the set ungraded in various conditions raw already. It would cost me almost $20k just to grade them at $10 per. I may take a stack of cards that I think are in good condition to the natty to see what I can do in a bulk deal.

Getting number 1 is likely imposable, but I have 30+ years to try ;)

Yup you're on it. If you break it out over 30 years then the cost becomes reasonable! I like that ;)
 

bouwob

Active member
Administrator
Joined
Aug 7, 2008
Messages
4,612
Reaction score
0
Set Registry->Baseball - Player Sets->Nolan Ryan->Master Set (Was 37th, now 35th)
Set Registry->Baseball - Player Sets->Nolan Ryan Basic Set (Was 52nd, now 50th)
Set Registry->Baseball - Player Sets->Nolan Ryan Basic & Collector Issues Set (was 44th, now 42nd)
Set Registry->Baseball - Player Sets->Nolan Ryan Master Topps Set (Was 32nd, now 31st)

I added a few more cards

1975 TOPPS 500 NOLAN RYAN PSA 6
1991 SCORE 417 NOLAN RYAN PSA 9
1991 SCORE 686 NOLAN RYAN PSA 10
1991 SCORE COOPERSTOWN B7 NOLAN RYAN PSA 10
1991 STAR DIAMOND SERIES 109 NOLAN RYAN PSA 10
1991 STAR DIAMOND SERIES 112 NOLAN RYAN PSA 10
1991 STAR DIAMOND SERIES 116 NOLAN RYAN PSA 10
1992 PANINI CANADIAN STICKER 82 NOLAN RYAN STICKER PSA 10
1993 UPPER DECK 155 NOLAN RYAN PSA 10


And the big one. The card below is actually a 1973 angels team postcard. There is only one 73 and it is a PSA 7 as well. That makes this card highest graded population 2.
1974 CALIFORNIA ANGELS POSTCARDS NOLAN RYAN PSA 7
 

bouwob

Active member
Administrator
Joined
Aug 7, 2008
Messages
4,612
Reaction score
0
I got some of my grades back. Notes

finest known 1/1 means that it is the highest grade with no equal grades.

1991 PACIFIC N. RYAN NO-HITTER #2 MILESTONES-SILVER finest known 1/1
1991 PACIFIC N. RYAN ALL IN A DAYS WORK NO-HITTER #7-GOLD finest known 1/1
1991 PACIFIC LAST PITCH #1 GOLD HOLOGRAM finest known 1/1
1991 STAR NOLAN RYAN ALL-STAR STATS-GLOSSY finest known 1/1
1991 STAR ALL-STARS NOLAN RYAN MINOR LEAGUE STATS finest known 1/1
1991 STAR ALL-STARS NOLAN RYAN MAJOR LEAGUE RECORDS finest known 1/1
1991 STAR ALL-STARS NOLAN RYAN CAREER HIGHLIGHTS finest known 1/1
1993 BLEACHERS PROMO NOLAN RYAN WESTERN CLOTHING-EAST COAST NAT'L GOLD finest known 1/1
1993 SCD BASEBALL POCKET PRICE GUIDES NOLAN RYAN finest known 1/1

I have moved up to 8th best psa master set. Some of the grades look bad, but all of the cards I submitted likely have 50 or less total cards graded. I am happy with the submission. Also the 68mc is an opc card and not a topps card. That will hurt my stadings but will be sent in to correct. I assume i will have a dozen more of those.

18540732 1582900582 1990 TOPPS STICKERCARD 58 NOLAN RYAN VIOLA-95/BRADLEY-229 8
18540733 1582900580 1990 TOPPS STICKERCARD 58 NOLAN RYAN BO JACKSON-264 8
18540734 I080930010 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 1 NOLAN RYAN 8
18540735 I080930020 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 2 NOLAN RYAN 9
18540736 I080930030 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 3 NOLAN RYAN 8
18540737 I080930040 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 4 NOLAN RYAN 8.5
18540738 I080930050 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 5 NOLAN RYAN 8
18540739 I080930060 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 6 NOLAN RYAN 9
18540740 I080930070 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 7 NOLAN RYAN 8
18540741 I080930080 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 8 NOLAN RYAN 8.5
18540742 I080930090 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 9 NOLAN RYAN 10
18540743 I080930100 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 10 NOLAN RYAN 8.5
18540744 I080930110 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 11 NOLAN RYAN 9
18540745 I080930120 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 12 NOLAN RYAN 9
18540746 I080930130 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 13 NOLAN RYAN 9
18540747 I080930140 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 14 NOLAN RYAN 9
18540748 I080930150 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 15 NOLAN RYAN 8.5
18540749 I080930160 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 16 NOLAN RYAN 10
18540750 I080930170 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 17 NOLAN RYAN 8
18540751 I080930180 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 18 NOLAN RYAN 10
18540752 I080930190 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 19 NOLAN RYAN 9
18540753 I080930200 1993 PACIFIC/McCORMICK NOLAN RYAN MILESTONES 20 NOLAN RYAN 8.5
18540780 A750860080 1986 7-11 SLURPEE COIN CENTRAL REGION VIII STRIKEOUT KINGS 5
18540781 4978860080 1986 7-11 SLURPEE COIN WESTERN REGION VIII STRIKEOUT KINGS 10
18540782 4978840130 1984 7-11 SLURPEE COIN WESTERN REGION XIII NOLAN RYAN 9
18540783 C403920110 1992 7-11 SLURPEE COIN SUPERSTAR ACTION COINS 11 NOLAN RYAN 10
18540784 1873900160 1990 ALL AMERICAN BASEBALL TEAM 16 NOLAN RYAN 8
18540785 E026851410 1985 ALL-STAR GAME PROGRAM INSERT-HAND CUT NOLAN RYAN 8
18540786 E026831390 1983 ALL-STAR GAME PROGRAM INSERT-HAND CUT NOLAN RYAN 9
18540787 E026841440 1984 ALL-STAR GAME PROGRAM INSERT-HAND CUT NOLAN RYAN 8
18540788 1004890000 1989 BEST WESTERN NOLAN RYAN (AGE 12) 8
18540789 7587960230 1996 BLEACHERS 23KT NOLAN RYAN NOLAN RYAN ALL-TIME STRIKEOUT KING 8
18540790 7587930110 1993 BLEACHERS 23KT NOLAN RYAN 2 NOLAN RYAN CALIFORNIA 1972-1979 9
18540791 7587930120 1993 BLEACHERS 23KT NOLAN RYAN 3 NOLAN RYAN HOUSTON 1980-1988 10
18540792 7587930100 1993 BLEACHERS 23KT NOLAN RYAN 1 NOLAN RYAN NEW YORK 1966-1971 9
18540793 7587930130 1993 BLEACHERS 23KT NOLAN RYAN 4 NOLAN RYAN TEXAS 1989-1993 9
18540794 7250000021 1991-1992 BLEACHERS PROMO NOLAN RYAN TUXEDO,'92 COPYRIGHT-EAST COAST NAT'L GOLD 9
18540795 7250000016 1993 BLEACHERS PROMO NOLAN RYAN WESTERN CLOTHING-EAST COAST NAT'L GOLD 9
18540796 7250000006 1993 BLEACHERS PROMO NOLAN RYAN WESTERN CLOTHING-NAT'L GOLD FOIL 7.5
18540797 7250000015 1993 BLEACHERS PROMO NOLAN RYAN WESTERN CLOTHING-TRI-STAR 8.5
18540798 7250000001 1993 BLEACHERS PROMO NOLAN RYAN CHEST UP-W/GLOVE,BALL,BLEACHERS CAP 9
18540799 7250930090 1993 BLEACHERS PROMO NOLAN RYAN TRIPLE EXPOSURE PITCHING 9
18540800 1923900081 1990 BOWMAN INSERTS NOLAN RYAN TIFFANY 10
18540801 0581904860 1990 BOWMAN TIFFANY 486 NOLAN RYAN 10
18540802 1049920010 1992 CLASSIC BEST BLUE BONUS BC1 NOLAN RYAN 8.5
18540803 0140920019 1992 CLASSIC BEST 14 NOLAN RYAN PROMO 9
18540804 7448920010 1992 CLASSIC BEST PROMO PR1 NOLAN RYAN 7
18540806 1538910103 1991 CLASSIC NOLAN RYAN #300 9
18540807 1538910053 1991 CLASSIC 5 NOLAN RYAN 5000 K'S 9
18540808 1538910063 1991 CLASSIC 6 NOLAN RYAN 6TH NO-NO 9
18540809 1538910023 1991 CLASSIC 2 NOLAN RYAN ANGELS '72-'79 10
18540810 1538910073 1991 CLASSIC 7 NOLAN RYAN ANGELS '72-'79 8.5
18540811 1538910033 1991 CLASSIC 3 NOLAN RYAN ASTROS '80-'88 8.5
18540812 1538910083 1991 CLASSIC 8 NOLAN RYAN ASTROS '80-'88 9
18540845 1397730450 1973 TOPPS CANDY LIDS NOLAN RYAN 4
18540847 1538910013 1991 CLASSIC 1 NOLAN RYAN METS '66-'71 8.5
18540848 1538910043 1991 CLASSIC 4 NOLAN RYAN RANGERS '89-'90 9
18540849 1538910093 1991 CLASSIC 9 NOLAN RYAN RANGERS '89-'90 9
18540850 1538921000 1992 CLASSIC B.BONDS/R.CLEMENS S.AVERY/N.RYAN-SERIES I 9
18540851 1538901022 1990 CLASSIC F.VIOLA/N.& R.RYAN C.JONES/D.MATTINGLY 9
18540852 0629810691 1981 COCA-COLA 1 NOLAN RYAN 8
18540853 0629810690 1981 COCA-COLA 9 NOLAN RYAN 8OC
18540854 A320920150 1992 CRACKER JACK DONRUSS 15 NOLAN RYAN DONRUSS-SERIES 1 9
18540855 A592711860 1971 DELL TODAY'S TEAM STAMPS NOLAN RYAN 5
18540856 0614850220 1985 DONRUSS HIGHLIGHTS 22 NOLAN RYAN 8
18540857 0104824190 1982 DONRUSS 419 NOLAN RYAN 9
18540858 0147870320 1987 DRAKE'S 32 NOLAN RYAN HAND CUT 8
18540859 0147860330 1986 DRAKE'S 33 NOLAN RYAN HAND CUT 8
18540860 9605930040 1993 FAX-PAX WORLD OF SPORTS 4 NOLAN RYAN WORLD OF SPORTS 10
18540861 F835910030 1991 FLEER BOX PANELS HAND CUT 3 NOLAN RYAN HAND CUT 7
18540862 1412903130 1990 FLEER CANADIAN 313 NOLAN RYAN 8
18540863 1360860650 1986 FLEER MINI 65 NOLAN RYAN 8
18540864 0103822290 1982 FLEER 229 NOLAN RYAN 10
18540865 0620920050 1992 FLEER SMOKE N' HEAT 5 NOLAN RYAN SMOKE N' HEAT 9
18540867 B290831700 1983 FLEER STAMPS NOLAN RYAN 8
18540868 B290822420 1982 FLEER STAMPS 242 NOLAN RYAN RON DAVIS 8
18540869 1425811080 1981 FLEER STAR STICKERS 108 NOLAN RYAN 9
18540870 1425851150 1985 FLEER STAR STICKERS 115 NOLAN RYAN 8
18540871 1425851150 1985 FLEER STAR STICKERS 115 NOLAN RYAN 8
18540872 1425861020 1986 FLEER STAR STICKERS 102 NOLAN RYAN 9
18540873 B278840820 1984 FLEER STICKERS 82 NOLAN RYAN 8
18540874 B278832071 1983 FLEER STICKER PANEL NOLAN RYAN EXPOS LOGO 7
18540875 B278832072 1983 FLEER STICKER PANEL NOLAN RYAN RED SOX LOGO 7
18540876 B278831061 1983 FLEER STICKER PANEL HOSKEN POWELL RYAN & ASHBY 9
18540877 B532770810 1977 HOSTESS 81 NOLAN RYAN HAND CUT 1
18540878 B532760790 1976 HOSTESS 79 NOLAN RYAN HAND CUT 5
18540880 B574860130 1986 JIFFY POP DISCS 13 NOLAN RYAN 7
18540881 1376910240 1991 JIMMY DEAN 24 NOLAN RYAN 8
18540882 1420910200 1991 JUMBO SUNFLOWER SEEDS 20 NOLAN RYAN 8
18540883 B419900280 1990 KAYBEE KINGS 28 NOLAN RYAN 9
18540884 1365830310 1983 KELLOGG'S 31 NOLAN RYAN 3
18540885 1365780510 1978 KELLOGG'S 51 NOLAN RYAN 6
18540886 0169920291 1992 KENNER STARTING LINEUP NOLAN RYAN BLACK BACK 6
18540887 0169920290 1992 KENNER STARTING LINEUP NOLAN RYAN 8
18540888 0169930310 1993 KENNER STARTING LINEUP NOLAN RYAN 8
18540889 0169900661 1990 KENNER STARTING LINEUP NOLAN RYAN BLACK & WHITE BORDER 4
18540890 7413900220 1990 KING-B 22 NOLAN RYAN 8
18540891 7413930170 1993 KING-B 17 NOLAN RYAN 8
18540892 7413890100 1989 KING-B 10 NOLAN RYAN 9
18540893 0195900250 1990 K-MART 25 NOLAN RYAN 10
18540895 F666920250 1992 LEAF GOLD PREVIEWS 25 NOLAN RYAN 9
18540896 0108861320 1986 LEAF 132 NOLAN RYAN 8.5
18540897 B702870220 1987 M & M's PERFORATED 22 NOLAN RYAN PERFORATED 9
18540898 1642920050 1992 DONRUSS McDONALD'S 5 NOLAN RYAN McDONALD'S 8
18540899 7659930320 1993 METZ BAKERIES NOLAN RYAN 9
18540900 1424920200 1992 MOO TOWN SNACKERS 20 NOLAN RYAN 7
18540901 7645860230 1986 MOTHER'S COOKIES ASTROS TEAM SET 23 NOLAN RYAN ASTROS TEAM SET 8.5
18540902 1683920040 1992 MOTHER'S COOKIES NOLAN RYAN 4 NOLAN RYAN 7 NO-HIT-HOLD 4 "O" BALLS 10
18540903 1683920020 1992 MOTHER'S COOKIES NOLAN RYAN 2 NOLAN RYAN 7 NO-HITTER-ANGELS, PITCH 10
18540904 1683920030 1992 MOTHER'S COOKIES NOLAN RYAN 3 NOLAN RYAN 7 NO-HITTER-ANGELS WAVING 5
18540905 1683920050 1992 MOTHER'S COOKIES NOLAN RYAN 5 NOLAN RYAN 7 NO-HITTER-ASTROS 10
18540906 1683920060 1992 MOTHER'S COOKIES NOLAN RYAN 6 NOLAN RYAN 7 NO-HITTER-RANGER, PITCH 4
18540907 1683920070 1992 MOTHER'S COOKIES NOLAN RYAN 7 NOLAN RYAN 7 NO-HITTER-RANGER, POINT 9
18540908 1683920010 1992 MOTHER'S COOKIES NOLAN RYAN 1 NOLAN RYAN 7 NO-HITTER-ANGELS, PORT. 8
18540909 1683890021 1989 MOTHER'S COOKIES NOLAN RYAN 2 NOLAN RYAN RANGERS TEAM SET 10
18540910 1683900010 1990 MOTHER'S COOKIES NOLAN RYAN 1 NOLAN RYAN STANDING W/BALL IN HAND 8.5
18540911 1683900040 1990 MOTHER'S COOKIES NOLAN RYAN 4 NOLAN RYAN SITTING ON DUGOUT STEP 8
18540912 1583880440 1988 O-PEE-CHEE STICKERS 44 CAL RIPKEN JR. N.RYAN-7/B.BLYLEVEN-276 7
18540913 1583000027 1988 O-PEE-CHEE STICKERS 49 JOE CARTER N.RYAN-7/B.BLYLEVEN-276 8
18540914 1583820130 1982 O-PEE-CHEE STICKERS 13 NOLAN RYAN 8
18540915 1583820410 1982 O-PEE-CHEE STICKERS 41 NOLAN RYAN 8
18540916 1583860090 1986 O-PEE-CHEE STICKERS NOLAN RYAN-9 BRIAN DOWNING-183 6
18540917 1583860240 1986 O-PEE-CHEE STICKERS 24 NOLAN RYAN 8
18540918 0131750070 1975 O-PEE-CHEE 7 '74 HIGHLIGHTS BUSBY/BOSMAN/RYAN 2
18540919 0131750050 1975 O-PEE-CHEE 5 '74 HIGHLIGHTS RYAN FANS 300 1MC
18540920 0131701980 1970 O-PEE-CHEE 198 METS CELEBRATE WE'RE NUMBER ONE! 4
18540921 0131732200 1973 O-PEE-CHEE 220 NOLAN RYAN 6.5
18540922 0131755000 1975 O-PEE-CHEE 500 NOLAN RYAN 3
18540923 0131781050 1978 O-PEE-CHEE 105 NOLAN RYAN 3
18540924 0131790510 1979 O-PEE-CHEE 51 NOLAN RYAN 8
18540925 0131803030 1980 O-PEE-CHEE 303 NOLAN RYAN 3
18540926 0131820900 1982 O-PEE-CHEE 90 NOLAN RYAN 8
18540927 0131833600 1983 O-PEE-CHEE 360 NOLAN RYAN 9ST
18540928 0131840660 1984 O-PEE-CHEE 66 NOLAN RYAN 7
18540929 0131850630 1985 O-PEE-CHEE 63 NOLAN RYAN 8
18540930 0131900010 1990 O-PEE-CHEE 1 NOLAN RYAN 9
18540931 0131920010 1992 O-PEE-CHEE 1 NOLAN RYAN 9
18540932 F489890110 1989 O-PEE-CHEE BOX PANELS-HAND CUT K NOLAN RYAN 6
18540933 0131812400 1981 O-PEE-CHEE 240 NOLAN RYAN 9MC
18540934 0131920040 1992 O-PEE-CHEE 4 NOLAN RYAN 10
18540935 0131900020 1990 O-PEE-CHEE 2 NOLAN RYAN METS 8
18540936 0131900030 1990 O-PEE-CHEE 3 NOLAN RYAN ANGELS 6
18540937 0131900040 1990 O-PEE-CHEE 4 NOLAN RYAN ASTROS 8
18540938 0131900050 1990 O-PEE-CHEE 5 NOLAN RYAN RANGERS 8
18540939 0132911020 1991 O-PEE-CHEE PREMIER 102 NOLAN RYAN 6
18540940 1997930200 1993 O-PEE-CHEE PREMIER STAR PERFORMERS 20 NOLAN RYAN 9
18540941 0131772640 1977 O-PEE-CHEE 264 NOLAN RYAN RECORD BREAKER 6
18540942 0131782410 1978 O-PEE-CHEE 241 NOLAN RYAN RECORD BREAKER 9OC
18540943 0131701970 1970 O-PEE-CHEE 197 N.L. PLAYOFF GAME 3 RYAN SAVES THE DAY! 3
18540944 1583890150 1989 O-PEE-CHEE STICKERS 15 DWIGHT EVANS N.RYAN-20/F.TANANA-275 8
18540945 1583832350 1983 O-PEE-CHEE STICKERS 235 NOLAN RYAN 9
18540946 1583840660 1984 O-PEE-CHEE STICKERS 66 NOLAN RYAN 8
18540947 1583850580 1985 O-PEE-CHEE STICKERS 58 NOLAN RYAN 9
18540948 0131730670 1973 O-PEE-CHEE 67 STRIKEOUT LEADERS S.CARLTON/N.RYAN 5
18540950 0131770060 1977 O-PEE-CHEE 6 STRIKEOUT LEADERS N.RYAN/T.SEAVER 5
18540951 0131833610 1983 O-PEE-CHEE 361 NOLAN RYAN SUPER VETERAN 7
18540952 B044920070 1992 PACIFIC NOLAN RYAN GOLD INSERTS NUMBER SEVEN 6
18540953 B044920080 1992 PACIFIC NOLAN RYAN GOLD INSERTS SEVEN NO-HITTERS 7
18540954 1896930150 1993 PACIFIC JUGADORES CALIENTES 15 NOLAN RYAN 2
18540955 A180000005 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 1 LAST PITCH GOLD 8
18540956 A180910030 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 3 #7 WAS THE BEST SILVER 8
18540957 0683910080 1991 PACIFIC NOLAN RYAN MILESTONES 25th SEASON SILVER 8
18540958 A180910071 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 7 ALL IN A DAY'S WORK GOLD 8.5
18540959 A180910070 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 7 ALL IN A DAY'S WORK SILVER 8
18540960 A180910050 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 5 CONGRATS. FROM FANS SILVER 9
18540961 A180910010 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 1 LAST PITCH SILVER 9
18540962 0683910030 1991 PACIFIC NOLAN RYAN MILESTONES NO-HITTER #2 MILESTONES-SILVER 8.5
18540963 0683910060 1991 PACIFIC NOLAN RYAN MILESTONES NO-HITTER #5 MILESTONES-SILVER 8
18540964 1336930011 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 1 NOLAN RYAN GOLD 10
18540965 1336930021 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 2 NOLAN RYAN GOLD 9
18540966 1336930031 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 3 NOLAN RYAN GOLD 9
18540967 1336930041 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 4 NOLAN RYAN GOLD 9
18540968 1336930051 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 5 NOLAN RYAN GOLD 8
18540969 1336930061 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 6 NOLAN RYAN GOLD 8
18540970 1336930071 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 7 NOLAN RYAN GOLD 8
18540971 1336930081 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 8 NOLAN RYAN GOLD 9
18540972 1336930091 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 9 NOLAN RYAN GOLD 8.5
18540973 1336930101 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 10 NOLAN RYAN GOLD 8
18540974 1336930111 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 11 NOLAN RYAN GOLD 8
18540975 1336930121 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 12 NOLAN RYAN GOLD 8
18540976 1336930131 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 13 NOLAN RYAN GOLD 9
18540977 1336930141 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 14 NOLAN RYAN GOLD 8
18540978 1336930151 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 15 NOLAN RYAN GOLD 9
18540979 1336930161 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 16 NOLAN RYAN GOLD 9
18540980 1336930171 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 17 NOLAN RYAN GOLD 10
18540981 1336930181 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 18 NOLAN RYAN GOLD 9
18540982 1336930191 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 19 NOLAN RYAN GOLD 9
18540983 1336930201 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 20 NOLAN RYAN GOLD 9
18540984 1336930010 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 1 NOLAN RYAN SILVER 6
18540985 1336930020 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 2 NOLAN RYAN SILVER 8.5
18540986 1336930030 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 3 NOLAN RYAN SILVER 8.5
18540987 1336930040 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 4 NOLAN RYAN SILVER 8
18540988 1336930050 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 5 NOLAN RYAN SILVER 10
18540989 1336930060 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 6 NOLAN RYAN SILVER 9
18540990 1336930070 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 7 NOLAN RYAN SILVER 9
18540991 1336930080 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 8 NOLAN RYAN SILVER 7
18540992 1336930090 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 9 NOLAN RYAN SILVER 8
18540993 1336930100 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 10 NOLAN RYAN SILVER 8
18540994 1336930110 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 11 NOLAN RYAN SILVER 8.5
18540995 1336930130 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 13 NOLAN RYAN SILVER 4
18540996 1336930140 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 14 NOLAN RYAN SILVER 8
18540997 1336930150 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 15 NOLAN RYAN SILVER 5
18540998 1336930160 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 16 NOLAN RYAN SILVER 8.5
18540999 1336930200 1993 PACIFIC NOLAN RYAN 27th SEASON PRISM 20 NOLAN RYAN SILVER 7
18541000 A180910020 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 2 NOLAN RYAN SILVER 9
18541001 0683910070 1991 PACIFIC NOLAN RYAN MILESTONES SWEET #6 SILVER 8
18541002 A180910040 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 4 TIME TO CELEBRATE SILVER 8
18541003 1537933170 1993 PACIFIC 317 NOLAN RYAN 9
18541004 A180000013 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 7 ALL IN A DAY'S WORK GOLD HOLOGRAM 6
18541005 A180000006 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 5 CONGRATS. FROM FANS GOLD 8.5
18541006 A180000011 1991 PACIFIC NOLAN RYAN 7TH NO-HITTER 1 LAST PITCH GOLD HOLOGRAM 8.5
18541007 1334930070 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 7 NOLAN RYAN 9
18541008 1334930080 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 8 NOLAN RYAN 9
18541009 1334930090 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 9 NOLAN RYAN 10
18541010 1334930100 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 10 NOLAN RYAN 9
18541011 1334930110 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 11 NOLAN RYAN 9
18541012 1334930120 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 12 NOLAN RYAN 8
18541013 1334930121 1993 PACIFIC NOLAN RYAN 27th SEASON LIMITED 12 NOLAN RYAN GOLD 9
18541014 0683910021 1991 PACIFIC NOLAN RYAN MILESTONES NO-HITTER #1 GOLD 8
18541015 G348920010 1992 PACIFIC NOLAN RYAN LIMITED 1 NOLAN RYAN 6
18541016 G912930030 1993 SPECTRUM NOLAN RYAN 23K 3 NOLAN RYAN 8.5
18541017 M813000002 1993 SPECTRUM NOLAN RYAN CAREER RECORDS 5 CARD SET 1 NO-HITTERS GOLD SIGNATURE 8
18541018 M813000005 1993 SPECTRUM NOLAN RYAN CAREER RECORDS 5 CARD SET 4 HITS/9 INNINGS 10
18541019 M813000001 1993 SPECTRUM NOLAN RYAN CAREER RECORDS 5 CARD SET 5 RECORD BREAKER 9
18541020 M813000003 1993 SPECTRUM NOLAN RYAN CAREER RECORDS 5 CARD SET 2 STRIKEOUTS 9
18541021 M813000004 1993 SPECTRUM NOLAN RYAN CAREER RECORDS 5 CARD SET 3 STRIKEOUTS/9 INNINGS 8
18541022 1258860630 1986 SPORTFLICS DECADE GREATS 63 PITCHERS 10
18541023 0678871250 1987 SPORTFLICS 125 NOLAN RYAN 10
18541024 0199755930 1975 SSPC 593 CATFISH HUNTER/NOLAN RYAN CHECKLIST 9
18541025 0608940340 1994 STADIUM CLUB 1ST DAY ISSUE 34 NOLAN RYAN 1st DAY ISSUE 10
