Welcome to our community

Be apart of something great, join today!

Can anyone help with some set needs?

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Djflip

New member
Feb 22, 2019
27
3
Hilliard, Ohio
I have the following cards for trade and listed below are the cards I need to help finish sets. Thanks for taking time to see if you can help me out.
Bazooka 2005 Regular:
5
Donruss 2004 Leather and Lumber Leather in Leather:
13, 27, 40
Fleer/Skybox Circa 1997:
21(2), 40, 136, 183, 198, 261, 262, 296, 297, 400
Topps TEK 1998:
Pattern 76 Card #40
Topps Reserve 2001:
36
Topps 2008 Stadium Club First Day Issue (numbered /599):
121, 125
Topps Chrome Traded 2003:
T154
Upper Deck 2006:
2, 71(x2), 86
Zenith 2005 Regular:
250
Need the following cards for my sets.
Bazooka 2005 Regular:
2 30 54 80 110 126 150 170 198 214
10 32 56 82 112 130 152 172 202 216
16 34 58 84 114 134 154 174 203 218
20 38 60 86 116 136 158 176 205 220
22 42 66 94 118 138 160 180 206
24 46 70 98 120 144 162 182 210
26 50 74 104 122 146 166 184 211
28 52 78 106 124 148 168 190 213
2010 Bowman Prospects (BP):
1A 5 10 40 68 90 95 101
1B 7 36 55 89 93 100 104
Donruss 2004 Leather and Lumber Leather in leather:
4 8 21 25 29 33 36 39
5 9 12 18 22 26 31 34 37
6 10 15 24 28 32 35 38
Donruss 2008 Threads:
26 109 118 127 136 145 154 163 172 181
101 110 119 128 137 146 155 164 173 182
102 111 120 129 138 147 156 165 174 183
103 112 121 130 139 148 157 166 175 184
104 113 122 131 140 149 158 167 176 185
105 114 123 132 141 150 159 168 177 186
106 115 124 133 142 151 160 169 178 187
107 116 125 134 143 152 161 170 179
108 117 126 135 144 153 162 171 180
Fleer/Skybox Circa 1997:
1 45 75 122 159 192 243 299 333 374
3 47 77 124 164 196 244 304 343 377
7 48 87 127 170 202 245 307 344 382
17 51 96 132 172 205 252 310 350 392
19 53 98 134 177 217 269 313 357 396
25 54 100 137 178 220 270 321 360 397
32 65 106 150 188 232 280 325 369 398
44 69 107 152 189 238 284 328 373
Topps 2008 Stadium Club First Day Issue (numbered /599):
1 16 31 48 63 78 94 111 127 142
2 17 32 49 64 79 95 112 128 143
3 18 33 50 65 81 96 113 129 144
4 19 34 51 66 82 97 114 130 146
5 20 35 52 67 83 98 115 131 147
6 21 36 53 68 84 99 116 132 148
7 22 38 54 69 85 100 117 133 149
8 23 39 55 70 86 102 118 134 150
9 24 41 57 71 87 103 119 135
11 26 42 58 72 88 104 120 136
12 27 43 59 73 90 105 122 137
13 28 45 60 75 91 106 123 138
14 29 46 61 76 92 108 124 140
15 30 47 62 77 93 110 126 141
Topps TEK Pattern 46 1998:
1 11 21 30 39 48 57 67 76 85
2 12 22 31 40 49 58 68 77 86
3 13 23 32 41 50 59 69 78 87
4 14 24 33 42 51 60 70 79 88
6 15 25 34 43 52 61 71 80 89
7 17 26 35 44 53 62 72 81 90
8 18 27 36 45 54 63 73 82
9 19 28 37 46 55 64 74 83
10 20 29 38 47 56 65 75 84
Topps TEK Pattern 76 1998:
1 11 21 30 39 50 60 71 81 90
3 13 22 31 41 51 61 72 82
4 14 23 32 43 52 64 74 83
5 15 24 33 44 53 65 75 84
6 16 25 34 45 55 66 76 85
7 17 26 35 46 56 67 77 86
8 18 27 36 47 57 68 78 87
9 19 28 37 48 58 69 79 88
10 20 29 38 49 59 70 80 89
Topps Reserve 2001:
1 18 40 54 71 90 106 119 134 147
3 21 41 56 73 91 107 121 135 148
5 22 42 57 76 92 108 122 136 149
6 24 43 58 78 94 109 123 137 150
7 25 44 59 79 95 110 124 138 151
8 28 45 60 80 96 111 125 139
10 29 47 61 81 98 112 126 140
11 30 48 63 82 100 113 127 141
12 31 49 64 84 101 114 128 142
13 32 50 67 85 102 115 129 143
14 33 51 68 86 103 116 131 144
15 37 52 69 88 104 117 132 145
16 39 53 70 89 105 118 133 146
Topps Chrome Traded 2003:
1 26 50 76 101 127 167 197 225 257
2 27 51 77 102 128 168 199 226 258
3 28 52 78 103 130 169 200 227 259
4 29 53 79 104 131 170 202 228 260
5 30 54 80 105 133 171 203 230 261
6 31 55 81 106 134 172 205 231 263
7 32 56 82 107 137 173 206 232 264
8 33 58 83 108 138 175 207 233 265
9 34 59 84 109 139 176 208 234 266
10 35 60 85 110 141 178 209 235 267
12 36 61 86 111 142 179 210 236 269
13 37 62 87 112 143 180 211 238 271
14 38 63 88 113 144 181 212 240 272
15 39 64 89 114 147 183 214 242 273
16 40 66 90 115 149 184 215 244 274
17 41 67 91 116 152 185 216 245 275
18 42 68 92 117 153 186 217 247
19 43 69 93 118 159 188 218 248
20 44 70 94 119 160 189 219 249
21 45 71 95 120 162 191 220 252
22 46 72 96 122 163 192 221 253
23 47 73 97 123 164 193 222 254
24 48 74 98 125 165 194 223 255
25 49 75 99 126 166 195 224 256
Upper Deck 2002 UD Superstars:
1 35 63 81 105 124 165 226 249 275
6 36 64 82 106 125 176 231 250 279
7 37 67 83 107 126 177 233 262 280
10 38 68 84 108 132 178 234 264 281
11 39 69 86 111 133 179 235 266 282
12 40 70 87 112 134 183 238 267 283
13 41 71 90 113 138 195 243 268 284
20 52 72 91 119 139 197 244 269 290
21 53 73 92 120 145 222 245 270 291
22 54 74 93 121 154 223 246 272
26 56 75 101 122 155 224 247 273
34 60 76 104 123 156 225 248 274
Upper Deck 2006 Artifacts:
1 12 19 31 41 52 64 74 88 98
3 13 21 32 42 53 65 75 89 99
5 14 24 33 43 56 66 77 90 100
6 15 25 34 47 57 67 79 92
7 16 26 35 48 58 69 83 94
8 17 27 36 49 60 70 84 96
9 18 29 40 51 62 72 85 97
Zenith 2005 Regular:
1 23 44 71 94 120 143 167 193 219
2 24 45 72 95 121 144 168 194 220
3 25 47 74 96 123 145 169 195 226
4 26 48 76 97 124 146 170 197 227
5 27 50 77 98 125 147 172 198 230
6 28 51 78 99 126 148 173 199 231
7 29 52 80 100 127 149 174 200 232
8 30 54 81 101 128 150 175 201 233
10 31 55 82 103 130 151 177 202 235
11 32 56 83 104 131 152 178 203 236
12 33 57 84 106 132 154 179 206 237
13 34 60 85 107 133 155 180 207 239
14 35 61 86 108 134 156 183 208 242
15 36 62 87 110 135 157 184 210 243
16 37 63 88 111 137 159 185 211 244
17 38 65 89 112 138 160 186 212 245
18 39 66 90 113 139 161 188 214 247
20 40 67 91 116 140 162 189 215 248
21 42 68 92 117 141 163 190 216
22 43 69 93 118 142 165 192 217
 

kleidk

Member
Apr 7, 2012
62
9
Slatington, PA
I have these cards from your wantlist. LMK if you still need them and want to work a trade.
I collect Jeter, Trout, Acuna, Tatis, Griffey Altuve, J. Abreu, L. Roberts, and others.
1997 Circa - 32, 51, 54, 65, 75, 96, 100 A. Rod, 122, 124, 132, 137, 152, 020, 238, 243, 245, 343, 350, 360, 373
 

togaman

Well-known member
Oct 27, 2008
1,298
26
Houston
I see you are looking for some pattern# 46 and 76 from 1998 Topps TEK. Curious why those two patterns?:
Do you have any other 1998 TEK other than that single pattern# 76 card you list
Topps TEK Pattern 46 1998:
1 11 21 30 39 48 57 67 76 85
2 12 22 31 40 49 58 68 77 86
3 13 23 32 41 50 59 69 78 87
4 14 24 33 42 51 60 70 79 88
6 15 25 34 43 52 61 71 80 89
7 17 26 35 44 53 62 72 81 90
8 18 27 36 45 54 63 73 82
9 19 28 37 46 55 64 74 83
10 20 29 38 47 56 65 75 84
Topps TEK Pattern 76 1998:
1 11 21 30 39 50 60 71 81 90
3 13 22 31 41 51 61 72 82
4 14 23 32 43 52 64 74 83
5 15 24 33 44 53 65 75 84
6 16 25 34 45 55 66 76 85
7 17 26 35 46 56 67 77 86
8 18 27 36 47 57 68 78 87
9 19 28 37 48 58 69 79 88
10 20 29 38 49 59 70 80 89
62 72 85 97

If my dupe list is correct I have nine pattern 46 cards and 11 pattern# 76 1998 TEK from your Want list. You have a long way to go I see

I trade and sell at high Beckett
 
Last edited:

Members online

Latest posts

Top