- Thread starter
- #1
longbomberz
New member
- Aug 11, 2008
- 1,422
- 0
I'll be up front that some of these are harder to get than others. As such, some will have prices that are a tad high. I am not being a jerk, I just went through and added all of my cards into an excel sheet last night and wanted to make them available if anyone wants them more than me. Also, I would prefer to not make deals less than $25 or so.
[TD="width: 153"] Player: [/TD]
[TD="width: 74"] Quantity: [/TD]
[TD="width: 48"] Year: [/TD]
[TD="width: 376"] Set: [/TD]
[TD="width: 256"] Serial #: [/TD]
[TD="width: 100"] Grade: [/TD]
| Ackley, Dustin | 2 | 2010 | Bowman Chrome RC Autograph Refractor | 356/500, 398/500 | N/A |
| Appel, Mark | 1 | 2011 | Bowman Sterling USA Triple GU Gold Refractor | 1/50 | N/A |
| Arenado, Nolan | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Baez, Javier | 1 | 2011 | Bowman Sterling Auto RC | N/A | N/A |
| Banuelos, Manny | 1 | 2011 | Bowman Chrome Blue Refractor RC | 68/150 | N/A |
| Bauer, Trevor | 1 | 2011 | Leaf Valiant Blue Autograph RC | 83/99 | N/A |
| Bauer, Trevor | 1 | 2011 | Bowman Chrome Draft Autograph Refractor RC | 301/500 | N/A |
| Beachy, Brandon | 1 | 2011 | Topps Chrome Sepia Auto RC | 38/99 | N/A |
| Bradley, Archie | 1 | 2011 | Leaf Valiant Blue Autograph RC | 94/99 | |
| Bradley, Archie | 2 | 2011 | Bowman Chrome Draft Autograph RC | N/A | N/A |
| Bradley, Archie | 2 | 2011 | Bowman Chrome Refractor Autograph RC | 96/500, 497/500 | BGS 9.5/10 |
| Bradley, Archie | 1 | 2011 | Bowman Chrome Orange Refractor RC | 16/25 | BGS 9.5/10 |
| Bradley Jr., Jackie | 1 | 2011 | Leaf Metal Draft Autograph RC | N/A | N/A |
| Buehrle, Mark | 1 | 2011 | Topps Marquee Titanic Threads | 74/99 | N/A |
| Bumgarner, Madison | 1 | 2007 | Bowman Sterling Auto RC | N/A | N/A |
| Bundy, Dylan | 1 | 2011 | Bowman Sterling Auto RC | N/A | BGS 9.5/10 |
| Bundy, Dylan | 1 | 2011 | Bowman Chrome Draft Autograph Refractor RC | 180/500 | N/A |
| Castellanos, Nick | 1 | 2010 | Donruss EEE Autograph RC | 47/699 | BGS 9.5/10 |
| Castro, Starlin | 2 | 2010 | Bowman Chrome RC Autograph | N/A | BGS 9/10 |
| Castro, Starlin | 1 | 2010 | Bowman Chrome RC Autograph | N/A | BGS 9.5/10 |
| Castro, Starlin | 1 | 2010 | Bowman Chrome RC Autograph Refractor | 18/500 | BGS 9.5/10 |
| Castro, Starlin | 1 | 2010 | Bowman Chrome Blue Refractor Autograph RC | 34/150 | BGS 9.5/10 |
| Chapman, Aroldis | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Cowart, Kaleb | 1 | 2010 | Bowman Chrome Draft RC Autograph Refractor | 499/500 | N/A |
| Cox, Zack | 1 | 2010 | Bowman Chrome Draft RC Autograph Refractor | 257/500 | N/A |
| Crick, Kyle | 4 | 2011 | Bowman Sterling Auto RC | N/A | N/A |
| Crick, Kyle | 4 | 2011 | Bowman Sterling Refractor Auto RC | /199 | N/A |
| Cron, C.J. | 1 | 2011 | Bowman Chrome Draft Autograph RC | N/A | N/A |
| Drabek, Kyle | 2 | 2011 | Topps Chrome Auto RC | N/A | N/A |
| Drabek, Kyle | 1 | 2011 | Topps Chrome Refractor Auto RC | 246/499 | N/A |
| Gilmartin, Sean | 1 | 2011 | Bowman Sterling Black Refractor Auto RC | 19/25 | N/A |
| Grandal, Yasmani | 2 | 2010 | Bowman Chrome Draft Autograph RC | N/A | N/A |
| Grandal, Yasmani | 1 | 2010 | Bowman Chrome Draft RC Autograph Refractor | 491/500 | N/A |
| Grichuk, Randal | 2 | 2009 | Donruss EEE Autograph RC | 671/770, 672/770 | N/A |
| Guerrieri, Taylor | 5 | 2011 | Bowman Sterling Auto RC | N/A | N/A |
| Harper, Bryce | 1 | 2010 | Bowman Chrome USA RC | N/A | BGS 9 |
| Harper, Bryce | 1 | 2011 | Bowman Chrome Purple Refractor RC | 336/799 | N/A |
| Harris, James | 1 | 2011 | Bowman Chrome Draft Orange Refractor Autograph RC | 8/25 | N/A |
| Hellickson, Jeremy | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Hellickson, Jeremy | 1 | 2011 | Bowman Chrome Refractor Autograph RC | 137/500 | BGS 9.5/10 |
| Hultzen, Danny | 1 | 2011 | Donruss EEE Autograph RC | 414/642 | N/A |
| Jenkins, Tyrell | 1 | 2010 | Bowman Sterling Auto RC | N/A | N/A |
| Jenkins, Tyrell | 1 | 2010 | Donruss EEE Autograph RC | 265/599 | N/A |
| Kemp, Matt | 1 | 2005 | Bowman Heritage Mini RC | N/A | N/A |
| Kershaw, Clayton | 3 | 2006 | Bowman Sterling Auto RC | N/A | N/A |
| Kershaw, Clayton | 1 | 2006 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 |
| Lester, Jon | 1 | 2006 | Bowman Chrome Autograph RC | N/A | N/A |
| Lindor, Francisco | 1 | 2011 | Bowman Sterling Auto RC | N/A | N/A |
| Lindor, Francisco | 2 | 2011 | Bowman Sterling Auto RC | N/A | BGS 9.5/10 |
| Lindor, Francisco | 2 | 2011 | Bowman Chrome Draft Autograph RC | N/A | N/A |
| Liriano, Rymer | 1 | 2011 | Bowman Chrome Refractor RC | 259/799 | N/A |
| Liriano, Rymer | 3 | 2011 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 |
| Machado, Manny | 1 | 2011 | Leaf Valiant Blue Autograph RC | 62/99 | BGS 9.5/9 |
| Machado, Manny | 1 | 2010 | Bowman Chrome Draft Autograph RC | N/A | BGS 9/10 |
| Machado, Manny | 1 | 2010 | Bowman Chrome Refractor Autograph RC | 246/500 | N/A |
| Marisnick, Jake | 1 | 2009 | Donruss EEE Autograph RC | 597/799 | N/A |
| McCutchen, Andrew | 1 | 2005 | Bowman Sterling Auto/GU RC | N/A | N/A |
| Miller, Shelby | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Moore, Matt | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Morrison, Logan | 2 | 2009 | Bowman Chrome Refractor Autograph RC | 250/500, 444/500 | N/A |
| Moustakas, Michael | 1 | 2008 | Bowman Chrome Xfractor Autograph RC | 239/250 | N/A |
| Myers, Wil | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Olt, Mike | 1 | 2010 | Donruss EEE Autograph RC | 39/399 | N/A |
| Perez, Martin | 3 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Perez, Martin | 1 | 2010 | Bowman Chrome Autograph RC | N/A | BGS 9.5/9 |
| Price, David | 3 | 2008 | Bowman Chrome RC Autograph | N/A | N/A |
| Price, David | 1 | 2008 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 |
| Price, David | 1 | 2008 | Bowman Chrome Refractor Autograph RC | 75/500 | N/A |
| Price, David | 1 | 2008 | Bowman Chrome Refractor Autograph RC | 157/500 | BGS 9.5/10 |
| Price, David | 2 | 2008 | Bowman Chrome Blue Refractor Autograph RC | 11/150, 27/150 | BGS 9/10 |
| Profar, Jurickson | 4 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Profar, Jurickson | 1 | 2011 | Bowman Chrome Autograph RC | N/A | BGS 9/10 |
| Profar, Jurickson | 3 | 2011 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 |
| Profar, Jurickson | 1 | 2011 | Bowman Chrome Refractor Autograph RC | 365/500 | BGS 9.5/10 |
| Profar, Jurickson | 4 | 2010 | Donruss EEE Autograph RC | 33/390, 227/390, 83/390, 283/390 | BGS 9.5/10 |
| Profar, Jurickson | 2 | 2010 | Donruss EEE Aspirations Autograph RC | 62/100, 94/100 | BGS 9.5/10 |
| Profar, Jurickson | 1 | 2011 | Leaf Valiant Autograph RC | N/A | BGS 9.5/9 |
| Reed, Addison | 2 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Romero, Enny | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Rosario, Wilin | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Sale, Chris | 1 | 2010 | Bowman Chrome Draft Autograph RC | N/A | N/A |
| Sale, Chris | 1 | 2011 | Bowman Chrome Autograph RC | N/A | N/A |
| Sano, Miguel | 1 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Santana, Carlos | 1 | 2008 | Bowman Sterling Autograph RC | N/A | N/A |
| Santana, Carlos | 1 | 2009 | Bowman Chrome Autograph RC | N/A | BGS 9.5/10 |
| Schoop, Jonathan | 1 | 2011 | Bowman Platinum Purple RC | N/A | N/A |
| Schoop, Jonathan | 3 | 2011 | Bowman International RC | N/A | N/A |
| Schoop, Jonathan | 8 | 2011 | Bowman Chrome Refractor RC | /799 | N/A |
| Schoop, Jonathan | 2 | 2011 | Bowman Chrome Blue Refractor RC | /250 | N/A |
| Schoop, Jonathan | 1 | 2011 | Bowman Chrome Gold Refractor RC | 41/50 | N/A |
| Schoop, Jonathan | 9 | 2011 | Leaf Metal Draft Autograph RC | N/A | N/A |
| Schoop, Jonathan | 1 | 2011 | Leaf Metal Draft Autograph RC | N/A | BGS 9.5/10 |
| Schoop, Jonathan | 1 | 2011 | Leaf Metal Draft Prismatic Autograph RC | 76/99 | N/A |
| Schoop, Jonathan | 6 | 2011 | Leaf Valiant Autograph RC | N/A | N/A |
| Schoop, Jonathan | 2 | 2011 | Leaf Valiant Blue Autograph RC | 60/99, 84/99 | N/A |
| Skaggs, Tyler | 1 | 2011 | Bowman Chrome Refractor RC | 381/500 | N/A |
| Skaggs, Tyler | 3 | 2011 | Bowman Platinum Autograph RC | N/A | N/A |
| Skaggs, Tyler | 2 | 2009 | Donruss EEE Autograph RC | 146/820, 601/820 | N/A |
| Stanton, Michael | 1 | 2008 | Bowman Chrome Draft Autograph RC | N/A | N/A |
| Stanton, Michael | 1 | 2008 | Bowman Chrome Draft Autograph RC | N/A | BGS 9.5/10 |
| Strasburg, Stephen | 1 | 2010 | Topps Chrome Refractor RC | N/A | N/A |
| Strasburg, Stephen | 1 | 2010 | Bowman Sterling Auto RC | N/A | BGS 9.5/10 |
| Taillon, Jameson | 1 | 2010 | Bowman Chrome Draft Autograph RC | N/A | BGS 9.5/10 |
| Thompson, Trayce | 2 | 2010 | Bowman Chrome Autograph RC | N/A | N/A |
| Upton, BJ | 1 | 2002 | Upper Deck Prospect Premieres Autograph RC | N/A | BGS 9.5/8 |
| Upton, Justin | 1 | 2006 | Bowman Chrome Autograph RC | N/A | N/A |
| Upton, Justin | 1 | 2006 | Bowman Chrome Blue Refractor Autograph RC | 32/150 | BGS 9/10 |
| Upton, Justin | 2 | 2006 | Bowman Sterling Autograph RC | N/A | N/A |
| Walker, Taijuan | 1 | 2010 | Donruss EEE Autograph RC | 174/819 | N/A |
| Walker, Taijuan | 1 | 2010 | Donruss EEE Autograph RC | 477/819 | BGS 9.5/9 |
| Yelich, Christian | 1 | 2010 | Donruss EEE Autograph RC | 76/815 | N/A |
[TD="width: 153"] Player: [/TD]
[TD="width: 74"] Quantity: [/TD]
[TD="width: 48"] Year: [/TD]
[TD="width: 376"] Set: [/TD]
[TD="width: 256"] Serial #: [/TD]
[TD="width: 100"] Grade: [/TD]
Last edited: