- Thread starter
- #1
Huffamaniac
Active member
- Oct 8, 2008
- 4,477
- 0
For those who use bigcrumbs, or other sites that give you cash back on each purchase, I just checked my bigcrumb account and all the purchases I made on Nov 21st, the day EBAY was having search engine problems have been backed out.
I received all the cards so I would not know why EBAY and Bigcrumbs would not honor the activty. Anyone else seeing this?
11/21/2009 eBay.com - 290371161162 $55.01 ($0.75)
11/21/2009 eBay.com - 220513976309 $9.99 ($0.17)
11/21/2009 eBay.com - 220510725007 $0.99 ($0.05)
11/21/2009 eBay.com - 280424880185 $1.53 ($0.06)
11/21/2009 eBay.com - 150390295718 $17.35 ($0.33)
11/21/2009 eBay.com - 290370313373 $16.05 ($0.35)
My activity only came to $1.71, but wanted to bring this to everyone's attention incase others have spent more then I have and are also had their "crumbs" taken from them.
thanks
I received all the cards so I would not know why EBAY and Bigcrumbs would not honor the activty. Anyone else seeing this?
11/21/2009 eBay.com - 290371161162 $55.01 ($0.75)
11/21/2009 eBay.com - 220513976309 $9.99 ($0.17)
11/21/2009 eBay.com - 220510725007 $0.99 ($0.05)
11/21/2009 eBay.com - 280424880185 $1.53 ($0.06)
11/21/2009 eBay.com - 150390295718 $17.35 ($0.33)
11/21/2009 eBay.com - 290370313373 $16.05 ($0.35)
My activity only came to $1.71, but wanted to bring this to everyone's attention incase others have spent more then I have and are also had their "crumbs" taken from them.
thanks