Welcome to our community

Be apart of something great, join today!

FCB Pick 'em standings

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Greg Cleveland

Well-known member
Joined
Aug 9, 2008
Messages
4,913
Reaction score
309
Location
Eau Claire, Wisconsin, United States
There's a reason why I called my entry Greg's Lousy Picks--because they always turn out that way!

1 Adrian's Royal Picks, A. Dickerson 240 240 320 320 0 0 640 1120 100.0 Villanova
2 BowmanChromeAddict, J. Witmer 220 300 240 240 0 0 480 1000 99.0 UNC
3 soad1717 1, j g 230 240 240 240 0 0 160 950 96.9 Louisville
4 gandriole 2, G. Andriole 240 200 240 240 0 0 640 920 94.3 UNC
5 wildcat4, S. Webb 270 240 320 80 0 0 0 910 93.1 Louisville
6 rdg's unbustable bracket, R. Gordon 210 240 280 160 0 0 160 890 88.5 Oklahoma
7 jacobbocce72 1, J. Hoffman 250 260 200 160 0 0 480 870 84.7 UNC
8 Wrong, c. cockrum 230 280 240 80 0 0 160 830 74.5 Pittsburgh
9 Stinkburger's picks, d. campos 240 260 240 80 0 0 480 820 71.5 UNC
10 HaveNeverWatchedAGame, b. hunt 250 240 160 160 0 0 480 810 68.1 UNC
11 CCBC23 1, M. K. 240 280 200 80 0 0 480 800 64.7 UNC
- rctdw 1, R. Thrasher 240 280 200 80 0 0 0 800 64.7 Memphis
13 Barker Boyz, D. Barker 230 240 240 80 0 0 480 790 61.3 UNC
- coqxxx4 1, K. Coquillard 250 260 200 80 0 0 480 790 61.3 UNC
15 mredsox89--FCB, M. Weisman 230 220 240 80 0 0 480 770 54.1 UNC
16 Greg's lousy picks, G. Cleveland 240 280 160 80 0 0 0 760 50.4 Pittsburgh
- birchler 1, R. Birchler 240 200 240 80 0 0 0 760 50.4 Louisville
18 bungle77, K. Cormier 230 240 200 80 0 0 0 750 46.8 Louisville
19 slayors1963 1, D. Siegfried 200 260 200 80 0 0 160 740 43.2 Memphis
20 Scuba's Bracket, C. Talley 240 240 160 80 0 0 160 720 36.5 UCLA
- kutzora12 2, B. Kutzora 220 260 160 80 0 0 480 720 36.5 UNC
22 Brody Boyd's Boys, C. Freeman 240 260 200 0 0 0 0 700 30.3 Pittsburgh
23 Baseballguy350 , M. Anderson 240 200 240 0 0 0 0 680 24.9 Oklahoma
- UMich92, A. TAVA 240 280 160 0 0 0 0 680 24.9 Pittsburgh
25 SanDiego92 1, J. Merrill 230 220 120 80 0 0 160 650 18.1 Memphis
26 Baker5714 1, N. Baker 240 240 160 0 0 0 0 640 16.2 Syracuse
27 Incline Investments, E. Balaban 0 0 0 0 0 0 0 0 0.0 --


Adrian is in the driver's seat. Still can't believe no one picked UConn. Don't know what that'll do to the results if they win it all, but it's bound to mess up a few standings!
 

jjj7880

Active member
Joined
Aug 7, 2008
Messages
3,668
Reaction score
4
did someone pick every game so far? Am I reading that right?
 

mredsox89

New member
Joined
Aug 29, 2008
Messages
8,724
Reaction score
0
Location
Miami/Boston
jjj7880 said:
did someone pick every game so far? Am I reading that right?

No, just means he is in the 100th percentile. Max per round is 320 meaning he got 8 wrong in the 1st and 4 wrong in the 2nd
 

MacK

Active member
Joined
Aug 7, 2008
Messages
5,282
Reaction score
0
I had a good run.

I was tied for 1st up until the Elite 8. Then I went from 98% to 59% in one day.
 

jjj7880

Active member
Joined
Aug 7, 2008
Messages
3,668
Reaction score
4
mredsox89 said:
jjj7880 said:
did someone pick every game so far? Am I reading that right?

No, just means he is in the 100th percentile. Max per round is 320 meaning he got 8 wrong in the 1st and 4 wrong in the 2nd

Ok, I was about to say I don't know many people to pick Cleveland St to beat Wake Forest
 

Greg Cleveland

Well-known member
Joined
Aug 9, 2008
Messages
4,913
Reaction score
309
Location
Eau Claire, Wisconsin, United States
I was feeling pretty good about only losing two of my Sweet Sixteen. Then I lost both of my Championship teams (Memphis/Pitt) and I was toast. Haven't had a year this bad in a long time, either. I'm right there with you, Scuba!
 

Members online

No members online now.

Latest posts

Top