- Thread starter
- #1
TheDailyProspect
New member
- Aug 19, 2008
- 345
- 0
This is a formula to try and score on how successful a season they are having and try to translate that into success in the majors. The scores are adjusted for the league they are in...all data is up for discussion. A player must qualify in their league stats in order to show up. Only hitters right now.
Eric Young COL 2B 90.16 0.0 90.16
Jake Fox IOW 1B 88.96 0.0 88.96
Desmond Jennings MTG CF 83.98 0.0 83.98
Eric Patterson SAC CF 83.06 0.0 83.06
Chris Heisey CAR CF 82.34 0.0 82.34
Chris Pettit SLC LF 77.26 0.0 77.26
Joseph Dunigan HD IF 76.24 0.0 76.24
Carlos Gonzalez COL CF 75.75 0.0 75.75
Drew Stubbs LOU CF 75.47 0.0 75.47
Mike McCoy COL 3B 75.12 0.0 75.12
Craig Gentry FRI CF 73.34 0.0 73.34
Jonathan Gaston LAN RF 73.12 0.0 73.12
Buck Coats LAS CF 72.40 0.0 72.40
Coby Smith ARK LF 71.39 0.0 71.39
John Bowker FRE RF 71.38 0.0 71.38
Hector Luna ALB 3B 70.58 0.0 70.58
Sam Fuld IOW CF 70.20 0.0 70.20
Freddy Sandoval SLC 3B 69.69 0.0 69.69
Dee Brown ALB LF 69.09 0.0 69.09
Andrew McCutchen IND CF 68.73 0.0 68.73
Mitchell Moreland BAK 1B 67.70 0.0 67.70
Shelley Duncan SWB RF 67.63 0.0 67.63
Mitch Jones ALB RF 66.88 0.0 66.88
Mike Baxter SA RF 66.87 0.0 66.87
Darin Mastroianni DUN CF 66.32 0.0 66.32
Todd Frazier CAR LF 65.45 0.0 65.45
Michael Taylor REA LF 65.45 0.0 65.45
Jason Repko ALB RF 65.39 0.0 65.39
Adrian Cardenas MID 2B 64.90 0.0 64.90
Oscar Salazar NOR 1B 64.88 0.0 64.88
Blake DeWitt ALB 3B 64.82 0.0 64.82
Scott Sizemore ERI 2B 64.74 0.0 64.74
Alcides Escobar NAS SS 64.68 0.0 64.68
Alexia Amarista CR 2B 64.67 0.0 64.67
Dominic Brown CLR RF 64.46 0.0 64.46
Adam Stern HVL CF 63.87 0.0 63.87
Tyler Henley SPR RF 63.82 0.0 63.82
Jordan Parraz NWA RF 63.78 0.0 63.78
Daniel Descalso SPR 2B 63.50 0.0 63.50
Prentice Redman TAC RF 63.46 0.0 63.46
Trayvon Robinson IE CF 63.45 0.0 63.45
Don Kelly TOL CF 62.80 0.0 62.80
Jonathan Tucker BOW LF 62.62 0.0 62.62
Norris Hopper LOU RF 62.35 0.0 62.35
Fernando Martinez BUF CF 62.31 0.0 62.31
Carlos Santana AKR C 62.06 0.0 62.06
Anthony Gose LWD CF 62.04 0.0 62.04
Michael Bianucci HIC RF 62.02 0.0 62.02
Travis Scott HD C 61.75 0.0 61.75
Gustavo Nunez WM SS 61.72 0.0 61.72
Eric Farris BRE 2B 61.45 0.0 61.45
Brandon Snyder BOW 1B 61.18 0.0 61.18
Buster Posey SJ C 60.84 0.0 60.84
Derrick Robinson WIL CF 60.82 0.0 60.82
Chris Roberson REN CF 60.68 0.0 60.68
Barbaro Canizares GWN 1B 60.53 0.0 60.53
Garrett Jones IND RF 60.45 0.0 60.45
Mel Stocker WTN OF 60.21 0.0 60.21
Tyson Gillies HD CF 60.06 0.0 60.06
Brandon Wood SLC SS 59.94 0.0 59.94
David Cook BIR LF 59.92 0.0 59.92
Michael Brantley COL CF 59.83 0.0 59.83
Matt Miller COL LF 59.74 0.0 59.74
Chris Carter MID 1B 59.71 0.0 59.71
Alex Liddi HD 3B 59.61 0.0 59.61
Alex Romero REN CF 59.50 0.0 59.50
Shane Justis HVL 2B 59.27 0.0 59.27
Ruben Gotay REN 2B 59.20 0.0 59.20
Terry Evans SLC RF 58.96 0.0 58.96
Thomas Neal SJ LF 58.92 0.0 58.92
Dee Gordon GL SS 58.69 0.0 58.69
Chris Denorfia SAC LF 58.67 0.0 58.67
Jason Bourgeois NAS CF 58.41 0.0 58.41
Ben Revere FTM CF 58.38 0.0 58.38
Matt Joyce DUR RF 58.28 0.0 58.28
Luis Durango SA LF 58.21 0.0 58.21
Matt Downs FRE 2B 58.17 0.0 58.17
Dave Sappelt DAY CF 58.17 0.0 58.17
Nick Van Stratten BUR LF 58.14 0.0 58.14
Julio Borbon OKC CF 58.04 0.0 58.04
Cliff Pennington SAC SS 57.98 0.0 57.98
Josh Thole BIN C 57.71 0.0 57.71
Jordan Brown COL 1B 57.59 0.0 57.59
Pedro Florimon Jr. FRE SS 57.58 0.0 57.58
Esteban German OKC 3B 57.53 0.0 57.53
Jack Shuck LAN CF 57.46 0.0 57.46
Peter Bourjos ARK CF 57.45 0.0 57.45
Tug Hulett OMA 2B 56.83 0.0 56.83
Randy Ruiz LAS 1B 56.80 0.0 56.80
C.J. Retherford BIR 2B 56.34 0.0 56.34
Archie Gilbert MID LF 56.28 0.0 56.28
Steven Tolleson NBR 2B 56.24 0.0 56.24
Neil Walker IND 3B 56.08 0.0 56.08
Grant Desme KC RF 56.03 0.0 56.03
Jesus Montero TAM C 55.99 0.0 55.99
Matt Young MIS LF 55.63 0.0 55.63
Kila Ka'aihue OMA 1B 55.52 0.0 55.52
Josh Donaldson MID C 55.40 0.0 55.40
Tommy Everidge MID 3B 55.35 0.0 55.35
Matt Carson SAC CF 55.34 0.0 55.34
Sean Rodriguez SLC 2B 55.18 0.0 55.18
Todd Linden SWB LF 55.17 0.0 55.17
Kyler Burke PEO LF 55.06 0.0 55.06
Jaime Pedroza GL 2B 55.06 0.0 55.06
Matthew Sweeney RC 3B 54.90 0.0 54.90
Jason Castro LAN C 54.78 0.0 54.78
Chase D'Arnaud WV SS 54.67 0.0 54.67
Whitney Robbins NBR 1B 54.67 0.0 54.67
Brian Dopirak NH 1B 54.60 0.0 54.60
Wilkin Ramirez TOL LF 54.47 0.0 54.47
Brad Chalk LE CF 54.43 0.0 54.43
Just the first few. If you are looking for someone please post and I will let you know later tonight
Mark
Eric Young COL 2B 90.16 0.0 90.16
Jake Fox IOW 1B 88.96 0.0 88.96
Desmond Jennings MTG CF 83.98 0.0 83.98
Eric Patterson SAC CF 83.06 0.0 83.06
Chris Heisey CAR CF 82.34 0.0 82.34
Chris Pettit SLC LF 77.26 0.0 77.26
Joseph Dunigan HD IF 76.24 0.0 76.24
Carlos Gonzalez COL CF 75.75 0.0 75.75
Drew Stubbs LOU CF 75.47 0.0 75.47
Mike McCoy COL 3B 75.12 0.0 75.12
Craig Gentry FRI CF 73.34 0.0 73.34
Jonathan Gaston LAN RF 73.12 0.0 73.12
Buck Coats LAS CF 72.40 0.0 72.40
Coby Smith ARK LF 71.39 0.0 71.39
John Bowker FRE RF 71.38 0.0 71.38
Hector Luna ALB 3B 70.58 0.0 70.58
Sam Fuld IOW CF 70.20 0.0 70.20
Freddy Sandoval SLC 3B 69.69 0.0 69.69
Dee Brown ALB LF 69.09 0.0 69.09
Andrew McCutchen IND CF 68.73 0.0 68.73
Mitchell Moreland BAK 1B 67.70 0.0 67.70
Shelley Duncan SWB RF 67.63 0.0 67.63
Mitch Jones ALB RF 66.88 0.0 66.88
Mike Baxter SA RF 66.87 0.0 66.87
Darin Mastroianni DUN CF 66.32 0.0 66.32
Todd Frazier CAR LF 65.45 0.0 65.45
Michael Taylor REA LF 65.45 0.0 65.45
Jason Repko ALB RF 65.39 0.0 65.39
Adrian Cardenas MID 2B 64.90 0.0 64.90
Oscar Salazar NOR 1B 64.88 0.0 64.88
Blake DeWitt ALB 3B 64.82 0.0 64.82
Scott Sizemore ERI 2B 64.74 0.0 64.74
Alcides Escobar NAS SS 64.68 0.0 64.68
Alexia Amarista CR 2B 64.67 0.0 64.67
Dominic Brown CLR RF 64.46 0.0 64.46
Adam Stern HVL CF 63.87 0.0 63.87
Tyler Henley SPR RF 63.82 0.0 63.82
Jordan Parraz NWA RF 63.78 0.0 63.78
Daniel Descalso SPR 2B 63.50 0.0 63.50
Prentice Redman TAC RF 63.46 0.0 63.46
Trayvon Robinson IE CF 63.45 0.0 63.45
Don Kelly TOL CF 62.80 0.0 62.80
Jonathan Tucker BOW LF 62.62 0.0 62.62
Norris Hopper LOU RF 62.35 0.0 62.35
Fernando Martinez BUF CF 62.31 0.0 62.31
Carlos Santana AKR C 62.06 0.0 62.06
Anthony Gose LWD CF 62.04 0.0 62.04
Michael Bianucci HIC RF 62.02 0.0 62.02
Travis Scott HD C 61.75 0.0 61.75
Gustavo Nunez WM SS 61.72 0.0 61.72
Eric Farris BRE 2B 61.45 0.0 61.45
Brandon Snyder BOW 1B 61.18 0.0 61.18
Buster Posey SJ C 60.84 0.0 60.84
Derrick Robinson WIL CF 60.82 0.0 60.82
Chris Roberson REN CF 60.68 0.0 60.68
Barbaro Canizares GWN 1B 60.53 0.0 60.53
Garrett Jones IND RF 60.45 0.0 60.45
Mel Stocker WTN OF 60.21 0.0 60.21
Tyson Gillies HD CF 60.06 0.0 60.06
Brandon Wood SLC SS 59.94 0.0 59.94
David Cook BIR LF 59.92 0.0 59.92
Michael Brantley COL CF 59.83 0.0 59.83
Matt Miller COL LF 59.74 0.0 59.74
Chris Carter MID 1B 59.71 0.0 59.71
Alex Liddi HD 3B 59.61 0.0 59.61
Alex Romero REN CF 59.50 0.0 59.50
Shane Justis HVL 2B 59.27 0.0 59.27
Ruben Gotay REN 2B 59.20 0.0 59.20
Terry Evans SLC RF 58.96 0.0 58.96
Thomas Neal SJ LF 58.92 0.0 58.92
Dee Gordon GL SS 58.69 0.0 58.69
Chris Denorfia SAC LF 58.67 0.0 58.67
Jason Bourgeois NAS CF 58.41 0.0 58.41
Ben Revere FTM CF 58.38 0.0 58.38
Matt Joyce DUR RF 58.28 0.0 58.28
Luis Durango SA LF 58.21 0.0 58.21
Matt Downs FRE 2B 58.17 0.0 58.17
Dave Sappelt DAY CF 58.17 0.0 58.17
Nick Van Stratten BUR LF 58.14 0.0 58.14
Julio Borbon OKC CF 58.04 0.0 58.04
Cliff Pennington SAC SS 57.98 0.0 57.98
Josh Thole BIN C 57.71 0.0 57.71
Jordan Brown COL 1B 57.59 0.0 57.59
Pedro Florimon Jr. FRE SS 57.58 0.0 57.58
Esteban German OKC 3B 57.53 0.0 57.53
Jack Shuck LAN CF 57.46 0.0 57.46
Peter Bourjos ARK CF 57.45 0.0 57.45
Tug Hulett OMA 2B 56.83 0.0 56.83
Randy Ruiz LAS 1B 56.80 0.0 56.80
C.J. Retherford BIR 2B 56.34 0.0 56.34
Archie Gilbert MID LF 56.28 0.0 56.28
Steven Tolleson NBR 2B 56.24 0.0 56.24
Neil Walker IND 3B 56.08 0.0 56.08
Grant Desme KC RF 56.03 0.0 56.03
Jesus Montero TAM C 55.99 0.0 55.99
Matt Young MIS LF 55.63 0.0 55.63
Kila Ka'aihue OMA 1B 55.52 0.0 55.52
Josh Donaldson MID C 55.40 0.0 55.40
Tommy Everidge MID 3B 55.35 0.0 55.35
Matt Carson SAC CF 55.34 0.0 55.34
Sean Rodriguez SLC 2B 55.18 0.0 55.18
Todd Linden SWB LF 55.17 0.0 55.17
Kyler Burke PEO LF 55.06 0.0 55.06
Jaime Pedroza GL 2B 55.06 0.0 55.06
Matthew Sweeney RC 3B 54.90 0.0 54.90
Jason Castro LAN C 54.78 0.0 54.78
Chase D'Arnaud WV SS 54.67 0.0 54.67
Whitney Robbins NBR 1B 54.67 0.0 54.67
Brian Dopirak NH 1B 54.60 0.0 54.60
Wilkin Ramirez TOL LF 54.47 0.0 54.47
Brad Chalk LE CF 54.43 0.0 54.43
Just the first few. If you are looking for someone please post and I will let you know later tonight
Mark