Welcome to our community

Be apart of something great, join today!

HUGE Hockey List - Lots, Autos, Parallels, Game-Used +

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

IndyKMB

New member
Jan 29, 2011
286
1
Central HoosierLand
Notes
1. This is one large collection that is being sold off, most cards from 90s and early 2000s
2. Prices posted first are Beckett-HI, with sale prices following. MOST ARE 60-80% OFF
3. With the sheer number of cards involved I did not look up a sales history for every card. Feel free to offer if sales prices are way off.
4. Payment via Paypal only, and I have to charge $3 to ship unless your order totals $15 or more. Reason being I am only getting a small cut of these sales (selling off for a family friend) so I need to recoup shipping costs or I will be losing money by doing this for him!
5. Links to scans will be posted by section titles
6. Individual scans will certainly be done upon request via PM.
7. Any questions...PLEASE ASK

----------------------------------

YZERMAN LOT -Yzerman pictures by indianajdp - Photobucket
1984-85 OPC LL #385 $20.00 $6.00
1993-94 Topps Premiere Black Gold #16 $8.00 $2.00
1993-94 Donruss Special Print 1 of 20,000 $10.00 $3.00
1993-94 UD Next in Line NL3 $6.00 $2.00
1993-94 Ultra Premiere Pivot #10 $5.00 $1.00
1993-94 Ultra Scoring King #6 $8.00 $2.00
1993-94 Leaf Hat Trick Artists #10 $5.00 $1.00
1994-95 SP Die-Cut #34 $5.00 $1.00
1995-96 UD CC PLAYERS CLUB #266 $12.00 $3.00
1995-96 SP Holoviews SPECIAL FX FX7 $24.00 $7.00
1995-96 SP Holoviews FX7 $8.00 $2.00
1995-96 Summit SUMMIT ICE #154 $18.00 $4.00
1995-96 Donruss Igniters #8 (2526/5000) $15.00 $3.00
1995-96 UD 5th Anniversary ELECTRIC ICE #218 $8.00 $2.00
1995-96 UD CC PLAYERS CLUB PLATINUM #266 $100.00 $30.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE (1342/3099) $40.00 $13.00
1997-98 Zenuth Z-SILVER #5 $15.00 $4.00
1997-98 Pacific Cramer's Choice #6 $50.00 $9.00*
1998-99 UD Choice Starquest GREEN $8.00 $2.00
1998-99 UD Choice Starquest RED $20.00 $5.00
1998-99 Aurora Championship Fever SILVER #20 (19/250) $24.00 $6.00
1998-99 Pacific Aurora Championship Fever ICE BLUE #20 (5/100) $60.00 $17.00
1998-99 Crown Royale #49 $6.00 $2.00
1998-99 Pacific Revolution Chalk-Talk Laser Cut #10 $15.00 $4.00
1998-99 Finest Red Lighters REFRACTOR R7 $30.00 $9.00
1998-99 Black Diamond DOUBLE DIAMOND #30 (1035/2000) $15.00 $4.00
1998-99 UD Generation Next QUANTUM GN5 (89/500) $12.00 $3.00
1998-99 SP Authentic POWER SHIFT #31 (222/500) $40.00 $13.00
1998-99 Pacific Revolution NHL Icons #6 $15.00 $4.00
1998-99 Pacific Omega Face-to-Face (w Sakic) #6 $30.00 $9.00
1998-99 Be a Player Milestones S M4 $8.00 $2.00
1998-99 Bowman's Best REFRACTOR #1 $80.00 $25.00
1999-2000 Topps Gold Label Class 1 #4 $5.00 $1.00
1999-2000 SP Authentic Special Forces SF4 $8.00 $2.00
1999-2000 SP Authentic Honor Roll HR3 $12.00 $3.00
1999-2000 UD Crunch Time CT2 $5.00 $1.00
1999-2000 Crown Royale Card Supials #11 $8.00 $2.00
1999-2000 Stadium Club Chrome #40 $8.00 $2.00
2000-01 Pacific Revolution Ice Immortals #11 $15.00 $3.00
*Cramer's Choice card has a couple noticeable blemishes on surface, as it is unprotected.

GRETZKY LOT -Gretzky pictures by indianajdp - Photobucket
1991-92 Stadium Club Charter Member $12.00 $4.00
1993-94 UD #99 802 GOLD $10.00 $3.00
1993-94 UD Next in Line NL1 $6.00 $2.00
1993-94 Score Dynamic Duos #7 Gretzky/Kurri $25.00 $7.00
1994-95 Flair Center Spotlight #4 $10.00 $3.00
1994-95 Ultra Award Winners #5 $6.00 $2.00
1994-95 Ultra Premiere Pivot #4 $6.00 $2.00
1994-95 SP Premier #17 $10.00 $3.00
1995-96 UD Freeze Frame $15.00 $4.00
1995-96 Be a Player Leathal Lines LL2 $15.00 $4.00
1995-96 Score Border Battle #2 $8.00 $2.00
1995-96 UD Milbury's Scouting Report ELECTRIC ICE #252 $10.00 $3.00
1995-96 Parkhurst International Crown Collection #6 $10.00 $3.00
1995-96 Ultra Premiere Pivot #3 $6.00 $2.00
1995-96 UD CC You Crash the Game Silver C3 $5.00 $1.00
1995-96 UD ELECTRIC ICE #99 $20.00 $6.00
1995-96 UD 5th Anniversary ELECTRIC ICE #222 $10.00 $3.00
1996-97 UD CC Stick-Ums S1 $6.00 $2.00
1996-97 SPx #39 $10.00 $3.00
1996-97 Pinnacle Team Pinnacle #1 $20.00 $6.00
1997-98 SP Authentic Icons #126 $8.00 $2.00
1997-98 Black Diamond Double Diamond #144 $8.00 $2.00
1997-98 Leaf #175 $15.00 $4.00
1998-99 UD Century Legends Great Moments GM10 $15.00 $5.00
1998-99 SPx Year of the Great One WG3 $12.00 $4.00
1998-99 Crown Royale Pivotal Players #16 $5.00 $1.00
1999-2000 SPx SPXcitement X1 $8.00 $2.00
1999-2000 UD Gretzky Profiles GP7 $10.00 $3.00
1999-2000 UD Century Legends Great Moments GM1 $15.00 $4.00
1999-2000 UD Retro Turn of the Century TC9 $15.00 $4.00
2001-02 SP Authentic All-Time Greats #101 (2704/3500) $15.00 $4.00
2005-06 UD MVP Monumental Moments MM1 $8.00 $2.00
2005-06 UD MVP Rising to the Occasion RO13 $6.00 $2.00
2005-06 UD Goal Rush GR6 $8.00 $2.00
2005-06 UD Playoff Performers PP4 $10.00 $3.00
2008-09 UD Masterpieces #78 $6.00 $2.00
1995-96 UD Gretzky Collection
CC: G1 - G9 $5.00 $1.00
UD: G10, G11, G12, G13 $10.00 $3.00
SP: G18 $30.00 $9.00

LEMIEUX LOT -Mario pictures by indianajdp - Photobucket
1987-88 Topps #15 $20.00 $5.00
1991-92 Parkhurst PHC7 $6.00 $2.00
1991-92 Pinnacle Team Pinnacle B5 $50.00 $14.00
1992-93 Bowman FOIL #440 $10.00 $3.00
1993-94 Stadium Club 1ST DAY ISSUE #146 $7.00 $2.00
1993-94 Donruss Special Print 1 of 20K $12.00 $3.00
1993-94 Topps Premiere Finest #10 $10.00 $3.00
1993-94 Leaf Hat Trick Artists #4 $5.00 $1.00
1993-94 Ultra Scoring King #4 $8.00 $2.00
1994-95 Leaf Limited #1 $6.00 $2.00
1994-95 Pinnacle Team Pinnacle Lemieux/Gilmour TP10 $20.00 $5.00
1994-95 Flair Center Spotlight #6 $8.00 $2.00
1995-96 UD Freeze Frame $10.00 $3.00
1995-96 Emotion Xcited $8.00 $2.00
1995-96 Be a Player Lethal Lines LL11 $12.00 $3.00
1995-96 Leaf Limited Stars of the Game #1 (2789/5000) $12.00 $3.00
1995-96 Parkhurst International EMERALD ICE #170 $18.00 $4.00
1995-96 Parkhurst International Crown Collection #3 $6.00 $2.00
1995-96 Fleey Metal Heavy Metal #9 $15.00 $4.00
1996-96 Donruss Canadian Ice #12 (945/1966) $10.00 $3.00
1996-96 Donruss Canadian Ice #17 (935/1966) $10.00 $3.00
1996-96 Leaf Freeze Frame #7 (187/10000) $10.00 $3.00
1999-200 UD Century Legends Essence of the Game E5 $10.00 $3.00
2000-01 Topps Heritage #73 $6.00 $2.00
2000-01 Topps Gold Label Class 1 #37 $6.00 $2.00
2000-01 Crown Royale Jewels of the Crown #22 $10.00 $3.00
2000-01 Topps Lemieux Reprint #1 $8.00 $2.00
2001-02 UD Ice # 36 $6.00 $2.00
2001-02 Fleer Greats of the Game Retro Collection #12 $8.00 $2.00
2001-02 Topps Chrome Mario Returns! MR1 $10.00 $3.00
2001-02 Topps Chrome Mario Lemieux Reprints #4 $8.00 $2.00
2001-02 Topps Chrome Mario Lemieux Reprints #5 $8.00 $2.00
2003-04 Private Stock Titanium Stat Masters #8 $6.00 $2.00
2004-05 Crown Royale Lords of the Rink #18 $6.00 $2.00

ROY LOT -Roy pictures by indianajdp - Photobucket
2001-02 SP Authentic All-Time Greats #93 (561/3500) $12.00 $3.00
2000-01 Crown Royale Jewels of the Crown #9 $8.00 $2.00
1995-96 Parkhurst International Crown Collection #2 $6.00 $2.00
1995-95 Pinnacle Goatlending Greats Patrick Roy GT5 $20.00 $5.00
2000-01 Black Diamond Domination IG2 $12.00 $3.00
1995-96 Pinnacle First Strike #4 $5.00 $1.00
1993-94 Donruss Ice Kings #1 $5.00 $1.00
1999-2000 UD Retro Generations G3B (306/500) $6.00 $2.00
1999-2000 UD Powerdeck #8 $12.00 $3.00
1991-92 Parkhurst Award Winner #463 $12.00 $3.00
1991-92 Parkhurst All-Star Team #470 $12.00 $3.00
1997-98 Pacific Revolution Team Checklist Laser Cuts #7 $12.00 $3.00
1994-95 Ultra Premiere Pad Men #10 $15.00 $4.00
1994-95 Parkhurst Crash the Game GREEN H12 $5.00 $1.00
1995-96 Topps Profiles PF-3 $6.00 $2.00
1993-94 Leaf Painted Warriors #4 $8.00 $2.00
1993-94 Ultra All-Star #1 $6.00 $2.00
1995-96 Leaf Painted Warriors #4 $10.00 $3.00
1997-98 Pacific Omega No Scoring Zone #2 $6.00 $2.00
1999-2000 UD Ovation Lead Performers LP20 $6.00 $2.00
1999-2000 UD MVP Stanley Cup Edition Golden Memories GM2 $6.00 $2.00
1998-99 Pacific Revolution Showstoppers #11 $8.00 $2.00
1998-99 UD Lord Stanley's Heroes LS10 $8.00 $2.00
1997-98 Leaf Gamers #187 $12.00 $3.00
1995-96 Pinnacle Clear Shots #10 $6.00 $2.00
1994-95 Finest REFRACTOR #30 **Peeled $30.00 $7.00
1999-2000 UD Ovation Superstar Theater ST4 $6.00 $2.00
2000-01 UD NHL Legends Suprme Milestones SM9 $8.00 $2.00
1995-96 UD CC PLAYER'S CLUB #95 $10.00 $3.00
1996-97 Zenith Champions Salute DIAMOND Patrick Roy $48.00 $10.00
1997-98 Pacific Revolution Return to Sender Die-Cut Patrick Roy #5 $12.00 $3.00
1998-99 Bowman's Best Mirror Image Fushion Roy/Moss $20.00 $5.00
2005-06 Black Diamond Patrick Roy #187 $30.00 $9.00
1991-92 Pinnacle Team Pinnacle B1 $50.00 $15.00
1991-92 Pinnacle Team Pinnacle B1 $50.00 $15.00
1993-94 Donruss Special Print 1 of 20,000 $12.00 $3.00
1993-94 Donruss Special Print 1 of 20,000 $12.00 $3.00
1993-94 Donruss Special Print 1 of 20,000 $12.00 $3.00
1999-2000 UD Century Legends Essence of the Game E5 $12.00 $3.00
1999-2000 UD Century Legends Essence of the Game E5 $12.00 $3.00
1999-2000 UD Century Legends Essence of the Game E5 $12.00 $3.00
1998-99 OPC Chrome Blast from the Past #4 $15.00 $4.00
1995-96 UD Collector's Choice Player's Club Patrick Roy #9 $10.00 $3.00

SAKIC LOT -Sakic pictures by indianajdp - Photobucket
1994-95 UD ELECTRIC ICE Joe Sakic #404 $12.00 $3.00
1995-96 UD CC Joe Sakic PLAYERS CLUB #288 $6.00 $2.00
1995-96 Emotion Xcel Joe Sakic #9 $8.00 $2.00
1995-96 Pinnacle Roaring Twenties Joe Sakic #17 $6.00 $2.00
1995-96 UD CC PLAYERS CLUB PLATINUM Joe Sakic #288 $40.00 $9.00
1996-97 Donruss PRESS PROOF Joe Sakic #1 - 1 of 2000 $5.00 $1.00
1996-97 Ultra Power Red Line Joe Sakic #7 $12.00 $3.00
1997-98 Pinnacle Totally Certified PLATINUM RED Joe Sakic #50 (1699/6199) $8.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Joe Sakic (239/3099) $16.00 $4.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Joe Sakic (337/3099) $16.00 $4.00
1997-98 Donruss PRESSPROOFS GOLD Joe Sakic #117 - 1 of 500 $24.00 $5.00
1997-98 Pinnacle Certified RED Joe Sakic #50 $5.00 $1.00
1997-98 Pacific Revolution All-Star Game Die-Cut Joe Sakic #8 $8.00 $2.00
1997-98 Black Diamond Premium Cut DOUBLE DIAMOND Joe Sakic PC29 $15.00 $3.00
1997-98 SPx BRONZE Joe Sakic #12 $6.00 $2.00
1997-98 Pinnacle Epix Play PURPLE Joe Sakic E3 $5.00 $1.00
1997-98 Leaf Banner Season Joe Sakic #24 (1374/3500) $8.00 $2.00
1998-99 Topps Gold Label CLASS 3 Joe Sakic #65 $10.00 $2.00
1998-99 SPx Finte RADIANCE Joe Sakic #92 (3132/3475) $10.00 $2.00


FORSBERG LOT -Forsberg pictures by indianajdp - Photobucket
1991-92 UD Peter Forsberg #64 $5.00 $1.00
1994-95 UD ELECTRIC ICE Peter Forsberg #245 $25.00 $7.00
1995-96 UD CC Peter Forsberg PLAYERS CLUB #26 $6.00 $2.00
1995-96 UD Special Editon GOLD Peter Forsberg SE21 $20.00 $4.00
1995-96 UD CC Crash the Game GOLD Peter Forsberg C20 $8.00 $2.00
1995-96 Donruss Elite Cutting Edge Peter Forsberg #3 (1303/2500) $8.00 $2.00
1995-96 UD CC PLAYERS CLUB PLATINUM Peter Forsberg #26 $48.00 $10.00
1995-96 Pinnacle Clearshots Peter Forsberg #8 $5.00 $1.00
1996-97 Donruss Elite DIE-CUT Peter Forsberg #12 $15.00 $4.00
1996-97 Select Certified Cornerstone Peter Forsberg #15 $5.00 $1.00
1996-97 Pinnacle RINK COLLECTION Peter Forsberg #78 $8.00 $2.00
1996-97 Skybox Impact Bladerunners Peter Forsberg #3 $5.00 $1.00
1997-98 Pinnacle Epix Play ORANGE Peter Forsberg E14 $5.00 $1.00
1997-98 Leaf Gamers Peter Forsberg #170 $6.00 $2.00
1998-99 UD Fantastic Finishers Peter Forsberg FF17 $6.00 $2.00
1998-99 Be a Player GOLD Peter Forsberg #35 $20.00 $5.00
1998-99 OPC Chrome Season's Best Peter Forsberg SB21 $6.00 $2.00
1998-99 UD MVP Special Forces Peter Forsberg F14 $6.00 $2.00
1998-99 Topps Mystery Finest SILVER Peter Forsberg M8 $15.00 $3.00
1998-99 OPC Chrome REFRACTOR Peter Forsberg #1 $25.00 $5.00
1998-99 SPx Finte RADIANCE Peter Forsberg #95 (2232/3475) $12.00 $3.00
1999-2000 Pacific Omega GOLD Peter Forsberg #62 (101/299) $12.00 $3.00
1999-2000 Pacific Aurora Complete Players Peter Forsberg #4 (170/299) $40.00 $9.00


BRODEUR LOT -Brodeur and Hasek pictures by indianajdp - Photobucket
1990-91 Score Martin Brodeur RC #439 $15.00 $4.00
1995-96 UD CC Martin Brodeur PLAYERS CLUB #204 $6.00 $2.00
1995-96 UD CC PLAYERS CLUB PLATINUM Martin Brodeur #204 $48.00 $10.00
1999-2000 Pacific Revolution Show Stoppers Martin Brodeur $6.00 $1.00
1999-2000 Black Diamond Diamond Cut Martin Brodeur #51 $7.00 $2.00
2001-02 Pacific All Stars Martin Brodeur $10.00 $2.00
2001-02 Pacific EXTREME Martin Brodeur #227 (26/49) $45.00 $9.00
2005-06 UD Power Play Martin Brodeur #127 $6.00 $1.00
2006-07 UD Zero Men Martin Brodeur ZM1 $8.00 $2.00
2006-07 UD Power Play Goal Robbers Martin Brodeur GR12 $8.00 $2.00


AUTOS LOT -Hockey Autos pictures by indianajdp - Photobucket
1994-95 BAP Johan Gorpenlov $5.00 $2.00
1994-95 BAP Steve Larmer $5.00 $2.00
1995-96 BAP Ice Wars Keith Tkachuk $10.00 $4.00
1995-95 BAP Greg Johnson $5.00 $2.00
1995-96 BAP DIE-CUT Adam Deadmarsh $10.00 $4.00
1997-98 BAP Prism Guy Carbonneau $15.00 $5.00
1997-98 BAP Slava Kozlov $4.00 $1.00
1997-98 BAP Adam Miller $3.00 $1.00
1997-98 BAP Eric Messier $3.00 $1.00
1997-98 BAP Jari Jurri $10.00 $4.00
1998-99 BAP Valeri Bure $5.00 $2.00
1998-99 BAP Rob Blake $6.00 $2.00
1998-99 BAP GOLD Milan Hejduk $30.00 $9.00
1998-99 BAP GOLD Chris Osgood $20.00 $8.00
1998-99 BAP GOLD Martin LaPointe $8.00 $2.00
1998-99 BAP GOLD Igor Larionov $8.00 $2.00
1998-99 SP Authentic Tomas Holdstrom $7.00 $2.00
1998-99 Bowman's Best REFRACTOR Auto Sergei Federov $80.00 $40.00
1999-2000 BAP Millenium Chris Drury $10.00 $4.00
2000-01 SP Sign of the Times Mike Ribiere $8.00 $2.00
2000-01 Topps Heritage Andy Bathgate $25.00 $15.00
2005-06 Parkhurst David Leveneu $2.00 $1.00

GAME-USED LOTS -Hockey Jersey and Relics pictures by indianajdp - Photobucket
1999-2000 UD Ovation Pice of History Puck Patrick Stefan $20.00 $9.00
2000-01 Titanium Game Gear Kenny Johnson Patch $18.00 $10.00
2000-01 Titanium Game Gear Phhil Housley Patch $20.00 $12.00
2000-01 Titanium Game Gear Kenny Mats Sundin $8.00 $4.00
2000-01 Titanium Game Gear Kyle McClaren $6.00 $3.00
2001-02 Heads-Up Quad Jersey #16 $12.00 $6.00
2001-02 Heads-Up Quad Jersey #31 $12.00 $6.00
2001-02 Heads-Up Quad Jersey #19 $15.00 $7.00
2001-02 Feer Greats of the Game Tony Esposito $20.00 $12.00
2001-02 Feer Greats of the Game Glen Sather $15.00 $8.00
2001-02 Stadium Club Souveniers John Hlavac $10.00 $5.00
2001-02 Private Stock Game-used-Gear Jersey Martin Straka $8.00 $4.00
2001-02 Private Stock Game-used-Gear Jersey Steve Rucchin $8.00 $4.00
2001-02 SPx Rookie Treasures Jersey Kirby Law $8.00 $4.00
2001-02 SPx Rookie Treasures Jersey Jason Chimera $8.00 $4.00
2001-02 SPx Rookie Threads Matt Davidson $8.00 $4.00
2001-02 Titanium Double-Sided Richter/Leetch $12.00 $6.00
2001-02 Parkhurst Game-Used Stick Scott Gomez $15.00 $9.00
2001-02 UD MVP Morning Skate Simon Gagne $10.00 $5.00
2001-02 Topps Reserve Tony Amonte $10.00 $5.00
2001-02 Pacific Atomic Kevin Stevens $15.00 $8.00
2001-02 UD Top Shelf GU Blocker Johan Hedburg $12.00 $7.00
2001-02 UD Top Shelf GU Legpad Byron Dafoe $12.00 $7.00
2002-03 Pacific Jerseys Ray Ferraro $8.00 $4.00
2002-03 Fleer Throwbacks Stickworks Todd Ewen $12.00 $7.00
2002-03 Bowman Young Stars Jersey Henrik Tallinder $8.00 $4.00
2002-03 Bowman Young Stars Jersey Marcel Hossa $8.00 $4.00
2003-04 Heads-Up Auth Jersey Joffrey Lupul $5.00 $2.00
2003-04 Heads-Up Auth Jersey Jordin Tootoo $15.00 $7.00
2005-06 SP Game-Used Auth Fabrics Zdeno Charra $15.00 $7.00
2005-06 UD Shooting Stars Ziggy Palffy $10.00 $5.00
2005-06 UD Game Jersey Stanislov Christov $6.00 $3.00
2006-07 UD Black Diamond Jersey Pavol Demitra $8.00 $4.00

RCs LOT -Hockey RCs pictures by indianajdp - Photobucket
1981-82 Topps Dino Ciccarelli RC #105 $10.00 $3.00
1982-83 OPC Dale Hawerchuk RC #380 $20.00 $6.00
1983-84 OPC Bernie Nicholls RC #160 $6.00 $2.00
1983-84 OPC Guy Carbanneau RC #185 $6.00 $2.00
1984-85 OPC Pat LaFontaine RC #129 $15.00 $4.00
1984-85 Topps Pat LaFontaine RC #96 $8.00 $2.00
1984-85 OPC Doug Gilmour RC #185 $30.00 $9.00
1984-85 OPC Tom Barrasso RC #18 $5.00 $1.00
1984-85 OPC Chris Chelios RC #259 $25.00 $6.00
1986-87 Topps Wendell Clark RC #149 $8.00 $2.00
1990-91 UD Pavel Bure RC #526 $4.00 $1.00
1990-91 OPC Premiere Jeremy Roenick RC #100 $5.00 $1.00
1994-95 UD SP Jarome Iginla RC #181 $8.00 $2.00
1994-95 SP DIE-CUT Jarome Iginla RC #181 $16.00 $4.00
1995-96 Finest Silver Daniel Alfredsson RC #116 $15.00 $3.00
1995-96 UD CC PLAYERS CLUB PLATINUM Tommy Salo RC #235 $40.00 $8.00
1998-99 Pacific Revolution Milan Hejduk RC #36 $5.00 $1.00
1998-99 Topps Jonathan Cheechoo RC #230 $8.00 $2.00
1998-99 SP Authentic David Morisset RC #129 (1876/2000) $5.00 $1.00
1998-99 SP Authentic Peter Reynolds RC #120 (676/2000) $5.00 $1.00
2000-01 UD Vintage Martin Havlat RC #388 $5.00 $1.00
2000-01 UD Vintage Michael Ryder RC #396 $12.00 $3.00
2000-01 UD Vintage Marian Gaborik RC #381 $5.00 $1.00
2000-01 UD Vintage Andrew Raycroft RC #374 $5.00 $1.00
2001-02 UD Erik Cole Exclusives RC #419 (42/50) $100.00 $40.00
2001-02 SPA SP Limited Mikael Samuelsson RC #162 (11/150) $8.00 $2.00
2002-03 Pacific Exclusive Ales Hemsky RC #178 $10.00 $2.00
2002-03 Pacific Exclusive Ales Hemsky GOLD RC #178 $20.00 $4.00
2002-03 Pacific Exclusive Jason Spezza RC #179 $15.00 $3.00
2002-03 Pacific Exclusive Chuck Kobasew BLUE RC #195 (636/699) $5.00 $1.00
2003-04 Pacific Prisms Eric Staal RC #175 (275/975) $12.00 $3.00
2003-04 Pacific Invincible RED Marc Andre-Fleury RC #121 (525/850 $15.00 $3.00
2005-06 UD MVP Alex Ovechkin RC #394 $30.00 $15.00
2005-06 UD MVP Zack Parise RC #403 $25.00 $9.00
2005-06 UD Wojtek Wolski RC #240 $8.00 $2.00
2005-06 UD MVP Hannu Toivonen RC #399 $6.00 $1.00
2005-06 UD MVP Alexander Steen RC #413 $10.00 $2.00
2005-06 UD MVP Petr Prucha RC #419 $6.00 $1.00
2006-07 Black Diamond Niklas Backstrom RC #164A $8.00 $2.00
2006-07 UD Victory Anze Kopitar RC #285 $5.00 $1.00
2007-08 UD Young Guns Sam Gagner RC #218 $15.00 $3.00
2007-08 UD Young Guns Jannik Hansen RC #248 $8.00 $2.00
1999-2000 SP Authentic Rob Blake RC #105 (1192/2000) $5.00 $1.00


PARALLELS LOT -Hockey Parallels pictures by indianajdp - Photobucket
1992-93 Parkhurst EMERALD ICE Teemu Selanne #209 $6.00 $1.00
1993-94 Donruss Special Print Chris Pronger 1 of 20K $4.00 $1.00
1993-94 Stadium Club 1ST DAY ISSUE Brett Hull #65 $9.00 $2.00
1994-95 UD ELECTRIC ICE Jaromir Jagr #93 $10.00 $3.00
1994-95 UD ELECTRIC ICE Ray Borque #296 $10.00 $3.00
1995-96 Donruss Elite DIE-CUT Jaromir Jagr #35 $22.00 $4.00
1995-96 Donruss Elite DIE-CUT Keith Tkachuk #81 $5.00 $1.00
1995-96 UD CC PLAYERS CLUB PLATINUM Ray Bourque #216 $32.00 $6.00
1995-96 UD CC PLAYERS CLUB PLATINUM Ray Bourque #216 $32.00 $6.00
1995-96 UD CC PLAYERS CLUB PLATINUM Ray Bourque #216 $32.00 $6.00
1995-96 UD CC PLAYERS CLUB PLATINUM Mark Messier #220 $20.00 $4.00
1995-96 UD CC PLAYERS CLUB PLATINUM Mark Messier #220 $20.00 $4.00
1995-96 UD CC PLAYERS CLUB PLATINUM Mark Messier #220 $20.00 $4.00
1995-96 UD CC PLAYERS CLUB PLATINUM Jaromir Jagr #127 $32.00 $6.00
1995-96 UD CC PLAYERS CLUB PLATINUM Brendan Shanahan #4 $20.00 $4.00
1995-96 UD CC PLAYERS CLUB PLATINUM Brett Hull #214 $24.00 $5.00
1996-96 Donruss Elite DIE-CUT Brett Hull #18 $15.00 $3.00
1996-96 Donruss Elite DIE-CUT Pat Lafontaine #75 $15.00 $3.00
1996-97 Select Certified Red Jari Kurri #85 $6.00 $2.00
1996-97 Select Certified Red Jari Kurri #85 $6.00 $2.00
1996-97 Donruss Elite DIE-CUT Ray Borque #17 $10.00 $3.00
1996-97 Donruss Canadian Ice Red Press Proof Jagr #1 $10.00 $3.00
1996-97 Donruss Canadian Ice Gold Press Proof Chelios #56 $12.00 $3.00
1997-98 Leaf Fractal Matrix Y-Axis Die-Cut Chad Kilger #137 $6.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Selanne (387/3099) $6.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Khabibulin (2363/2599) $8.00 $2.00
1997-98 Totally Certified PLATINUM RED Mark Messier (869/6199)(1998/6199)(5387/6199) $4.00 $1.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Mark Messier (330/3099) $8.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM RED Brett Hull (898/6199) $6.00 $2.00
1997-98 UD Ice LEGENDS Ray Bourque #77 $10.00 $2.00
1997-98 Leaf Gold Rookie FRACTAL MATRIX DIE-CUT Z-AXIS Chris Dingman #158 $10.00 $2.00
1997-98 Donruss PRESS PROOFS GOLD Adam Oates #25 $10.00 $2.00
1997-98 Donruss PRESS PROOFS GOLD Pierre Turgeon #28 $10.00 $2.00
1997-98 Donruss PRESS PROOFS GOLD Paul Coffey #63 $10.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM RED Jaromir Jagr #35 (1732/6199) $6.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Domik Hasek #1 (2271/2599) $20.00 $5.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Ed Belfour #9 (2514/2599) $10.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Ray Borque #41 (966/3099) $8.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Jeremy Roenick #65 (1330/3099) $8.00 $2.00
1997-98 Pinnacle Totally Certified PLATINUM BLUE Pat LaFontaine #80 (2404/3099) $8.00 $2.00
1997-98 Studio SILVER PRESS PROOF Joe Thornton #54 - 1 of 1000 $40.00 $10.00
1998-99 Pacific Omega OPENING DAY ISSUE Igor Korolev #229 (22/56) $12.00 $3.00
1998-99 Bowman's Best REFRACTOR Sergei Samsanov #66 (70/400) $5.00 $1.00
1998-99 Bowman's Best REFRACTOR Oli Jokinen #101 (17/400) $15.00 $3.00
1998-99 Pacific Aurora Championship Fever ICE BLUE Brendan Shannahan #19 (91/100) $10.00 $2.00
1998-99 Pacific Aurora Championship Fever ICE BLUE Sergei Federov #16 (7/100) $19.00 $4.00
1998-99 Pacific Aurora Championship Fever ICE BLUE Chris Chelios #10 (6/100) $10.00 $2.00
1998-99 OPC Chrome Board Members REFRACTOR Nicklas Lidstrom B6 $6.00 $2.00
1998-99 UD Frozen in Time QUANTUM Brendan Shanahan FT22 (801/1000) $6.00 $2.00
1998-99 UD Exclusives Igor Larionov #261 (83/100) $6.00 $2.00
1998-99 UD Exclusives Larry Murphy #265 (40/100) $6.00 $2.00
1998-99 UD Exclusives Darren McCarty #266 (57/100) $6.00 $2.00
1998-99 Black Diamond DOUBLE DIAMOND Sergei Federov #29 (1294/2000) $5.00 $1.00
1998-99 Topps Gold Label Class 1 RED Chris Osgood #76 (7/100) $25.00 $5.00
1998-99 Finest Futures Finest REFRACTOR Michael Rupp F8 (107/150) $7.00 $2.00
1999-2000 Topps Gold Lable Class 2 Daniel Alfredsson #69 $4.00 $1.00
1999-2000 Pacific Revolution RED Wendel Clark #131 (121/299) $5.00 $1.00
1999-2000 Pacific Revolution RED Michal Grosek #13 (108/299) $5.00 $1.00
1999-2000 Pacific Revolution RED Patrick Marleau #127 (16/299) $5.00 $1.00
1999-2000 Pacific Revolution RED Anson Carter #8 (208/299) $5.00 $1.00
1999-2000 Pacific Revolution RED Brian Leetch #94 (241/299) $5.00 $1.00
