Welcome to our community

Be apart of something great, join today!

Predicting Bowman Chrome auto sell prices (and Harper/Stras)

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

011873

New member
Jul 30, 2009
2,058
0
Its almost here so its time ot play the guessing game.
What do you think the following key autos (and some U.S.A.) will sell for a week or two after release? Im only talking about base autos and base U.S.A. cards.

Also keep in mind that the U.S.A. cards are hard short prints so you wont see lots of twenty of each player too frequently (if at all). Going by the Hobby odds and assuming U.S.A. refs dont take the place of base U.S.A. cards, a case will only yield one or two of EACH PLAYER.

BCP89 Dustin Ackley $35
BCP90 Donavan Tate $25
BCP91 Nolan Arenado
BCP92 Rex Brothers
BCP93 Brett Jackson $25
BCP94 Chad Jenkins
BCP95 Slade Heathcott $20
BCP96 J.R. Murphy
BCP97 Patrick Schuster
BCP98 Alexia Amarista
BCP99 Thomas Neal $30
BCP100 Starlin Castro $50
BCP101 Anthony Rizzo
BCP102 Felix Doubront
BCP103 Nick Franklin
BCP104 Anthony Gose
BCP105 Julio Teheran $25
BCP106 Grant Green $20
BCP107 David Lough
BCP108 Jose Iglesias
BCP109 Jaff Decker $20
BCP110 D.J. LeMahieu
BCP111 Craig Clark
BCP112 Jefry Marte
BCP113 Josh Donaldson
BCP114 Steven Hensley
BCP115 James Darnell
BCP116 Kirk Nieuwenhuis
BCP117 Wil Myers $25
BCP118 Bryan Mitchell
BCP119 Martin Perez $40
Heyward $60
Stras $175
Harper $30
Taillon $5
Machado $5
 

011873

New member
Jul 30, 2009
2,058
0
Jaypers said:
011873 said:
What do you think the following key autos (and some U.S.A.) will sell for a week or two after release?

More than you think.

I sure hope so, I just always lean to the lower scale on guesses.
 

mredsox89

New member
Aug 29, 2008
8,724
0
Miami/Boston
Which Harper are you saying will be $30?

I would be stunned if the Heyward is only $60, unless he falls off the map the next two weeks. I can see Iglesias being one of the best sellers purely because of the hype he has gotten in Boston, and it wouldn't surprise me to see $20-$30+ for chrome autos. Doubront and Rizzo should also do well, I'm thinking at least $15 pet
 

MichaelStanton2010

New member
Feb 14, 2010
271
0
011873 said:
Its almost here so its time ot play the guessing game.
What do you think the following key autos (and some U.S.A.) will sell for a week or two after release? Im only talking about base autos and base U.S.A. cards.

Also keep in mind that the U.S.A. cards are hard short prints so you wont see lots of twenty of each player too frequently (if at all). Going by the Hobby odds and assuming U.S.A. refs dont take the place of base U.S.A. cards, a case will only yield one or two of EACH PLAYER.

BCP89 Dustin Ackley $35
BCP90 Donavan Tate $25
BCP91 Nolan Arenado
BCP92 Rex Brothers
BCP93 Brett Jackson $25
BCP94 Chad Jenkins
BCP95 Slade Heathcott $20
BCP96 J.R. Murphy
BCP97 Patrick Schuster
BCP98 Alexia Amarista
BCP99 Thomas Neal $30
BCP100 Starlin Castro $50
BCP101 Anthony Rizzo
BCP102 Felix Doubront
BCP103 Nick Franklin
BCP104 Anthony Gose
BCP105 Julio Teheran $25
BCP106 Grant Green $20
BCP107 David Lough
BCP108 Jose Iglesias
BCP109 Jaff Decker $20
BCP110 D.J. LeMahieu
BCP111 Craig Clark
BCP112 Jefry Marte
BCP113 Josh Donaldson
BCP114 Steven Hensley
BCP115 James Darnell
BCP116 Kirk Nieuwenhuis
BCP117 Wil Myers $25
BCP118 Bryan Mitchell
BCP119 Martin Perez $40
Heyward $60
Stras $175
Harper $30
Taillon $5
Machado $5

Very intriguing checklist....with the draft right around the corner and a loaded auto checklist I am friggin dumbfounded on where to put my $$$ :D(I will figure it out though soon I hope)
 

gocubsgo

New member
Aug 7, 2008
119
0
You should average at least $20 per auto...........

Base Ref Blue Gold Orange
BCP89 Dustin Ackley $40 $50 87.50 $131 $153
BCP90 Donavan Tate $30 $38 $66 $98 $115
BCP91 Nolan Arenado $7 $9 $15 $23 $27
BCP92 Rex Brothers $7 $9 $15 $23 $27
BCP93 Brett Jackson $20 $25 $44 $66 $77
BCP94 Chad Jenkins $5 $6 $11 $16 $19
BCP95 Slade Heathcott $20 $25 $44 $66 $77
BCP96 J.R. Murphy $7 $9 $15 $23 $27
BCP97 Patrick Schuster $7 $9 $15 $23 $27
BCP98 Alexia Amarista $7 $9 $15 $23 $27
BCP99 Thomas Neal $25 $31 $55 $82 $96
BCP100 Starlin Castro $75 $94 $164 $246 $288
BCP101 Anthony Rizzo $10 $13 $22 $33 $38
BCP102 Felix Doubront $7 $9 $15 $23 $27
BCP103 Nick Franklin $15 $19 $33 $49 $58
BCP104 Anthony Gose $7 $9 $15 $23 $27
BCP105 Julio Teheran $25 $31 $55 $82 $96
BCP106 Grant Green $25 $31 $55 $82 $96
BCP107 David Lough $7 $9 $15 $23 $27
BCP108 Jose Iglesias $15 $19 $33 $49 $58
BCP109 Jaff Decker $15 $19 $33 $49 $58
BCP110 D.J. LeMahieu $10 $13 $22 $33 $38
BCP111 Craig Clark $7 $9 $15 $23 $27
BCP112 Jefry Marte $7 $9 $15 $23 $27
BCP113 Josh Donaldson $7 $9 $15 $23 $27
BCP114 Steven Hensley $7 $9 $15 $23 $27
BCP115 James Darnell $7 $9 $15 $23 $27
BCP116 Kirk Nieuwenhuis $10 $13 $22 $33 $38
BCP117 Wil Myers $25 $31 $55 $82 $96
BCP118 Bryan Mitchell $7 $9 $15 $23 $27
BCP119 Martin Perez $30 $38 $66 $98 $115
198 Austin Jackson - RC $40 $50 $88 $131 $153
199 Scott Sizemore - RC $15 $19 $33 $49 $58
200 Jason Heyward - RC $100 $125 $219 $328 $384
209 Henry Rodriguez - RC $7 $9 $15 $23 $27
211 Michael Dunn - RC $7 $9 $15 $23 $27
212 Drew Stubbs - RC $10 $13 $22 $33 $38
213 Brandon Allen - RC $5 $6 $11 $16 $19
214 Daniel McCutchen - RC $7 $9 $15 $23 $27
215 Juan Francisco - RC $7 $9 $15 $23 $27
216 Eric Hacker - RC $7 $9 $15 $23 $27
217 Michael Brantley - RC $7 $9 $15 $23 $27
218 Dustin Richardson - RC $7 $9 $15 $23 $27
219 Josh Thole - RC $15 $19 $33 $49 $58
220 Daniel Hudson - RC $7 $9 $15 $23 $27

Average $16 $20 $36 $54 $63
 

chromerookies

New member
Aug 7, 2008
1,472
0
Madison, Ct.
I could see Teheran auto's going for $30-$40 and if Strasburg is as SP'd as they say and falls 1 in every 9 cases or so, I can't see why it won't be $250-$300 per,

-Dan
 

All The Hype

Active member
Aug 7, 2008
10,250
0
Indianapolis
I can see Teheran autos going for more and I don't see Myers autos selling for more than $10 or $15 when he has an Elite auto from 2009. History has shown that first year autos almost always outsell 2nd year autos, even if the 2nd year auto is chrome.
 

mlbfan10

Active member
Feb 1, 2010
1,755
0
Winston-Salem, NC
ALL_THE_HYPE said:
I can see Teheran autos going for more and I don't see Myers autos selling for more than $10 or $15 when he has an Elite auto from 2009. History has shown that first year autos almost always outsell 2nd year autos, even if the 2nd year auto is chrome.

I don't mind if they go cheaper!! :eek: :D
 

aaron41984

New member
Jun 22, 2009
1,931
0
I think you are way under on the Golds and Oranges. Also, everything is going to be a little higher due to the fact that there are no X's.

gocubsgo said:
You should average at least $20 per auto...........

Base Ref Blue Gold Orange
BCP89 Dustin Ackley $40 $50 87.50 $131 $153
BCP90 Donavan Tate $30 $38 $66 $98 $115
BCP91 Nolan Arenado $7 $9 $15 $23 $27
BCP92 Rex Brothers $7 $9 $15 $23 $27
BCP93 Brett Jackson $20 $25 $44 $66 $77
BCP94 Chad Jenkins $5 $6 $11 $16 $19
BCP95 Slade Heathcott $20 $25 $44 $66 $77
BCP96 J.R. Murphy $7 $9 $15 $23 $27
BCP97 Patrick Schuster $7 $9 $15 $23 $27
BCP98 Alexia Amarista $7 $9 $15 $23 $27
BCP99 Thomas Neal $25 $31 $55 $82 $96
BCP100 Starlin Castro $75 $94 $164 $246 $288
BCP101 Anthony Rizzo $10 $13 $22 $33 $38
BCP102 Felix Doubront $7 $9 $15 $23 $27
BCP103 Nick Franklin $15 $19 $33 $49 $58
BCP104 Anthony Gose $7 $9 $15 $23 $27
BCP105 Julio Teheran $25 $31 $55 $82 $96
BCP106 Grant Green $25 $31 $55 $82 $96
BCP107 David Lough $7 $9 $15 $23 $27
BCP108 Jose Iglesias $15 $19 $33 $49 $58
BCP109 Jaff Decker $15 $19 $33 $49 $58
BCP110 D.J. LeMahieu $10 $13 $22 $33 $38
BCP111 Craig Clark $7 $9 $15 $23 $27
BCP112 Jefry Marte $7 $9 $15 $23 $27
BCP113 Josh Donaldson $7 $9 $15 $23 $27
BCP114 Steven Hensley $7 $9 $15 $23 $27
BCP115 James Darnell $7 $9 $15 $23 $27
BCP116 Kirk Nieuwenhuis $10 $13 $22 $33 $38
BCP117 Wil Myers $25 $31 $55 $82 $96
BCP118 Bryan Mitchell $7 $9 $15 $23 $27
BCP119 Martin Perez $30 $38 $66 $98 $115
198 Austin Jackson - RC $40 $50 $88 $131 $153
199 Scott Sizemore - RC $15 $19 $33 $49 $58
200 Jason Heyward - RC $100 $125 $219 $328 $384
209 Henry Rodriguez - RC $7 $9 $15 $23 $27
211 Michael Dunn - RC $7 $9 $15 $23 $27
212 Drew Stubbs - RC $10 $13 $22 $33 $38
213 Brandon Allen - RC $5 $6 $11 $16 $19
214 Daniel McCutchen - RC $7 $9 $15 $23 $27
215 Juan Francisco - RC $7 $9 $15 $23 $27
216 Eric Hacker - RC $7 $9 $15 $23 $27
217 Michael Brantley - RC $7 $9 $15 $23 $27
218 Dustin Richardson - RC $7 $9 $15 $23 $27
219 Josh Thole - RC $15 $19 $33 $49 $58
220 Daniel Hudson - RC $7 $9 $15 $23 $27

Average $16 $20 $36 $54 $63
 

aaron41984

New member
Jun 22, 2009
1,931
0
marterburn said:
aaron41984 said:
I think you are way under on the Golds and Oranges. Also, everything is going to be a little higher due to the fact that there are no X's.

I disagree. They're numbered the same, and I'd guess there'll be no perceived difference to the masses, without the Xfractors.

True, ppl won't notice much but the fact that supply of parallels will be 225 less should strengthen all the refractors.
 

Wes

OG
Administrator
I think the bolded are all too high.

gocubsgo said:
You should average at least $20 per auto...........

Base Ref Blue Gold Orange
BCP89 Dustin Ackley $40 $50 87.50 $131 $153
BCP90 Donavan Tate $30 $38 $66 $98 $115
BCP91 Nolan Arenado $7 $9 $15 $23 $27
BCP92 Rex Brothers $7 $9 $15 $23 $27
BCP93 Brett Jackson $20 $25 $44 $66 $77
BCP94 Chad Jenkins $5 $6 $11 $16 $19
BCP95 Slade Heathcott $20 $25 $44 $66 $77
BCP96 J.R. Murphy $7 $9 $15 $23 $27
BCP97 Patrick Schuster $7 $9 $15 $23 $27
BCP98 Alexia Amarista $7 $9 $15 $23 $27
BCP99 Thomas Neal $25 $31 $55 $82 $96
BCP100 Starlin Castro $75 $94 $164 $246 $288
BCP101 Anthony Rizzo $10 $13 $22 $33 $38
BCP102 Felix Doubront $7 $9 $15 $23 $27
BCP103 Nick Franklin $15 $19 $33 $49 $58
BCP104 Anthony Gose $7 $9 $15 $23 $27
BCP105 Julio Teheran $25 $31 $55 $82 $96
BCP106 Grant Green $25 $31 $55 $82 $96

BCP107 David Lough $7 $9 $15 $23 $27
BCP108 Jose Iglesias $15 $19 $33 $49 $58
BCP109 Jaff Decker $15 $19 $33 $49 $58
BCP110 D.J. LeMahieu $10 $13 $22 $33 $38
BCP111 Craig Clark $7 $9 $15 $23 $27
BCP112 Jefry Marte $7 $9 $15 $23 $27
BCP113 Josh Donaldson $7 $9 $15 $23 $27
BCP114 Steven Hensley $7 $9 $15 $23 $27
BCP115 James Darnell $7 $9 $15 $23 $27
BCP116 Kirk Nieuwenhuis $10 $13 $22 $33 $38
BCP117 Wil Myers $25 $31 $55 $82 $96
BCP118 Bryan Mitchell $7 $9 $15 $23 $27
BCP119 Martin Perez $30 $38 $66 $98 $115
198 Austin Jackson - RC $40 $50 $88 $131 $153
199 Scott Sizemore - RC $15 $19 $33 $49 $58
200 Jason Heyward - RC $100 $125 $219 $328 $384
209 Henry Rodriguez - RC $7 $9 $15 $23 $27
211 Michael Dunn - RC $7 $9 $15 $23 $27
212 Drew Stubbs - RC $10 $13 $22 $33 $38
213 Brandon Allen - RC $5 $6 $11 $16 $19
214 Daniel McCutchen - RC $7 $9 $15 $23 $27
215 Juan Francisco - RC $7 $9 $15 $23 $27
216 Eric Hacker - RC $7 $9 $15 $23 $27
217 Michael Brantley - RC $7 $9 $15 $23 $27
218 Dustin Richardson - RC $7 $9 $15 $23 $27
219 Josh Thole - RC $15 $19 $33 $49 $58
220 Daniel Hudson - RC $7 $9 $15 $23 $27

Average $16 $20 $36 $54 $63
 

Dice-K Collector

New member
Mar 21, 2010
2,791
0
2 Thing :)

1. I will most definitely selling some stuff and purchasing a Strasburg auto...
2. I want to buy a box, but I think that theres only 3 autos Id want, and the odds of me getting them are slim to none ::facepalm:: I cannot wait to buy a Strasburg!
 

Members online

Latest posts

Top