Welcome to our community

Be apart of something great, join today!

Q:1995 SP Top Prospects UD Autos

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

righteousmike

New member
Joined
Aug 24, 2008
Messages
2,141
Reaction score
0
Location
Arlen, TX
Does anybody have a checklist of the players that were released?
I've seen Vlad,D.Lee,Jones,Dye,
also anybody know the average sell price of them?
 

djrulz

Active member
Joined
Aug 7, 2008
Messages
1,193
Reaction score
2
Location
Jamestown
The prices are Beckett Value.

1 Bob Abreu $15.00 $40.00
2 Gabe Alvarez $6.00 $15.00
3 George Arias $6.00 $15.00
4 Trey Beamon $6.00 $15.00
5 Aaron Boone $10.00 $25.00
6 Raul Casanova $6.00 $15.00
7 Bartolo Colon $15.00 $40.00
8 Jermaine Dye $10.00 $25.00
9 Nomar Garciaparra $40.00 $80.00
10 Ben Grieve $6.00 $15.00
11 Vladimir Guerrero $150.00 $250.00
12 Richard Hidalgo $6.00 $15.00
13 Andruw Jones $125.00 $200.00
14 Michael Jordan SP N/A N/A
15 Jason Kendall $8.00 $20.00
16 Brooks Kieschnick $6.00 $15.00
17 Derrek Lee $10.00 $25.00
18 Wonderful Monds $6.00 $15.00
19 Rey Ordonez $8.00 $20.00
20 Jay Payton $8.00 $20.00
21 Adam Riggs $6.00 $15.00
22 Scott Rolen $50.00 $100.00
23 Jason Thompson $6.00 $15.00
24 Paul Wilson $6.00 $15.00
25 Jaret Wright $8.00 $20.00
26 Todd Greene $6.00 $15.00
 

Members online

Latest posts

Top