thelesquad
Well-known member
- Dec 6, 2008
- 1,442
- 144
I am curious as to why Ryno didn't make the set. In a way I'm glad, but in a way it would have been a fun hunt.
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
Cliff Lee in 1998 Tek? Can I have some of what you're smoking?![]()
ALOMAR,ROBERTO | 1998 | Topps Tek #67 Pattern 04 |
ALOU,MOISES | 1998 | Topps Tek #55 Pattern 89 |
ANDERSON,BRADY | 1998 | Topps Tek #16 Pattern 47 |
BELL,DEREK | 1998 | Topps Tek #42 Pattern 86 |
BELLE,ALBERT | 1998 | Topps Tek #47 Pattern 17 |
BELTRE,ADRIAN | 1998 | Topps Tek #49 Pattern 13 |
BICHETTE,DANTE | 1998 | Topps Tek #08 Pattern 88 |
BIGGIO,CRAIG | 1998 | Topps Tek #12 Pattern 23 |
BROWN,KEVIN | 1998 | Topps Tek #71 Pattern 06 |
BROWN,KEVIN | 1998 | Topps Tek #71 Pattern 31 |
BUHNER,JAY | 1998 | Topps Tek #81 Pattern 17 |
BURKS,ELLIS | 1998 | Topps Tek #53 Pattern 59 |
BURNITZ,JEROMY | 1998 | Topps Tek #48 Pattern 21 |
CAMINITI,KEN | 1998 | Topps Tek #68 Pattern 65 |
CASTILLA,VINNY | 1998 | Topps Tek #38 Pattern 05 |
CLARK,TONY | 1998 | Topps Tek #58 Pattern 75 |
CRUZ JR,JOSE | 1998 | Topps Tek #62 Pattern 74 |
DELGADO,CARLOS | 1998 | Topps Tek #43 Pattern 38 |
DUNWOODY,TODD | 1998 | Topps Tek #36 Pattern 57 |
EDMONDS,JIM | 1998 | Topps Tek #20 Pattern 49 |
ERSTAD,DARIN | 1998 | Topps Tek #35 Pattern 86 |
FULLMER,BRAD | 1998 | Topps Tek #77 Pattern 17 |
FULLMER,BRAD | 1998 | Topps Tek #77 Pattern 57 |
GLAUS,TROY | 1998 | Topps Tek #61 Pattern 69 |
GLAVINE,TOM | 1998 | Topps Tek #10 Pattern 55 |
GRIEVE,BEN | 1998 | Topps Tek #01 Pattern 13 |
GUERRERO,VLADIMIR | 1998 | Topps Tek #17 Pattern 73 |
HELTON,TODD | 1998 | Topps Tek #69 Pattern 15 |
HERNANDEZ,ORLANDO | 1998 | Topps Tek #73 Pattern 17 |
JONES,ANDRUW | 1998 | Topps Tek #26 Pattern 40 |
JORDAN,BRIAN | 1998 | Topps Tek #75 Pattern 31 |
KENDALL,JASON | 1998 | Topps Tek #52 Pattern 89 |
KING,JEFF | 1998 | Topps Tek #79 Pattern 60 |
KNOBLAUCH,CHUCK | 1998 | Topps Tek #70 Pattern 77 |
KONERKO,PAUL | 1998 | Topps Tek #63 Pattern 55 |
KOTSAY,MARK | 1998 | Topps Tek #22 Pattern 86 |
LANKFORD,RAY | 1998 | Topps Tek #90 Pattern 57 |
LANKFORD,RAY | 1998 | Topps Tek #90 Pattern 76 |
LEE,DEREK | 1998 | Topps Tek #76 Pattern 05 |
LOFTON,KENNY | 1998 | Topps Tek #45 Pattern 82 |
LOPEZ,JAVY | 1998 | Topps Tek #65 Pattern 56 |
MARTINEZ,PEDRO | 1998 | Topps Tek #41 Pattern 65 |
MCCRACKEN,QUINTON | 1998 | Topps Tek #82 Pattern 15 |
MOLITOR,PAUL | 1998 | Topps Tek #54 Pattern 31 |
MUSSINA,MIKE | 1998 | Topps Tek #80 Pattern 59 |
OLERUD,JOHN | 1998 | Topps Tek #04 Pattern 89 |
O'NEILL,PAUL | 1998 | Topps Tek #37 Pattern 02 |
O'NEILL,PAUL | 1998 | Topps Tek #37 Pattern 16 |
O'NEILL,PAUL | 1998 | Topps Tek #37 Pattern 46 |
O'NEILL,PAUL | 1998 | Topps Tek #37 Pattern 53 |
O'NEILL,PAUL | 1998 | Topps Tek #37 Pattern 68 |
PALMEIRO,RAFAEL | 1998 | Topps Tek #40 Pattern 65 |
PIAZZA,MIKE | 1998 | Topps Tek #86 Pattern 38 |
RENTERIA,EDGAR | 1998 | Topps Tek #46 Pattern 27 |
ROLEN,SCOTT | 1998 | Topps Tek #88 Pattern 60 |
SHEFFIELD,GARY | 1998 | Topps Tek #29 Pattern 15 |
SOSA,SAMMY | 1998 | Topps Tek #28 Pattern 43 |
VAUGHN,MO | 1998 | Topps Tek #87 Pattern 73 |
WALKER,TODD | 1998 | Topps Tek #24 Pattern 06 |
WILLIAMS,BERNIE | 1998 | Topps Tek #07 Pattern 40 |
WILLIAMS,MATT | 1998 | Topps Tek #44 Pattern 09 |
WOOD,KERRY | 1998 | Topps Tek #02 Pattern 70 |
This is not a "feeler." I just sent the following email to FCB:
Name/Board Username - Eric A. Johnson/RustyGreerFan
Age: (must be 18 and over) - 38 tomorrow
Product to be broken - 1998 Topps Tek
Type of break (ex. pack/box/case) - one box break
How you plan on running the break. - I have broken the set into lots - see bottom of email. I am taking Lot 4.
Slot pricing? - $20 dlvd via PayPal only
When you want to start the break? - a week or less. Might fill up fast.
Where you are purchasing the product? - I have already purchased this sealed box on ebay and have it in hand.
Other - may I allow a small window for participants to "trade players" before the box break?
Lot 1
Astros - Biggio, Randy Johnson, DBell, Alou, Bagwell, Hidalgo
Braves - Glavine, Justice, Chipper, Andruw, Maddux, Javy Lopez, Galarraga
Lot 2
Cardinals - McGwire, BJordan, Lankford
Cubs - KWood, Sosa, Grace
Brewers - Burnitz
D-Rays – McCracken
Blue Jays - Clemens, Delgado, Cruz Jr
A's - Grieve, Hinch
Lot 3
Giants – Bonds
Indians - Sandy, Lofton, Manny, Thome
Reds - Larkin, Konerko
D-Backs - MWilliams, Travis Lee
Dodgers - Karros, Sheff, Beltre, Mondesi
Lot 4
M's - A-Rod, Griffey, Edgar, Buhner
Rangers - Pudge, Juan Gone
Marlins - Kotsay, Dunwoody, Renteria, DLee
Expos - Vlad, Fullmer
Lot 5
Orioles - Brady, Palmeiro, Ripken, RAlomar, Mussina
Padres - Gwynn, Caminiti, KBrown
Phils - Schilling, Rolen
Pirates - Aramis, Kendall
Royals - JKing
Lot 6
Yanks - Bernie, Jeter, Tino, O'Neill, OHernandez
Red Sox - Nomar, Pedro Martinez, Mo
Rockies - Dante, LWalker, Vinny, Burks, Helton
Lot 7
White Sox - Frank, Ventura, Belle
Mets - Olerud, Piazza
Angels - Edmonds, Erstad, Glaus, Salmon
Twins - TWalker, Molitor, Knoblauch
Tigers - TClark
Would this include ALL hits of the player? Including inserts and diffractors?
In any case, I might be the taker of Lot 7 with Belle included...
Lot 5...