- Thread starter
- #1
topprospectalert
New member
- Aug 7, 2008
- 1,615
- 0
A few of the best:
Jordan Parraz 5-6, 4(2B), HR, 4RBI
Arodys Vizcaino 8IP, 0ER, 3H, 5K, WIN
Robert Erlin 5IP, 0ER, 0H, 0BB, 9K,
Brandon Moore 7IP, 0ER, 4H, 12K
Adam Ottavino 7IP, 1ER, 1H, 5K, WIN
Jason Smit 4-5, 2B, HR, 2RBI
Danny Salazar 5IP, 0ER, 2H, 2BB, 4K,
Alex Colome 6IP, 0ER, 3H, 1BB, 6K, WIN
Nicholas Bucci 6IP, 0ER, 1H, 3BB, 3K, WIN
Christopher Archer 6IP, 1ER, 2H, 10K, WIN
Richard Castillo 6IP, 0ER, 6H, 1BB, 2K, WIN
Jordan Lyles 9IP, 1ER, 4H, 1BB, 5K, WIN
Mike Moustakas 2-4, 2B
Kody Hinze 2-4, 2HR, 3RBI
Check out the rest at www.topprospectalert.com
Jordan Parraz 5-6, 4(2B), HR, 4RBI
Arodys Vizcaino 8IP, 0ER, 3H, 5K, WIN
Robert Erlin 5IP, 0ER, 0H, 0BB, 9K,
Brandon Moore 7IP, 0ER, 4H, 12K
Adam Ottavino 7IP, 1ER, 1H, 5K, WIN
Jason Smit 4-5, 2B, HR, 2RBI
Danny Salazar 5IP, 0ER, 2H, 2BB, 4K,
Alex Colome 6IP, 0ER, 3H, 1BB, 6K, WIN
Nicholas Bucci 6IP, 0ER, 1H, 3BB, 3K, WIN
Christopher Archer 6IP, 1ER, 2H, 10K, WIN
Richard Castillo 6IP, 0ER, 6H, 1BB, 2K, WIN
Jordan Lyles 9IP, 1ER, 4H, 1BB, 5K, WIN
Mike Moustakas 2-4, 2B
Kody Hinze 2-4, 2HR, 3RBI
Check out the rest at www.topprospectalert.com