- Thread starter
- #1
[h=2]2013 Roster[/h]
[h=3]East Roster[/h]
[TD="width: 20"]No.[/TD]
[TD="width: 145"]Player[/TD]
[TD="width: 50"]Pos.[/TD]
[TD="width: 265"]High School (Hometown)[/TD]
[TD="width: 50"]Ht./Wt.[/TD]
[TD="width: 30"]B/T[/TD]
Head Coach: Chan Brown, Parkview High School (Lilburn, Ga.)
Assistant Coaches: James Lowery, Eddie Johnson
[h=3]West Roster[/h]
[TD="width: 20"] No.[/TD]
[TD="width: 145"] Player[/TD]
[TD="width: 50"] Pos.[/TD]
[TD="width: 265"] High School (Hometown)[/TD]
[TD="width: 50"] Ht./Wt.[/TD]
[TD="width: 30"] B/T[/TD]
[h=3]East Roster[/h]
| 7 | Justin Bellinger | 1B | St. Sebastian's School (Needham, Mass.) | 6-5/238 | L/L |
| 12 | Dylan Cease | RHP | Milton HS (Milton, Ga.) | 6-2/180 | R/R |
| 11 | Michael Chavis | IF | Sprayberry HS (Marietta, Ga.) | 5-11/190 | R/R |
| 2 | Carl Chester | OF | Lake Brantley HS (Longwood, Fla.) | 6-0/180 | R/R |
| 23 | Reese Cooley | OF/IF | Fleming Island HS (Orange Park, Fla.) | 6-3/215 | R/R |
| 6 | Braxton Davidson | OF | TC Roberson HS (Arden, N.C.) | 6-3/215 | L/L |
| 4 | Greg Deichmann | IF | Brother Martin HS (Metairie, La.) | 6-2/185 | L/R |
| 10 | Ti'Quan Forbes | IF | Columbia HS (Columbia, Miss.) | 6-4/177 | R/R |
| 33 | Joe Gatto | RHP | St. Augustine Prep (Hammonton, N.J.) | 6-5/215 | R/R |
| 3 | Michael Gettys | OF | Gainesville HS (Gainesville, Ga.) | 6-2/205 | R/R |
| 5 | Nick Gordon | IF/RHP | Olympia HS (Orlando, Fla.) | 6-2/165 | L/R |
| 50 | Foster Griffin | LHP | The First Academy HS (Orlando, Fla.) | 6-4/195 | R/L |
| 14 | Grant Holmes | RHP | Conway HS (Conway, S.C.) | 6-2/210 | L/R |
| 21 | Cobi Johnson | RHP | JW Mitchell HS (Holiday, Fla.) | 6-4/180 | R/R |
| 34 | Kel Johnson | OF | Home schooled (Dalmetto, Ga.) | 6-4/210 | R/R |
| 19 | Mac Marshall | LHP | Parkview HS (Lilburn, Ga.) | 6-1/185 | R/L |
| 44 | Gareth Morgan | OF | Vaughan Road Academy (Toronto, Canada) | 6-4/215 | R/R |
| 45 | Keven Pimentel | RHP | Montverde Academy (Wading River, N.Y.) | 6-2/215 | R/R |
| 24 | Sean Reid-Foley | RHP | Sandalwood HS (Jacksonville, Fla.) | 6-3/197 | R/R |
| 31 | Benito Santiago | C | Coral Springs Christian Academy (Coral Springs, Fla.) | 5-9/175 | L/R |
| 42 | Justus Sheffield | LHP | Tullahoma HS (Tullahoma, Tenn.) | 6-0/190 | L/L |
| 77 | Devin Smeltzer | LHP | Bishop Eustace Preparatory School (Voorhees, N.J.) | 6-2/170 | R/L |
| 0 | Justin Smith | OF | Bartram Trail HS (St. Johns, Fla.) | 6-2/205 | R/R |
| 20 | Touki Toussaint | RHP | Coral Springs Christian Academy (Coral Springs, Fla.) | 6-2/190 | R/R |
| 25 | Chase Vallot | C | St. Thomas More HS (Lafayette, La.) | 6-0/205 | R/R |
[TD="width: 20"]No.[/TD]
[TD="width: 145"]Player[/TD]
[TD="width: 50"]Pos.[/TD]
[TD="width: 265"]High School (Hometown)[/TD]
[TD="width: 50"]Ht./Wt.[/TD]
[TD="width: 30"]B/T[/TD]
Assistant Coaches: James Lowery, Eddie Johnson
[h=3]West Roster[/h]
| 15 | Brady Aiken | LHP | Cathedral Catholic HS (Cardiff-By-The-Sea, Calif.) | 6-4/205 | L/L |
| 12 | Sean Bouchard | IF | Cathedral Catholic HS (San Diego, Calif.) | 6-3/195 | R/R |
| 9 | Bryce Carter | C | Cascia Hall Preparatory School (Tulsa, Okla.) | 6-1/195 | L/R |
| 24 | Darius Day | OF | Simeon Career Academy (Chicago, Ill.) | 5-11/180 | L/L |
| 27 | Jack Flaherty | IF | Harvard Westlake HS (Studio City, Calif.) | 6-4/200 | R/R |
| 33 | Stone Garrett | OF | George Ranch HS (Sugar Land, Texas) | 6-2/190 | R/R |
| 7 | Jacob Gatewood | IF | Clovis HS (Clovis, Calif.) | 6-5/190 | R/R |
| 3 | Monte' Harrison | OF | Lee's Summit West HS (Lee's Summit, Mo.) | 6-4/200 | B/R |
| 25 | Derek Hill | OF | Elk Grove HS (Sacramento, Calif.) | 6-2/182 | R/R |
| 19 | Scott Hurst | OF | Bishop Amat Memorial HS (Glendora, Calif.) | 6-0/175 | L/R |
| 10 | Alex Jackson | C | Rancho Bernardo HS (San Diego, Calif.) | 6-2/210 | R/R |
| 2 | Trenton Kemp | OF | Buchanan HS (Clovis, Calif.) | 6-2/188 | R/R |
| 34 | Tyler Kolek | RHP | Shepherd HS (Shepherd, Texas) | 6-5/250 | R/R |
| 5 | Michael Kopech | RHP | Mount Pleasant HS (Mount Pleasant, Texas) | 6-4/195 | R/R |
| 13 | Jon Littell | OF | Stillwater HS (Stillwater, Okla.) | 6-4/195 | R/R |
| 11 | Keaton McKinney | RHP | Ankeny HS (Ankeny, Iowa) | 6-5/220 | R/R |
| 16 | Kodi Medeiros | LHP | Waiakea HS (Hilo, Hawaii) | 6-0/185 | L/L |
| 43 | Bryce Montes de Oca | RHP | Lawrence HS (Lawrence, Kan.) | 6-8/265 | R/R |
| 22 | Brandon Murray | RHP | Hobart HS (Hobart, Ind.) | 6-4/200 | R/R |
| 14 | Luis Ortiz | RHP | Sanger HS (Sanger, Calif.) | 6-3/205 | R/R |
| 28 | DJ Peters | OF/1B | Glendora HS (Glendora, Calif.) | 6-6/215 | R/R |
| 30 | David Peterson | LHP | Regis Jesuit HS (Denver, Colo.) | 6-6/220 | L/L |
| 1 | Jakson Reetz | C/RHP | Norris HS (Hickman, Neb.) | 6-1/190 | R/R |
| 32 | Zack Shannon | OF/RHP | Anderson HS (Cincinnati, Ohio) | 6-3/225 | R/R |
| 23 | Cameron Varga | RHP | Cincinnati Hills Christian Academy (Loveland, Ohio) | 6-3/205 | R/R |
| 8 | Marcus Wilson | OF | Junipero Serra HS (Los Angeles, Calif.) | 6-3/175 | R/R |
[TD="width: 20"] No.[/TD]
[TD="width: 145"] Player[/TD]
[TD="width: 50"] Pos.[/TD]
[TD="width: 265"] High School (Hometown)[/TD]
[TD="width: 50"] Ht./Wt.[/TD]
[TD="width: 30"] B/T[/TD]
