Welcome to our community

Be apart of something great, join today!

Baxter and his five walks...

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

markakis8

Active member
Oct 31, 2008
12,081
2
when was the last time a player went 0-0 with 5 walks as Baxter did tonight vs the Padres?

leatherman?
 

Frow

New member
Code:
Rk              Player          Date  Tm Opp    Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS   WPA  RE24   aLI BOP Pos. Summary
1          Alex Gordon    2008-07-30 KCR OAK  W  4-3  5  0 0 0  0  0  0   0  5   2  0   0  0  0   0   0  0  0 0.127 1.267 1.920   3           3B
2            Jim Thome    2007-04-19 CHW TEX  W  6-4  5  0 1 0  0  0  0   0  5   1  0   0  0  0   0   0  0  0 0.129 1.535 1.192   3           DH
3          Ryan Howard 2006-07-30(1) PHI FLA  W 11-5  5  0 2 0  0  0  0   0  5   1  0   0  0  0   0   0  0  0 0.085 1.429  .800   4           1B
4          Brian Giles    2006-05-14 SDP CHC  W  9-0  5  0 2 0  0  0  0   0  5   1  0   0  0  0   0   0  0  0 0.097 1.517  .566   3           RF
5          Barry Bonds    2004-09-25 SFG LAD  W  9-5  5  0 0 0  0  0  0   0  5   3  0   0  0  0   0   0  0  0 0.174 1.657 1.114   4           LF
6        Mark Teixeira    2004-09-23 TEX OAK  W  5-4  5  0 0 0  0  0  0   0  5   2  0   0  0  0   0   0  0  0 0.205 1.712 2.230   4           1B
7       Ivan Rodriguez    2003-04-08 FLA NYM  L  2-4  5  0 0 0  0  0  0   0  5   0  0   0  0  0   0   0  1  0 0.190 1.348 1.342   3            C
8          Barry Bonds    2002-09-12 SFG SDP  L  2-3  5  0 0 0  0  0  0   0  5   1  0   0  0  0   0   0  1  0 0.231 1.730 2.639   4           LF
9     Rickey Henderson    2000-07-30 SEA TOR  W 10-6  5  0 2 0  0  0  0   0  5   0  0   0  0  0   0   0  2  0 0.126 2.080  .546   1           LF
10      Alex Rodriguez    2000-04-23 SEA KCR  W  8-5  5  0 2 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.122 0.846 1.018   3           SS
11        Jose Canseco    1992-08-04 OAK TEX  W  9-0  5  0 2 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.069 1.548  .870   5           RF
12         Dale Murphy    1983-04-22 ATL NYM  W  5-4  5  0 1 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.167 1.399 1.328   4        CF LF
13         Dusty Baker    1980-09-28 LAD SDP  L  5-7  5  0 2 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.223 1.601 1.214   3           LF
14        Rodney Scott    1980-04-12 MON PHI  L  2-6  5  0 1 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.139 1.780  .828   2           2B
15        Joe Ferguson    1978-06-24 HOU SDP  L  5-6  5  0 0 0  0  0  0   0  5   3  0   0  0  0   0   0  0  0 0.054 0.824 1.520   7            C
16          Jim Norris    1977-07-08 CLE TOR  W 11-5  5  0 0 0  0  0  0   1  5   0  0   0  0  0   0   0  0  0 0.041 1.969  .312   8           CF
17         Bobby Grich    1975-08-09 BAL CHW  W 12-6  5  0 3 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.062 1.433  .366   5           2B
18        Danny Walton    1970-05-22 MIL KCR  L  3-6  5  0 0 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.057 0.777  .518   4           LF
19          Dick Allen    1968-08-16 PHI SFG  L  5-7  5  0 2 0  0  0  0   0  5   3  0   0  0  0   0   0  0  1 0.079 0.672 1.020   4           LF
20          Larry Doby    1951-09-19 CLE BOS  W 15-2  5  0 4 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.040 1.888  .314   3           CF
21         Solly Hemus    1951-09-15 STL BSN  W 10-1  5  0 3 0  0  0  0   0  5   0  0   0  0  0   0   0  0  1 0.055 0.788  .385   1           SS
22            Max West 1948-04-25(2) PIT CIN W 13-10  5  0 3 0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 0.216 1.800 1.612   4           RF
23        Hersh Martin    1944-09-01 NYY WSH L  7-10  5  0 0 0  0  0  0   0  5   0  0   0  0      0   0  0  0 0.000       0.000   3           LF
24             Mel Ott    1943-06-17 NYG BRO  W  8-5  5  0 2 0  0  0  0   0  5   0  0   0  0      0   0  0  0 0.000       0.000   4           RF
25        Billy Rogell    1938-08-18 DET CHW  W  5-1  5  0 2 0  0  0  0   0  5   0  0   0  0          0  0  0 0.000       0.000   2           SS
Rk              Player          Date  Tm Opp    Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS   WPA  RE24   aLI BOP Pos. Summary
26         Jimmie Foxx    1938-06-16 BOS SLB  W 12-8  6  0 2 0  0  0  0   0  6   0  0   0  0          0  0  0 0.000       0.000   4           1B
27          Lou Gehrig 1935-08-27(2) NYY CHW  L  3-4  5  0 0 0  0  0  0   0  5   0  0   0  0          0  1  0 0.000       0.000   4           1B
28             Mel Ott 1933-09-01(1) NYG BSN  W  2-0  5  0 0 0  0  0  0   0  5   0  0   0  0      0   0  0  0 0.000       0.000   4        CF RF
29        Earl Averill    1932-08-29 CLE BOS  W  6-3  5  0 2 0  0  0  0   0  5   0  0   0  0          0  0  0 0.000       0.000   3           CF
30          Max Bishop    1929-04-29 PHA NYY  W 10-1  5  0 3 0  0  0  0   1  5   0  0   0  0          0  0  0 0.000       0.000   1           2B
31        Hughie Critz    1926-05-28 CIN STL  W 12-4  5  0 2 0  0  0  0   0  5   0  0   0  0          0  0  0 0.000       0.000   6           2B
32   Roger Peckinpaugh 1919-06-02(1) NYY PHA  W  7-0  5  0 2 0  0  0      0  5   0  0   0  0          0     0 0.000       0.000   2           SS


Provided by Baseball-Reference.com: View Play Index Tool Used


Answer is Alex Gordon Wednesday, July 30, 2008
http://www.baseball-reference.com/b...irect&utm_medium=Share&utm_campaign=ShareTool
Generated 8/4/2012.
 

smapdi

Well-known member
Aug 7, 2008
4,397
221
Very interesting how that list breaks down. A couple times a decade until the 2000s when it happened 10 times. Twice in 1951 then a 17-year gap 1951-1968. And Barry Bonds did it twice.
 

markakis8

Active member
Oct 31, 2008
12,081
2
Sad that a lot of those guys couldn't even get their teammates to knock them in!

And how about Ryan Howard on that list....impressive.

Jimmie Foxx the only 0-0 6 walk game? Nice.
 

tribefan26

Member
Jul 7, 2010
574
0
Very interesting how that list breaks down. A couple times a decade until the 2000s when it happened 10 times. Twice in 1951 then a 17-year gap 1951-1968. And Barry Bonds did it twice.

That's about the time that Moneyball/SABR was starting to take hold - walks were seen as more valuable and were rewarded more than they were prior to that. I think it influenced some of the more disciplined hitters to be willing to take more walks.
 

Members online

Latest posts

Top